Golden Tee Contests
March 31 – April 6 Safari Dunes Best Score Contest
RANK | Player | Player ID # | Best Score | Golden Tee Points | Exclude |
---|
1 | PUTRAT !. | 39B7329B | -28 | 4923 | |
2 | K NEUBIE !. | D85F8384 | -24 | 4220 | |
3 | DINK E. | E3DBAFF5 | -23 | 4084 | |
4 | HEALY !. | B3DCFE7A | -22 | 3963 | |
5 | WES T. | 37D0AE03 | -21 | 4060 | |
6 | DARYL C. | A597203D | -19 | 3749 | |
7 | KMB *. | 112C2A2A | -14 | 5695 | |
8 | SKIP '. | 0D0A8428 | -12 | 3177 | |
March 24 – March 30 Royal Dubai Best Score Contest
RANK | Player | Player ID # | Best Score | Golden Tee Points | Exclude |
---|
1 | MATT H. | DE2DC09D | -20 | 3762 | |
2 | KING !. | 5E15DAE9 | -11 | 2762 | |
March 10 – March 16 Golden Tee Points Contest
RANK | Player | Player ID # | Golden Tee Points | Best Score | Exclude |
---|
1 | PUGSLEY A. | F4C76A6A | 5681 | -22 | |
2 | WES T. | 37D0AE03 | 5234 | -21 | |
3 | RENNER R. | FB2AF7B4 | 5232 | -24 | |
4 | TOP RAMEN !. | 2F6BBB73 | 4866 | -19 | |
5 | ROBIN !. | 4CBFCF39 | 4346 | -18 | |
6 | DINK E. | E3DBAFF5 | 3880 | -22 | |
7 | HEALY !. | B3DCFE7A | 3737 | -18 | |
8 | BILL B. | 3AC36293 | 3466 | -12 | |
9 | KMB *. | 112C2A2A | 3192 | -14 | |
10 | EVAN B. | B22271CF | 3170 | -10 | |
11 | SKIP '. | 0D0A8428 | 2977 | -13 | |
12 | OSO G. | E7249E2D | 2826 | -10 | |
13 | DANIEL B. | B169EC0B | 2747 | -12 | |
14 | CAMERON S. | 80044E7F | 2747 | -8 | |
15 | GRAPH *. | A552B075 | 2645 | -6 | |
16 | ROXIE *. | D860CA8D | 2552 | -7 | |
17 | JEFF G. | 7B1925D3 | 2533 | -6 | |
18 | JAGS !. | E8ACBF7E | 2528 | -4 | |
February 17 – February 23 Longest Putt Contest
RANK | Player | Player ID # | Longest Putt | Best Score | Exclude |
---|
1 | DINK E. | E3DBAFF5 | 126.00 | -18 | |
2 | K NEUBIE !. | D85F8384 | 122.67 | -4 | |
3 | EVAN B. | B22271CF | 91.33 | -11 | |
4 | DR.GIGGLES !. | 7647DB5A | 71.08 | -25 | |
5 | MATTHEW H. | 73699D8F | 68.42 | -23 | |
6 | RENNER R. | FB2AF7B4 | 63.17 | -25 | |
7 | Z K. | 39074D14 | 62.25 | -20 | |
8 | TOP RAMEN !. | 2F6BBB73 | 61.92 | -23 | |
9 | MATT H. | DE2DC09D | 60.42 | -21 | |
10 | DANIEL B. | B169EC0B | 55.33 | -5 | |
11 | HEALY !. | B3DCFE7A | 55.25 | -20 | |
12 | TODD M. | A8B26885 | 55.25 | 3 | |
13 | ROBIN !. | 4CBFCF39 | 54.50 | -26 | |
14 | PUTRAT !. | 39B7329B | 51.67 | -24 | |
15 | JEFF G. | 7B1925D3 | 47.50 | -2 | |
16 | BRIAN E. | A6CEFF67 | 47.17 | 12 | |
17 | KING !. | 5E15DAE9 | 38.58 | -10 | |
18 | KELLI L. | 8D4938F4 | 36.00 | 3 | |
19 | JOE P. | 2551A70D | 35.25 | 3 | |
20 | PUGSLEY A. | F4C76A6A | 32.92 | -22 | |
21 | DALLIS P. | 320B3779 | 31.00 | -1 | |
22 | JACKSON W. | 46AD36D8 | 27.83 | -4 | |
February 10 – February 16 Birdies and Better Contest
RANK | Player | Player ID # | Birdies and Better | Best Score | Exclude |
---|
1 | PUTRAT !. | 39B7329B | 141 | -28 | |
2 | DR.GIGGLES !. | 7647DB5A | 77 | -25 | |
3 | TOP RAMEN !. | 2F6BBB73 | 75 | -20 | |
4 | ROBIN !. | 4CBFCF39 | 68 | -23 | |
5 | HEALY !. | B3DCFE7A | 52 | -16 | |
6 | MATTHEW H. | 73699D8F | 42 | -17 | |
7 | KMB *. | 112C2A2A | 23 | -11 | |
8 | JAGS !. | E8ACBF7E | 22 | -5 | |
9 | SKIP '. | 0D0A8428 | 21 | -11 | |
10 | OSO G. | E7249E2D | 15 | 2 | |
11 | MATT H. | DE2DC09D | 13 | -13 | |
12 | GRAPH *. | A552B075 | 12 | 0 | |
13 | DANIEL B. | B169EC0B | 11 | -8 | |
14 | CUTTER !. | 86557094 | 8 | -9 | |
15 | CAMERON S. | 80044E7F | 7 | -3 | |
16 | JEFF G. | 7B1925D3 | 6 | 7 | |
17 | KELBY THE E. | ED03BF8C | 5 | 4 | |
18 | BRICK *. | 7053A62E | 2 | 25 | |
February 3 – February 9 Longest Drive Contest
RANK | Player | Player ID # | Longest Drive | Best Score | Exclude |
---|
1 | RENNER R. | FB2AF7B4 | 437.61 | -27 | |
2 | ROBIN !. | 4CBFCF39 | 433.81 | -18 | |
3 | HEALY !. | B3DCFE7A | 425.81 | -16 | |
4 | DR.GIGGLES !. | 7647DB5A | 419.78 | -22 | |
5 | CUTTER !. | 86557094 | 407.06 | -21 | |
6 | LUKE S. | D56E7190 | 394.61 | -9 | |
7 | KMB *. | 112C2A2A | 391.89 | -15 | |
8 | EVAN B. | B22271CF | 391.03 | -12 | |
9 | SKIP '. | 0D0A8428 | 383.08 | -14 | |
10 | BRETT B. | F63507DF | 368.14 | -8 | |
11 | CONOR C... | 92D950BA | 364.03 | -7 | |
12 | JENNIFER S. | 454A36CD | 351.47 | 22 | |
13 | JEFF G. | 7B1925D3 | 351.28 | 0 | |
14 | BBBBBBB P. | C0A24FB3 | 350.53 | -1 | |
15 | SARA P. | 81BBF031 | 339.78 | 21 | |
16 | TROY P. | 38481482 | 329.14 | 8 | |
17 | KELLI L. | 8D4938F4 | 328.03 | 9 | |
18 | ISAIAH C. | D1D6F563 | 322.42 | 26 | |
19 | DIXON C. | 1BBA38A3 | 318.36 | 23 | |
January 27 – February 2 Eagles and Better Contest
RANK | Player | Player ID # | Eagles and Better | Best Score | Exclude |
---|
2 | WES T. | 37D0AE03 | 53 | -23 | |
3 | RENNER R. | FB2AF7B4 | 51 | -26 | |
4 | TOP RAMEN !. | 2F6BBB73 | 40 | -23 | |
5 | DINK E. | E3DBAFF5 | 22 | -23 | |
6 | MATTHEW H. | 73699D8F | 16 | -19 | |
7 | K NEUBIE !. | D85F8384 | 14 | -24 | |
8 | HEALY !. | B3DCFE7A | 10 | -16 | |
9 | THOMAS M. | 135EE349 | 10 | -16 | |
10 | PETE B. | DFD99215 | 8 | -14 | |
11 | KMB *. | 112C2A2A | 6 | -12 | |
12 | DANIEL B. | B169EC0B | 5 | -14 | |
13 | SKIP '. | 0D0A8428 | 3 | -9 | |
14 | CAMERON S. | 80044E7F | 2 | -4 | |
15 | JEFF R. | 6CBCCB1F | 1 | -13 | |
16 | KELBY THE E. | ED03BF8C | 1 | 6 | |
17 | DUSTIN C. | C3B8C0C4 | 0 | -5 | |
18 | EVAN B. | B22271CF | 0 | -2 | |
19 | JEFF G. | 7B1925D3 | 0 | -1 | |
20 | DALLIS P. | 320B3779 | 0 | 1 | |
21 | ERIC M. | 12B7D1D4 | 0 | 5 | |
22 | JACKSON W. | 46AD36D8 | 0 | 5 | |
23 | BRIAN E. | A6CEFF67 | 0 | 21 | |
January 20 – January 26 Rattlesnake Ridge Best Score Contest
RANK | Player | Player ID # | Best Score | Best Score W/ Handicap | Exclude |
---|
1 | PUTRAT !. | 39B7329B | -28 | -5.14 | |
2 | CUTTER !. | 86557094 | -15 | 3.00 | |
3 | WES T. | 37D0AE03 | -14 | 4.00 | |
4 | DR.GIGGLES !. | 7647DB5A | -13 | 5.72 | |
5 | DINK E. | E3DBAFF5 | -12 | 9.60 | |
6 | HEALY !. | B3DCFE7A | -6 | 10.38 | |
7 | DEREK A. | E9E9662F | 0 | 0 | |
January 13 – January 19 Sand Saves Contest
RANK | Player | Player ID # | Sand Saves | Best Score | Exclude |
---|
1 | ROBIN !. | 4CBFCF39 | 72 | -20 | |
2 | DR.GIGGLES !. | 7647DB5A | 47 | -23 | |
3 | PUTRAT !. | 39B7329B | 26 | -24 | |
4 | HEALY !. | B3DCFE7A | 17 | -21 | |
5 | DANIEL B. | B169EC0B | 8 | -10 | |
6 | CAMERON S. | 80044E7F | 7 | -6 | |
7 | SKIP '. | 0D0A8428 | 4 | -14 | |
8 | MATTHEW H. | 73699D8F | 3 | -18 | |
9 | SLIMWIT MON .. | 0CB56F15 | 3 | -17 | |
10 | STEVIE Z. | 0DD223E8 | 3 | -16 | |
11 | HUTCH !. | 76F11338 | 3 | 9 | |
12 | DINK E. | E3DBAFF5 | 2 | -24 | |
13 | MATT H. | DE2DC09D | 2 | -22 | |
14 | TOP RAMEN !. | 2F6BBB73 | 2 | -19 | |
15 | RMRHASIT .. | C0050598 | 2 | -16 | |
16 | CUTTER !. | 86557094 | 2 | -14 | |
17 | CHEESE !. | 113F2724 | 2 | -13 | |
18 | BRIAN B. | A8387089 | 2 | -7 | |
19 | DEREK A. | E9E9662F | 2 | -1 | |
20 | DUSTIN C. | C3B8C0C4 | 2 | 7 | |
21 | RENNER R. | FB2AF7B4 | 1 | -20 | |
22 | HOOCHIE MAMA | FECFF610 | 1 | -19 | |
23 | KING !. | 5E15DAE9 | 1 | -9 | |
24 | KMB *. | 112C2A2A | 1 | -9 | |
25 | KELBY THE E. | ED03BF8C | 1 | -7 | |
26 | JEFF R. | 6CBCCB1F | 1 | -5 | |
27 | SARG !. | 135EE10A | 0 | -18 | |
28 | K NEUBIE !. | D85F8384 | 0 | -16 | |
29 | THOMAS M. | 135EE349 | 0 | -7 | |
30 | DIRTYBIRD *. | C71C0EAC | 0 | -5 | |
31 | EVAN B. | B22271CF | 0 | -5 | |
32 | JEFF G. | 7B1925D3 | 0 | 0 | |
33 | MICHEAL R. | FD191BD8 | 0 | 0 | |
34 | KELLI L. | 8D4938F4 | 0 | 1 | |
January 6 – January 12 Golden Tee Points Contest
RANK | Player | Player ID # | Golden Tee Points | Holes Played | Exclude |
---|
1 | DR.GIGGLES !. | 7647DB5A | 6041 | 126 | |
2 | RENNER R. | FB2AF7B4 | 5870 | 144 | |
3 | PUTRAT !. | 39B7329B | 4614 | 36 | |
4 | CUTTER !. | 86557094 | 4485 | 72 | |
5 | DINK E. | E3DBAFF5 | 4364 | 122 | |
6 | TOP RAMEN !. | 2F6BBB73 | 4296 | 126 | |
7 | HOOCHIE MAMA | FECFF610 | 4181 | 18 | |
8 | ROBIN !. | 4CBFCF39 | 4175 | 90 | |
9 | STEVIE Z. | 0DD223E8 | 4021 | 18 | |
10 | K NEUBIE !. | D85F8384 | 3882 | 32 | |
11 | JUNGLE C. | B1E3C702 | 3774 | 36 | |
12 | HEALY !. | B3DCFE7A | 3404 | 54 | |
13 | MATT H. | DE2DC09D | 3335 | 54 | |
14 | SKIP '. | 0D0A8428 | 2986 | 18 | |
15 | EVAN B. | B22271CF | 2809 | 18 | |
16 | KMB *. | 112C2A2A | 2650 | 18 | |
17 | JEFF G. | 7B1925D3 | 2173 | 18 | |
18 | KELLI L. | 8D4938F4 | 2091 | 18 | |
19 | BRETT B. | F63507DF | 1827 | 18 | |
December 30 – January 5 Great Shot Points Contest
RANK | Player | Player ID # | Great Shot Points | Best Score | Exclude |
---|
1 | DR.GIGGLES !. | 7647DB5A | 29086 | -21 | |
2 | RENNER R. | FB2AF7B4 | 28976 | -25 | |
3 | EVAN B. | B22271CF | 18809 | -12 | |
4 | WES T. | 37D0AE03 | 11950 | -18 | |
5 | MATT H. | DE2DC09D | 10129 | -20 | |
6 | HEALY !. | B3DCFE7A | 9329 | -18 | |
7 | PUTRAT !. | 39B7329B | 7556 | -20 | |
8 | KMB *. | 112C2A2A | 6713 | -13 | |
9 | SKIP '. | 0D0A8428 | 6256 | -14 | |
10 | ROBIN !. | 4CBFCF39 | 5965 | -18 | |
11 | KELBY THE E. | ED03BF8C | 3208 | 7 | |
12 | DANIEL B. | B169EC0B | 3172 | -11 | |
13 | THOMAS M. | 135EE349 | 0 | -18 | |
14 | TOP RAMEN !. | 2F6BBB73 | 0 | -11 | |
15 | DINK E. | E3DBAFF5 | 0 | -6 | |
16 | JEFF R. | 6CBCCB1F | 0 | -3 | |
17 | CAMERON S. | 80044E7F | 0 | 0 | |
18 | JACKSON W. | 46AD36D8 | 0 | 2 | |
19 | KELLI L. | 8D4938F4 | 0 | 3 | |
20 | BRETT B. | F63507DF | 0 | 8 | |
21 | JEFF G. | 7B1925D3 | 0 | 9 | |
22 | TONY W. | BEBB5F5B | 0 | 21 | |
23 | ERIC X. | FF7799AA | 0 | 22 | |
December 23 – December 29 Grand Savannah Contest
RANK | Player | Player ID # | Location | Location ID | Best Score | Eagles and Better | Exclude |
---|
1 | PUTRAT !. | 39B7329B | POPPADOX PUB | 10049 | -22 | 8 | |
2 | RENNER R. | FB2AF7B4 | POPPADOX PUB | 10049 | -18 | 9 | |
3 | TOP RAMEN !. | 2F6BBB73 | POPPADOX PUB | 10049 | -17 | 3 | |
4 | CUTTER !. | 86557094 | POPPADOX PUB | 10049 | -15 | 10 | |
5 | DR.GIGGLES !. | 7647DB5A | POPPADOX PUB | 10049 | -15 | 4 | |
6 | KMB *. | 112C2A2A | POPPADOX PUB | 10049 | -14 | 5 | |
7 | HEALY !. | B3DCFE7A | POPPADOX PUB | 10049 | -12 | 1 | |
8 | PAPPY K. | BA991ADE | POPPADOX PUB | 10049 | -5 | 1 | |
December 16 – December 22 Fairways Hit Contest
RANK | Player | Player ID # | Fairways Hit | Best Score | Exclude |
---|
1 | DR.GIGGLES !. | 7647DB5A | 89 | -21 | |
2 | WES T. | 37D0AE03 | 81 | -19 | |
3 | RENNER R. | FB2AF7B4 | 55 | -24 | |
4 | TOP RAMEN !. | 2F6BBB73 | 48 | -23 | |
5 | MATTHEW H. | 73699D8F | 41 | -17 | |
6 | PUTRAT !. | 39B7329B | 32 | -22 | |
7 | DINK E. | E3DBAFF5 | 27 | -19 | |
8 | MATT H. | DE2DC09D | 23 | -19 | |
9 | HEALY !. | B3DCFE7A | 18 | -18 | |
10 | KMB *. | 112C2A2A | 18 | -18 | |
11 | CAMERON S. | 80044E7F | 15 | 4 | |
12 | K NEUBIE !. | D85F8384 | 14 | -16 | |
13 | JEFF R. | 6CBCCB1F | 14 | -13 | |
14 | DANIEL B. | B169EC0B | 13 | -6 | |
15 | PETEY *. | 6986B47D | 8 | -1 | |
16 | SARG !. | 135EE10A | 7 | -20 | |
17 | STEVIE Z. | 0DD223E8 | 7 | -20 | |
18 | EVAN B. | B22271CF | 7 | -4 | |
19 | LUKE S. | D56E7190 | 7 | -4 | |
20 | THE LUNATIC !. | 9976056F | 6 | -17 | |
21 | KING !. | 5E15DAE9 | 4 | -5 | |
22 | THOMAS M. | 135EE349 | 4 | -5 | |
23 | DEREK A. | E9E9662F | 3 | -1 | |
24 | G SQUARED !. | A00CC576 | 2 | -6 | |
November 25 – December 1 Birdies and Better Contest
RANK | Player | Player ID # | Birdies and Better | Great Shot Points | Exclude |
---|
1 | RENNER R. | FB2AF7B4 | 137 | 25155 | |
2 | DR.GIGGLES !. | 7647DB5A | 98 | 36694 | |
3 | MATT H. | DE2DC09D | 82 | 44072 | |
4 | MATTHEW H. | 73699D8F | 76 | 30371 | |
5 | THOMAS M. | 135EE349 | 76 | 10186 | |
6 | DINK E. | E3DBAFF5 | 75 | 36602 | |
7 | ROBIN !. | 4CBFCF39 | 71 | 22571 | |
8 | PETE B. | DFD99215 | 59 | 10968 | |
9 | JEFF R. | 6CBCCB1F | 40 | 10148 | |
10 | TOP RAMEN !. | 2F6BBB73 | 37 | 14982 | |
11 | K NEUBIE !. | D85F8384 | 28 | 25628 | |
12 | KING !. | 5E15DAE9 | 28 | 0 | |
13 | HEALY !. | B3DCFE7A | 25 | 8462 | |
14 | CUTTER !. | 86557094 | 25 | 6320 | |
15 | DANIEL B. | B169EC0B | 18 | 9088 | |
16 | CAMERON S. | 80044E7F | 10 | 0 | |
17 | EVAN B. | B22271CF | 8 | 0 | |
18 | JAKE S. | 05D17D1A | 8 | 0 | |
19 | NORM .. | B681CC4A | 8 | 0 | |
20 | ALEXANDRA S. | 40D4132E | 7 | 0 | |
21 | KELBY THE E. | ED03BF8C | 5 | 0 | |
22 | KELLI L. | 8D4938F4 | 3 | 0 | |
23 | MARSHALL T. | B8EAD0BD | 1 | 0 | |
24 | SSA B. | F03E4C3C | 1 | 0 | |
November 18 – November 24 Longest Drive Contest
RANK | Player | Player ID # | Longest Drive | Eagles and Better | Exclude |
---|
1 | DR.GIGGLES !. | 7647DB5A | 416.67 | 27 | |
2 | CUTTER !. | 86557094 | 413.00 | 24 | |
3 | DINK E. | E3DBAFF5 | 412.42 | 13 | |
4 | ROBIN !. | 4CBFCF39 | 412.33 | 23 | |
5 | RENNER R. | FB2AF7B4 | 411.75 | 40 | |
6 | EVAN B. | B22271CF | 406.83 | 1 | |
7 | BRETT B. | F63507DF | 401.89 | 1 | |
8 | K NEUBIE !. | D85F8384 | 395.19 | 13 | |
9 | LAY UP SALLY !. | 4B94C82B | 386.17 | 7 | |
10 | HEALY !. | B3DCFE7A | 382.97 | 7 | |
11 | DALLIS P. | 320B3779 | 368.86 | 0 | |
12 | ERIC M. | 12B7D1D4 | 367.61 | 0 | |
13 | JACKSON W. | 46AD36D8 | 366.06 | 0 | |
14 | DANIEL B. | B169EC0B | 358.28 | 1 | |
15 | HUTCH !. | 76F11338 | 343.83 | 0 | |
16 | KMB *. | 112C2A2A | 338.53 | 4 | |
17 | DANA B. | 7FDE3DDC | 310.17 | 0 | |
November 11 – November 17 Most Great Shot Points Contest
RANK | Player | Player ID # | Great Shot Points | Best Score | Exclude |
---|
1 | PUTRAT !. | 39B7329B | 47224 | -27 | |
2 | ROBIN !. | 4CBFCF39 | 21987 | -25 | |
3 | CAMERON S. | 80044E7F | 16040 | 15 | |
4 | TOP RAMEN !. | 2F6BBB73 | 13571 | -10 | |
5 | RENNER R. | FB2AF7B4 | 4093 | -20 | |
6 | DANIEL B. | B169EC0B | 0 | 0 | |
7 | CUTTER !. | 86557094 | 17107 | -16 | |
November 4 – November 10 Best Score on Eagle Crest course Contest
RANK | Player | Player ID # | Best Score | Exclude |
---|
1 | RENNER R. | FB2AF7B4 | -22 | |
2 | DINK E. | E3DBAFF5 | -21 | |
3 | K NEUBIE !. | D85F8384 | -18 | |
4 | HEALY !. | B3DCFE7A | -17 | |
5 | ROBIN !. | 4CBFCF39 | -16 | |
6 | TOP RAMEN !. | 2F6BBB73 | -13 | |
7 | CUTTER !. | 86557094 | -10 | |
October 28 – November 3 Golden Tee Points Contest
RANK | Player | Player ID # | Golden Tee Points | Total Golden Tee Points | Exclude |
---|
1 | WES T. | 37D0AE03 | 6345 | 41095 | |
2 | ROBIN !. | 4CBFCF39 | 4626 | 38320 | |
3 | TOP RAMEN !. | 2F6BBB73 | 4376 | 6358 | |
4 | RENNER R. | FB2AF7B4 | 3987 | 7409 | |
5 | PUTRAT !. | 39B7329B | 3848 | 3848 | |
6 | DR.GIGGLES !. | 7647DB5A | 3738 | 10381 | |
7 | CUTTER !. | 86557094 | 3376 | 6639 | |
8 | DANIEL B. | B169EC0B | 2115 | 2115 | |
9 | BRIAN B. | A8387089 | 1603 | 1603 | |
10 | DUSTIN C. | C3B8C0C4 | 1356 | 1356 | |
11 | EVAN B. | B22271CF | 972 | 972 | |
October 21 – October 27 Sand Saves Contest
RANK | Player | Player ID # | Sand Saves | Best Score | Exclude |
---|
1 | PUTRAT !. | 39B7329B | 35 | -22 | |
2 | ROBIN !. | 4CBFCF39 | 14 | -16 | |
3 | DR.GIGGLES !. | 7647DB5A | 5 | -21 | |
4 | MIKE N. | 5FD0DCED | 5 | -12 | |
5 | MATTHEW H. | 73699D8F | 3 | -19 | |
6 | DINK E. | E3DBAFF5 | 3 | -18 | |
7 | MATT H. | DE2DC09D | 3 | -13 | |
8 | KYLE T. | 3A9E34FF | 3 | -12 | |
9 | HEALY !. | B3DCFE7A | 2 | -18 | |
10 | KING !. | 5E15DAE9 | 2 | -4 | |
11 | DEREK A. | E9E9662F | 2 | 6 | |
12 | ERIC M. | 02A14BB6 | 1 | 12 | |
13 | JACKSON W. | 46AD36D8 | 1 | 16 | |
14 | K NEUBIE !. | D85F8384 | 0 | -17 | |
15 | JEFF R. | 6CBCCB1F | 0 | -16 | |
16 | KMB *. | 112C2A2A | 0 | -13 | |
17 | THOMAS M. | 135EE349 | 0 | -7 | |
18 | TERRY W. | 370C64EA | 0 | -6 | |
19 | DALLIS P. | 320B3779 | 0 | 13 | |
October 14 -October 20 Eagles and Better Contest
RANK | Player | Player ID # | Longest Putt | Best Score | Exclude |
---|
1 | DINK E. | E3DBAFF5 | 131.92 | -23 | |
2 | THOMAS M. | 135EE349 | 90.50 | -12 | |
3 | MATTHEW H. | 73699D8F | 84.25 | -19 | |
4 | EVAN B. | B22271CF | 82.58 | -5 | |
5 | ROBIN !. | 4CBFCF39 | 78.67 | -20 | |
6 | PUTRAT !. | 39B7329B | 74.17 | -24 | |
7 | PETE B. | DFD99215 | 74.08 | -8 | |
8 | JEFF R. | 6CBCCB1F | 72.50 | -11 | |
9 | TOP RAMEN !. | 2F6BBB73 | 70.50 | -23 | |
10 | WADE S. | 0C91CD97 | 64.67 | 20 | |
11 | DR.GIGGLES !. | 7647DB5A | 64.58 | -22 | |
12 | MARK P. | 34E7ED29 | 61.58 | 5 | |
13 | K NEUBIE !. | D85F8384 | 57.50 | -21 | |
14 | HEALY !. | B3DCFE7A | 56.00 | -13 | |
15 | HO LEE SHEET !. | AA1FC5AD | 54.58 | -8 | |
16 | KMB *. | 112C2A2A | 53.08 | -13 | |
17 | MATT H. | DE2DC09D | 52.58 | -20 | |
18 | KATELYN H. | 1149EFAA | 41.75 | 9 | |
19 | LAY UP SALLY !. | 4B94C82B | 41.33 | -14 | |
20 | KING !. | 5E15DAE9 | 41.17 | -13 | |
21 | JEFF P. | 6EFBDF78 | 41.00 | 4 | |
22 | BRETT B. | F63507DF | 23.92 | -1 | |
23 | RYAN H. | F1CFEA2C | 23.58 | 17 | |
September 30 – October 6 Birdies and Better Contest
RANK | Player | Player ID # | Birdies and Better | Great Shot Points | Exclude |
---|
1 | DR.GIGGLES !. | 7647DB5A | 195 | 20409 | |
2 | ROBIN !. | 4CBFCF39 | 135 | 25426 | |
3 | MATTHEW H. | 73699D8F | 133 | 35737 | |
4 | TOP RAMEN !. | 2F6BBB73 | 79 | 25748 | |
5 | RENNER R. | FB2AF7B4 | 60 | 32571 | |
6 | JEFF R. | 6CBCCB1F | 26 | 2567 | |
7 | TINY D. | 8B760174 | 19 | 0 | |
8 | THOMAS M. | 135EE349 | 15 | 0 | |
9 | SKIP '. | 0D0A8428 | 14 | 8729 | |
10 | HEALY !. | B3DCFE7A | 14 | 0 | |
11 | KMB *. | 112C2A2A | 14 | 0 | |
12 | PETE B. | DFD99215 | 10 | 8013 | |
13 | KING !. | 5E15DAE9 | 9 | 9109 | |
14 | TIM E. | AC732130 | 7 | 0 | |
September 16 – September 22 Coral Ridge Best Score Contest
RANK | Player | Player ID # | Best Score | Golden Tee Points | Exclude |
---|
1 | PUTRAT !. | 39B7329B | -20 | 4051 | |
2 | TOP RAMEN !. | 2F6BBB73 | -18 | 3466 | |
3 | DR.GIGGLES !. | 7647DB5A | -17 | 3685 | |
4 | ROBIN !. | 4CBFCF39 | -10 | 2776 | |
September 9 – September 15 Longest Drive Contest
RANK | Player | Player ID # | Longest Drive | Eagles and Better | Exclude |
---|
1 | RENNER R. | FB2AF7B4 | 447.89 | 86 | |
2 | ROBIN !. | 4CBFCF39 | 411.06 | 32 | |
3 | DR.GIGGLES !. | 7647DB5A | 398.64 | 51 | |
4 | MATTHEW H. | 73699D8F | 395.67 | 26 | |
5 | BRIAN B. | A8387089 | 381.14 | 1 | |
6 | THOMAS M. | 135EE349 | 380.83 | 2 | |
7 | TOP RAMEN !. | 2F6BBB73 | 377.89 | 33 | |
8 | CHRISTOPHER J. | 831DC225 | 364.25 | 0 | |
9 | PETE B. | DFD99215 | 360.28 | 5 | |
10 | DANIEL B. | B169EC0B | 354.83 | 1 | |
11 | LEE S. | 8F80FC1D | 354.14 | 1 | |
12 | MIKE N. | 5FD0DCED | 353.08 | 1 | |
13 | TERRY W. | 370C64EA | 351.19 | 3 | |
14 | KKK M. | 5B25CD70 | 350.56 | 1 | |
15 | TINY D. | 8B760174 | 349.28 | 1 | |
16 | JEFF R. | 6CBCCB1F | 348.67 | 2 | |
17 | AKELA S. | 4C925457 | 317.36 | 0 | |
September 2 – September 8 Great Shot Points Contest
RANK | Player | Player ID # | Great Shot Points | Best Score | Exclude |
---|
1 | SKIP '. | 0D0A8428 | 24512 | -17 | |
2 | RENNER R. | FB2AF7B4 | 23101 | -26 | |
3 | MIKE N. | 5FD0DCED | 21904 | -13 | |
4 | DR.GIGGLES !. | 7647DB5A | 21031 | -20 | |
5 | CUTTER !. | 86557094 | 20976 | -23 | |
6 | TOP RAMEN !. | 2F6BBB73 | 18383 | -19 | |
7 | KMB *. | 112C2A2A | 16604 | -19 | |
8 | ROBIN !. | 4CBFCF39 | 14371 | -17 | |
9 | TINY D. | 8B760174 | 14076 | -1 | |
10 | HEALY !. | B3DCFE7A | 13512 | -19 | |
11 | MATT H. | DE2DC09D | 10325 | -18 | |
12 | TERRY W. | 370C64EA | 9983 | -16 | |
13 | DANIEL B. | B169EC0B | 7692 | -13 | |
14 | DINK E. | E3DBAFF5 | 0 | -16 | |
15 | PAPPY K. | BA991ADE | 0 | -14 | |
16 | DUSTIN C. | C3B8C0C4 | 0 | -1 | |
17 | BRIAN B. | A8387089 | 0 | 0 | |
18 | ERIC O. | A745258D | 0 | 11 | |
19 | JEFF G. | 7B1925D3 | 0 | 14 | |
20 | BOX !. | 8FD93BD0 | 0 | 18 | |
August 26 – September 1 Total Golden Tee Points Contest
RANK | Player | Player ID # | Total Golden Tee Points | Best Score | Exclude |
---|
1 | PUTRAT !. | 39B7329B | 53921 | -25 | |
2 | DR.GIGGLES !. | 7647DB5A | 49293 | -23 | |
3 | MATTHEW H. | 73699D8F | 45307 | -23 | |
4 | WES T. | 37D0AE03 | 42349 | -19 | |
5 | CUTTER !. | 86557094 | 35444 | -20 | |
6 | HEALY !. | B3DCFE7A | 14406 | -16 | |
7 | KMB *. | 112C2A2A | 11345 | -16 | |
8 | MATT H. | DE2DC09D | 5767 | -14 | |
9 | JEFF R. | 6CBCCB1F | 5721 | -16 | |
10 | ROBIN !. | 4CBFCF39 | 5602 | -10 | |
11 | BRIAN B. | A8387089 | 5238 | -9 | |
12 | DANIEL B. | B169EC0B | 5044 | -11 | |
13 | OZZAMATAZZ B. | B57ABBC0 | 3185 | -12 | |
14 | MARK LUHMANATI | E52700CC | 3166 | -13 | |
15 | TED V. | 71B0CF39 | 3084 | -13 | |
16 | EVAN B. | B22271CF | 2595 | -6 | |
17 | DUSTIN C. | C3B8C0C4 | 2563 | -7 | |
18 | CHRIS H. | 9B6817C3 | 2513 | -6 | |
19 | T G. | BDB323EF | 2506 | 4 | |
20 | KEL X. | 6AD29F45 | 2455 | -6 | |
21 | KEVIN S. | F1318623 | 1811 | 7 | |
22 | CHRISTOPHER J. | 831DC225 | 1488 | 5 | |
