League Message |
---|
Playoff for league Winners. First half winners will be home team |
Race to 7, no prize fund needed Playoffs will be 3/16 |
First half winners |
A) Poppadox Angry Midgets |
2nd half Detour Bar |
B) Brass Rail Schlickerz |
2nd half Brass Rail Underachievers |
Year End Gathering Friday April 1 Bottoms Up |
Larchwood Style tournament. Sign up by 7. Awards given at 7 with |
tournament starting shortly afterwards. |
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Detour Bar | 56.2 | 130 | 73 | 57 |
East Flight Flucked | 53.8 | 130 | 70 | 60 |
East Lizzards | 50.0 | 130 | 65 | 65 |
B R 3 In The Bull | 48.5 | 130 | 63 | 67 |
Poppa Angry Midgets1 | 47.7 | 130 | 62 | 68 |
Division: B | ||||
B R Underachievers | 59.2 | 130 | 77 | 53 |
B U Cliffs Tiple Tro | 53.8 | 130 | 70 | 60 |
B U Not High Enough | 50.8 | 130 | 66 | 64 |
B R The Schlickerz1 | 45.4 | 130 | 59 | 71 |
B U Unemp Porn Stars | 44.6 | 130 | 58 | 72 |
East Alley Cats | 40.0 | 130 | 52 | 78 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
B R Underachievers | B U Unemp Porn Stars | 03/09/2016 | 23 | 13 | 9 | 4 | 0 |
B U Not High Enough | Poppa Angry Midgets1 | 03/09/2016 | 23 | 13 | 8 | 5 | 0 |
B R 3 In The Bull | B U Cliffs Tiple Tro | 03/09/2016 | 23 | 13 | 7 | 6 | 0 |
East Flight Flucked | Detour Bar | 03/09/2016 | 23 | 13 | 7 | 6 | 0 |
East Alley Cats | B U Unemp Porn Stars | 03/02/2016 | 22 | 13 | 7 | 6 | 0 |
East Lizzards | B R The Schlickerz1 | 03/09/2016 | 23 | 13 | 7 | 6 | 0 |
Detour Bar | East Flight Flucked | 03/09/2016 | 23 | 13 | 6 | 7 | 0 |
B R The Schlickerz1 | East Lizzards | 03/09/2016 | 23 | 13 | 6 | 7 | 0 |
B U Cliffs Tiple Tro | B R 3 In The Bull | 03/09/2016 | 23 | 13 | 6 | 7 | 0 |
Poppa Angry Midgets1 | B U Not High Enough | 03/09/2016 | 23 | 13 | 5 | 8 | 0 |
B U Unemp Porn Stars | B R Underachievers | 03/09/2016 | 23 | 13 | 4 | 9 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
IBRO | Detour Bar | 21.15 | 23.71 | 2.56 |
Gene Campbell | B R 3 In The Bull | 21.30 | 23.69 | 2.39 |
Tom Lambert | B R 3 In The Bull | 17.29 | 19.61 | 2.32 |
Alen | Detour Bar | 19.62 | 21.92 | 2.30 |
Grayce Pelletier | East Flight Flucked | 21.37 | 23.53 | 2.16 |
Player | Gam | Win | PPD | Tot Pts | TotDts | HAT | LTN | HTN | HsT | HsO | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B R 3 In The Bull | |||||||||||||
Pat Oneal | 49 | 15 | 24.06 | 19827 | 824 | 9 | 64 | 0 | 150 | 124 | 0 | 0 | 1 |
Dustin Hawbecker | 7 | 2 | 21.83 | 2532 | 116 | 1 | 7 | 1 | 160 | 35 | 0 | 0 | 0 |
Gene Campbell | 147 | 46 | 21.41 | 58214 | 2719 | 21 | 150 | 0 | 150 | 125 | 0 | 0 | 0 |
Tom Lambert | 147 | 34 | 17.40 | 49629 | 2852 | 8 | 93 | 0 | 150 | 104 | 0 | 0 | 0 |
Brittani Crawford | 98 | 10 | 15.48 | 30014 | 1939 | 0 | 28 | 0 | 134 | 88 | 0 | 0 | 0 |
Delila Campbell | 147 | 25 | 15.13 | 44854 | 2964 | 1 | 35 | 0 | 150 | 128 | 0 | 0 | 0 |
Team Totals: | 595 | 132 | 17.97 | 205070 | 11414 | 40 | 377 | 1 | 160 | 128 | 0 | 0 | 1 |
Detour Bar | |||||||||||||
IBRO | 42 | 13 | 21.51 | 17100 | 795 | 5 | 42 | 0 | 150 | 103 | 0 | 0 | 0 |
Semir Keserovic | 132 | 33 | 20.95 | 47200 | 2253 | 14 | 105 | 0 | 150 | 108 | 0 | 0 | 0 |
Jadranko Mariwovic | 118 | 17 | 20.25 | 39834 | 1967 | 13 | 97 | 0 | 150 | 89 | 0 | 0 | 0 |
Alen | 118 | 29 | 19.76 | 38800 | 1964 | 5 | 94 | 0 | 150 | 136 | 0 | 0 | 0 |
Sakib Husic | 14 | 2 | 18.43 | 4865 | 264 | 1 | 10 | 0 | 150 | 47 | 0 | 0 | 0 |
Zoran Mahmutovic | 153 | 37 | 17.43 | 47480 | 2724 | 2 | 79 | 0 | 150 | 119 | 0 | 0 | 0 |
Paul Duimstra | 35 | 5 | 15.61 | 10755 | 689 | 0 | 11 | 0 | 140 | 46 | 0 | 0 | 0 |
Team Totals: | 612 | 136 | 19.34 | 206034 | 10656 | 40 | 438 | 0 | 150 | 136 | 0 | 0 | 0 |
East Flight Flucked | |||||||||||||
Grayce Pelletier | 140 | 44 | 21.47 | 55520 | 2586 | 23 | 148 | 1 | 162 | 162 | 0 | 0 | 1 |
Zene Genzlinger | 147 | 50 | 21.40 | 57238 | 2675 | 19 | 152 | 0 | 150 | 127 | 0 | 0 | 0 |
Mark Pelletier | 140 | 39 | 20.94 | 54732 | 2614 | 14 | 136 | 2 | 171 | 111 | 0 | 0 | 0 |
Sara Graves | 147 | 27 | 15.89 | 45370 | 2856 | 1 | 44 | 1 | 165 | 90 | 0 | 0 | 0 |
Josh Fisher | 7 | 1 | 15.64 | 2533 | 162 | 0 | 4 | 0 | 135 | 3 | 0 | 0 | 0 |
Nicky Zeiher | 7 | 0 | 13.50 | 1971 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 588 | 161 | 19.69 | 217364 | 11039 | 57 | 484 | 4 | 171 | 162 | 0 | 0 | 1 |
East Lizzards | |||||||||||||
Chad White | 119 | 34 | 20.68 | 47618 | 2303 | 9 | 121 | 0 | 150 | 132 | 0 | 0 | 1 |
Chuck Putzier | 119 | 27 | 18.55 | 43997 | 2372 | 9 | 71 | 0 | 150 | 88 | 1 | 0 | 0 |
Eric Johnson | 7 | 1 | 18.55 | 2690 | 145 | 1 | 6 | 0 | 150 | 50 | 0 | 0 | 0 |
Roger Byllesby | 147 | 39 | 17.67 | 52272 | 2958 | 4 | 79 | 1 | 151 | 118 | 0 | 0 | 0 |
Shelly Bohy | 56 | 10 | 17.01 | 19473 | 1145 | 1 | 30 | 0 | 150 | 74 | 0 | 0 | 0 |
Linda Borge | 119 | 24 | 16.84 | 40123 | 2383 | 6 | 59 | 0 | 150 | 134 | 0 | 0 | 0 |
Kim Korb | 21 | 1 | 14.85 | 7453 | 502 | 0 | 8 | 0 | 135 | 10 | 0 | 0 | 0 |
Team Totals: | 588 | 136 | 18.09 | 213626 | 11808 | 30 | 374 | 1 | 151 | 134 | 1 | 0 | 1 |
Poppa Angry Midgets1 | |||||||||||||
Leonard Paulson | 140 | 46 | 21.22 | 55814 | 2630 | 22 | 139 | 1 | 168 | 168 | 0 | 0 | 0 |
Andy Full | 147 | 43 | 20.88 | 57907 | 2773 | 17 | 139 | 4 | 161 | 161 | 0 | 0 | 0 |
Shane Weiland | 133 | 24 | 19.43 | 48186 | 2480 | 8 | 112 | 0 | 150 | 114 | 0 | 0 | 0 |
PAUL STAMP | 7 | 1 | 19.43 | 2992 | 154 | 0 | 9 | 0 | 118 | 9 | 0 | 0 | 0 |
Steve Gerber | 133 | 33 | 18.42 | 46925 | 2548 | 5 | 93 | 0 | 150 | 78 | 0 | 0 | 0 |
Gynelle Weiland | 28 | 9 | 15.97 | 9308 | 583 | 0 | 4 | 0 | 133 | 50 | 0 | 0 | 0 |
Team Totals: | 588 | 156 | 19.80 | 221132 | 11168 | 52 | 496 | 5 | 168 | 168 | 0 | 0 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Jamy Urban | B R Underachievers | 22.09 | 25.84 | 3.75 |
Craig Mulder | B U Not High Enough | 17.26 | 18.85 | 1.59 |
Sydney Siemonsma | B U Unemp Porn Stars | 14.09 | 15.35 | 1.26 |
Jay Aulner | B U Not High Enough | 19.22 | 19.66 | 0.44 |
Kammy Miller | B U Cliffs Tiple Tro | 15.85 | 16.27 | 0.42 |
Player | Gam | Win | PPD | Tot Pts | TotDts | HAT | LTN | HTN | HsT | HsO | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B R Underachievers | |||||||||||||
Jim Brandsrud | 7 | 2 | 24.13 | 3065 | 127 | 1 | 13 | 0 | 150 | 43 | 0 | 0 | 0 |
Jordan Plooster | 35 | 8 | 22.42 | 12983 | 579 | 3 | 36 | 1 | 160 | 116 | 0 | 0 | 0 |
Jamy Urban | 140 | 47 | 22.26 | 56764 | 2550 | 24 | 169 | 2 | 157 | 157 | 0 | 0 | 0 |
Steve Eleeson | 84 | 23 | 21.56 | 32703 | 1517 | 12 | 89 | 1 | 156 | 150 | 0 | 0 | 0 |
Fred Mitchell | 119 | 28 | 21.30 | 45982 | 2159 | 16 | 124 | 0 | 150 | 120 | 0 | 0 | 0 |
Dwayne Anderson | 70 | 9 | 17.27 | 23126 | 1339 | 3 | 39 | 1 | 160 | 143 | 0 | 0 | 0 |
Melissa Aubin | 7 | 0 | 16.67 | 2150 | 129 | 0 | 3 | 0 | 119 | 0 | 0 | 0 | 0 |
HEATHER | 7 | 0 | 15.30 | 2112 | 138 | 0 | 3 | 0 | 115 | 0 | 0 | 0 | 0 |
Mike W | 7 | 0 | 15.05 | 2378 | 158 | 0 | 3 | 0 | 113 | 0 | 0 | 0 | 0 |
Mary Brill | 84 | 14 | 14.31 | 23925 | 1672 | 0 | 23 | 0 | 138 | 68 | 0 | 0 | 0 |
Kelli Emerson | 7 | 1 | 13.54 | 2125 | 157 | 0 | 2 | 0 | 123 | 8 | 0 | 0 | 0 |
Team Totals: | 567 | 132 | 19.70 | 207313 | 10525 | 59 | 504 | 5 | 160 | 157 | 0 | 0 | 0 |
B R The Schlickerz1 | |||||||||||||
Shelly Rueckert | 140 | 43 | 18.19 | 52337 | 2878 | 13 | 93 | 1 | 152 | 125 | 0 | 0 | 0 |
Helen Welch | 119 | 34 | 16.80 | 43220 | 2573 | 4 | 63 | 0 | 150 | 111 | 0 | 0 | 0 |
Jean Cram | 42 | 11 | 16.68 | 14665 | 879 | 2 | 16 | 0 | 150 | 50 | 0 | 0 | 0 |
Kimmy Thompson | 133 | 31 | 15.88 | 45518 | 2866 | 2 | 61 | 1 | 171 | 110 | 0 | 0 | 1 |
Katrina Heisinger | 126 | 21 | 14.61 | 39990 | 2737 | 2 | 40 | 0 | 150 | 77 | 0 | 0 | 0 |
Team Totals: | 560 | 140 | 16.40 | 195730 | 11933 | 23 | 273 | 2 | 171 | 125 | 0 | 0 | 1 |
B U Cliffs Tiple Tro | |||||||||||||
Wes White | 14 | 10 | 31.24 | 6186 | 198 | 8 | 22 | 0 | 150 | 108 | 0 | 1 | 0 |
BRAD KRUSE | 7 | 2 | 25.36 | 2993 | 118 | 1 | 12 | 0 | 150 | 35 | 0 | 0 | 0 |
Troy N | 14 | 4 | 24.38 | 5828 | 239 | 6 | 16 | 0 | 150 | 62 | 0 | 0 | 0 |
MIAH | 14 | 4 | 23.66 | 5868 | 248 | 1 | 17 | 0 | 150 | 69 | 0 | 0 | 0 |
JASON BORCHERS | 7 | 6 | 21.61 | 3176 | 147 | 1 | 6 | 0 | 150 | 95 | 0 | 0 | 0 |
Darrin Gronseth | 42 | 13 | 21.53 | 16683 | 775 | 1 | 49 | 0 | 150 | 90 | 0 | 0 | 0 |
Rob Noonan | 14 | 2 | 16.28 | 4900 | 301 | 2 | 7 | 0 | 150 | 16 | 0 | 0 | 0 |
Kammy Miller | 119 | 28 | 15.88 | 39690 | 2500 | 5 | 41 | 0 | 150 | 90 | 0 | 0 | 1 |
Cliff VanBeek | 119 | 30 | 15.41 | 39612 | 2571 | 2 | 36 | 0 | 150 | 82 | 0 | 0 | 0 |
Theresa Gronseth | 112 | 20 | 14.56 | 34918 | 2399 | 0 | 17 | 0 | 117 | 61 | 0 | 0 | 0 |
Stacey Borchers | 98 | 17 | 14.29 | 29527 | 2066 | 0 | 24 | 0 | 130 | 115 | 0 | 0 | 0 |
Team Totals: | 560 | 136 | 16.38 | 189381 | 11562 | 27 | 247 | 0 | 150 | 115 | 0 | 1 | 1 |
B U Not High Enough | |||||||||||||
Jay Aulner | 62 | 9 | 19.28 | 19622 | 1018 | 4 | 39 | 0 | 150 | 84 | 0 | 0 | 0 |
Craig Mulder | 153 | 47 | 17.32 | 51903 | 2996 | 9 | 79 | 2 | 171 | 118 | 0 | 0 | 0 |
Harli Murphy | 153 | 25 | 16.75 | 49928 | 2981 | 1 | 75 | 0 | 150 | 145 | 0 | 0 | 0 |
Brandi Heather | 98 | 12 | 14.80 | 32842 | 2219 | 1 | 28 | 1 | 180 | 47 | 0 | 0 | 0 |
Erin Lynch | 153 | 32 | 14.04 | 41943 | 2988 | 1 | 27 | 0 | 150 | 83 | 0 | 0 | 0 |
Team Totals: | 619 | 125 | 16.08 | 196238 | 12202 | 16 | 248 | 3 | 180 | 145 | 0 | 0 | 0 |
B U Unemp Porn Stars | |||||||||||||
Codie Boysen | 70 | 12 | 14.92 | 23087 | 1547 | 0 | 14 | 1 | 156 | 69 | 0 | 0 | 0 |
Shelby Miller | 119 | 22 | 14.77 | 38499 | 2607 | 0 | 12 | 0 | 120 | 64 | 0 | 0 | 0 |
Sydney Siemonsma | 77 | 24 | 14.19 | 23691 | 1670 | 0 | 16 | 1 | 164 | 52 | 0 | 0 | 0 |
Heather Artz | 98 | 15 | 14.18 | 31147 | 2196 | 1 | 15 | 1 | 154 | 50 | 0 | 0 | 0 |
Bri Niklason | 70 | 19 | 13.95 | 20995 | 1505 | 0 | 14 | 1 | 160 | 78 | 0 | 0 | 0 |
Amy Zobel | 70 | 10 | 13.61 | 22537 | 1656 | 0 | 9 | 0 | 147 | 92 | 0 | 0 | 0 |
Kari Eichacker | 84 | 9 | 12.95 | 23270 | 1797 | 0 | 8 | 0 | 117 | 58 | 0 | 0 | 0 |
Team Totals: | 588 | 111 | 14.12 | 183226 | 12978 | 1 | 88 | 4 | 164 | 92 | 0 | 0 | 0 |
East Alley Cats | |||||||||||||
Scott Johnson | 63 | 23 | 17.91 | 25062 | 1399 | 4 | 32 | 0 | 150 | 86 | 0 | 0 | 0 |
Dennis Wojciechowski | 35 | 5 | 16.13 | 11826 | 733 | 0 | 14 | 0 | 133 | 59 | 0 | 0 | 0 |
Tracey Stanevich | 112 | 24 | 16.08 | 40279 | 2505 | 2 | 48 | 0 | 150 | 77 | 0 | 0 | 0 |
Sandy Fenstermaker | 28 | 3 | 15.98 | 8487 | 531 | 0 | 7 | 0 | 117 | 32 | 0 | 0 | 0 |
Cassie Shaffner | 56 | 5 | 14.12 | 16978 | 1202 | 0 | 8 | 0 | 120 | 86 | 0 | 0 | 0 |
Ashley Rhode | 140 | 20 | 13.89 | 42722 | 3076 | 0 | 27 | 0 | 127 | 81 | 0 | 0 | 0 |
Dawn Wojciechowski | 126 | 17 | 13.73 | 38491 | 2804 | 0 | 26 | 0 | 133 | 62 | 0 | 0 | 0 |
Team Totals: | 560 | 97 | 15.01 | 183845 | 12250 | 6 | 162 | 0 | 150 | 86 | 0 | 0 | 0 |
{Substitutes} | |||||||||||||
Nicki Oleson | 7 | 0 | 16.01 | 2162 | 135 | 0 | 2 | 0 | 115 | 0 | 0 | 0 | 0 |
Team Totals: | 7 | 0 | 16.01 | 2162 | 135 | 0 | 2 | 0 | 115 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing