1800 W. 50th Street Sioux Falls, SD 57105 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Kevin Fenton | BU Full Of Bull | 21.66 | 22.78 | 1.12 |
Brett Medema | Blood Run KAOS | 18.60 | 19.61 | 1.01 |
Brad Haak | Cab North Exposure | 19.17 | 20.08 | 0.91 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blood Run KAOS | |||||||||||||
Jesse Blauwet | 7 | 1 | 22.61 | 2804 | 124 | 2 | 8 | 0 | 150 | 38 | 0 | 0 | 0 |
Aaron Grotewold | 7 | 1 | 21.37 | 2564 | 120 | 0 | 10 | 0 | 120 | 36 | 0 | 0 | 0 |
Brett Medema | 7 | 2 | 19.61 | 2392 | 122 | 1 | 3 | 0 | 150 | 28 | 0 | 0 | 0 |
Jaden Lorenzen | 7 | 0 | 18.32 | 2565 | 140 | 0 | 6 | 0 | 112 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 4 | 20.41 | 10325 | 506 | 3 | 27 | 0 | 150 | 38 | 0 | 0 | 0 |
BU Full Of Bull | |||||||||||||
Wade Miles | 7 | 2 | 22.89 | 2655 | 116 | 1 | 7 | 0 | 150 | 17 | 0 | 0 | 0 |
Kevin Fenton | 7 | 3 | 22.78 | 2847 | 125 | 1 | 8 | 0 | 150 | 59 | 0 | 0 | 0 |
Matt Kalass | 7 | 1 | 20.89 | 3008 | 144 | 0 | 7 | 0 | 117 | 90 | 0 | 0 | 0 |
Kent Van Roekel | 7 | 3 | 19.85 | 2640 | 133 | 0 | 9 | 0 | 117 | 60 | 0 | 0 | 0 |
Team Totals: | 28 | 9 | 21.53 | 11150 | 518 | 2 | 31 | 0 | 150 | 90 | 0 | 0 | 0 |
Cab North Exposure | |||||||||||||
Dave Top | 7 | 0 | 22.26 | 2716 | 122 | 0 | 8 | 0 | 120 | 0 | 0 | 0 | 0 |
Justin Birger | 7 | 1 | 20.76 | 2429 | 117 | 0 | 6 | 0 | 140 | 3 | 0 | 0 | 0 |
Brad Haak | 7 | 1 | 20.08 | 2530 | 126 | 0 | 8 | 0 | 120 | 107 | 0 | 0 | 0 |
Clint Roozenboom | 7 | 1 | 16.34 | 2010 | 123 | 1 | 2 | 0 | 150 | 41 | 0 | 0 | 0 |
Team Totals: | 28 | 3 | 19.85 | 9685 | 488 | 1 | 24 | 0 | 150 | 107 | 0 | 0 | 0 |
Corn SYA | |||||||||||||
Justin Ruhlman | 7 | 4 | 24.56 | 3045 | 124 | 0 | 14 | 0 | 120 | 96 | 0 | 0 | 0 |
Dean Helgeson | 7 | 2 | 21.53 | 2821 | 131 | 0 | 9 | 0 | 120 | 57 | 0 | 0 | 0 |
Ryan Rakstad | 7 | 2 | 18.21 | 2567 | 141 | 0 | 6 | 0 | 116 | 33 | 0 | 0 | 0 |
Devon Hansen | 7 | 2 | 14.19 | 1916 | 135 | 0 | 1 | 0 | 120 | 32 | 0 | 0 | 0 |
Team Totals: | 28 | 10 | 19.49 | 10349 | 531 | 0 | 30 | 0 | 120 | 96 | 0 | 0 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Dustin Verhey | Cab Square Chickens | 22.89 | 27.25 | 4.36 |
Lance Bauske | Corn A Team | 18.27 | 21.16 | 2.89 |
Tom Swenson | UDC Bull Blasters | 22.14 | 24.91 | 2.77 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bld Rn Bull Bandits | |||||||||||||
Devon Reinke | 7 | 3 | 22.86 | 2537 | 111 | 2 | 9 | 0 | 150 | 67 | 0 | 0 | 0 |
Dana Olson | 7 | 2 | 22.28 | 2763 | 124 | 4 | 5 | 0 | 150 | 81 | 0 | 0 | 0 |
Koleby Harshfield | 7 | 3 | 18.93 | 2556 | 135 | 2 | 8 | 0 | 150 | 28 | 0 | 0 | 0 |
Jamie Barnett | 7 | 2 | 14.70 | 2278 | 155 | 0 | 1 | 0 | 116 | 55 | 0 | 0 | 0 |
Team Totals: | 28 | 10 | 19.30 | 10134 | 525 | 8 | 23 | 0 | 150 | 81 | 0 | 0 | 0 |
BU Zoo Crew | |||||||||||||
Mike Aning | 7 | 2 | 20.24 | 2712 | 134 | 2 | 6 | 0 | 150 | 95 | 0 | 0 | 0 |
Keith Mulder | 7 | 1 | 18.66 | 2482 | 133 | 4 | 4 | 0 | 150 | 76 | 0 | 0 | 0 |
Patrik Lund | 7 | 0 | 17.95 | 2729 | 152 | 0 | 5 | 0 | 119 | 0 | 0 | 0 | 0 |
Ashley Tooley | 7 | 2 | 15.88 | 2208 | 139 | 0 | 7 | 0 | 122 | 42 | 0 | 0 | 0 |
Team Totals: | 28 | 5 | 18.16 | 10131 | 558 | 6 | 22 | 0 | 150 | 95 | 0 | 0 | 0 |
Cab Square Chickens | |||||||||||||
Dustin Verhey | 7 | 4 | 27.25 | 3052 | 112 | 2 | 11 | 1 | 160 | 84 | 0 | 0 | 0 |
Colton Bass | 7 | 3 | 22.29 | 2697 | 121 | 0 | 12 | 0 | 120 | 34 | 0 | 0 | 0 |
Travis Helgeson | 7 | 2 | 21.17 | 2625 | 124 | 1 | 5 | 0 | 150 | 46 | 0 | 0 | 0 |
Kyle Rozeboom | 7 | 1 | 17.82 | 2317 | 130 | 0 | 3 | 0 | 120 | 20 | 0 | 0 | 0 |
Team Totals: | 28 | 10 | 21.95 | 10691 | 487 | 3 | 31 | 1 | 160 | 84 | 0 | 0 | 0 |
Corn A Team | |||||||||||||
Lance Bauske | 7 | 3 | 21.16 | 2645 | 125 | 1 | 6 | 0 | 150 | 117 | 0 | 0 | 0 |
Dan Marquart | 7 | 2 | 20.67 | 2853 | 138 | 2 | 5 | 0 | 150 | 46 | 0 | 0 | 0 |
Jon Beal | 7 | 0 | 17.74 | 2466 | 139 | 0 | 3 | 0 | 119 | 0 | 0 | 0 | 0 |
Lynn Schmidt | 7 | 0 | 16.63 | 2096 | 126 | 0 | 2 | 0 | 129 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 5 | 19.05 | 10060 | 528 | 3 | 16 | 0 | 150 | 117 | 0 | 0 | 0 |
Corn Not Quite There | |||||||||||||
Rocko Verhey | 7 | 0 | 19.32 | 2705 | 140 | 2 | 4 | 0 | 150 | 0 | 0 | 0 | 0 |
Cory Metzger | 7 | 1 | 16.63 | 2545 | 153 | 0 | 2 | 0 | 119 | 93 | 0 | 0 | 0 |
Cat Verhey | 7 | 0 | 14.95 | 2243 | 150 | 0 | 3 | 0 | 116 | 0 | 0 | 0 | 0 |
Joey Streeter | 7 | 2 | 12.56 | 1935 | 154 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 |
Team Totals: | 28 | 3 | 15.79 | 9428 | 597 | 2 | 9 | 0 | 150 | 93 | 0 | 0 | 0 |
UDC Bull Blasters | |||||||||||||
Tom Swenson | 7 | 1 | 24.91 | 2865 | 115 | 3 | 11 | 0 | 150 | 26 | 0 | 0 | 0 |
Kerry Kannas | 7 | 3 | 24.84 | 2882 | 116 | 1 | 10 | 0 | 150 | 88 | 0 | 0 | 0 |
Brenda Boyer | 7 | 4 | 17.40 | 2227 | 128 | 0 | 3 | 0 | 119 | 41 | 0 | 0 | 0 |
Michelle Swenson | 7 | 2 | 16.09 | 2221 | 138 | 0 | 2 | 0 | 115 | 34 | 0 | 0 | 0 |
Team Totals: | 28 | 10 | 20.51 | 10195 | 497 | 4 | 26 | 0 | 150 | 88 | 0 | 0 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Jordan Larson | UDC Darts Of Hazard | 17.33 | 19.90 | 2.57 |
Steve Heesch | UDC Dart Squad | 18.51 | 20.99 | 2.48 |
Evan Grotewold | Spt Ctr Gringo Dawgs | 15.01 | 16.99 | 1.98 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bran VFW FNOGYS | |||||||||||||
Jesse Riedel | 7 | 3 | 23.77 | 2971 | 125 | 0 | 11 | 0 | 121 | 68 | 0 | 0 | 0 |
Scott Hanson | 7 | 2 | 18.33 | 2768 | 151 | 1 | 5 | 0 | 150 | 52 | 0 | 0 | 0 |
Kevin Knutson | 7 | 3 | 13.61 | 2218 | 163 | 0 | 1 | 0 | 107 | 33 | 0 | 0 | 0 |
Craig Grimmius | 7 | 2 | 12.95 | 2163 | 167 | 0 | 1 | 0 | 117 | 69 | 0 | 0 | 0 |
Team Totals: | 28 | 10 | 16.70 | 10120 | 606 | 1 | 18 | 0 | 150 | 69 | 0 | 0 | 0 |
Spt Ctr Gringo Dawgs | |||||||||||||
Scott Kerkvliet | 7 | 3 | 21.87 | 3128 | 143 | 1 | 6 | 0 | 150 | 89 | 0 | 0 | 0 |
Don Tietgen | 7 | 4 | 19.23 | 2807 | 146 | 1 | 7 | 0 | 150 | 59 | 0 | 0 | 0 |
Evan Grotewold | 7 | 2 | 16.99 | 2344 | 138 | 0 | 5 | 0 | 119 | 20 | 0 | 0 | 0 |
Rory McKenney | 7 | 1 | 14.09 | 2127 | 151 | 0 | 1 | 0 | 105 | 50 | 0 | 0 | 0 |
Team Totals: | 28 | 10 | 18.00 | 10406 | 578 | 2 | 19 | 0 | 150 | 89 | 0 | 0 | 0 |
UDC Dart Squad | |||||||||||||
Steve Heesch | 7 | 5 | 20.99 | 2687 | 128 | 0 | 7 | 1 | 157 | 157 | 0 | 0 | 0 |
Tyler Paulsen | 7 | 1 | 17.25 | 2018 | 117 | 0 | 6 | 0 | 117 | 8 | 0 | 0 | 0 |
Britny Paulsen | 7 | 2 | 15.88 | 2048 | 129 | 0 | 2 | 0 | 100 | 28 | 0 | 0 | 0 |
Kevin Lunstra | 7 | 1 | 14.98 | 1948 | 130 | 0 | 1 | 0 | 118 | 24 | 0 | 0 | 0 |
Team Totals: | 28 | 9 | 17.26 | 8701 | 504 | 0 | 16 | 1 | 157 | 157 | 0 | 0 | 0 |
UDC Darts Of Hazard | |||||||||||||
Jordan Larson | 7 | 2 | 19.90 | 2607 | 131 | 1 | 7 | 0 | 150 | 60 | 0 | 0 | 0 |
Loren Nath | 7 | 1 | 15.42 | 1989 | 129 | 1 | 2 | 0 | 150 | 2 | 0 | 0 | 0 |
Brittney Thiel | 7 | 0 | 14.53 | 1845 | 127 | 0 | 2 | 0 | 113 | 0 | 0 | 0 | 0 |
Brett Luettel | 7 | 0 | 13.09 | 1675 | 128 | 0 | 1 | 0 | 140 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 3 | 15.76 | 8116 | 515 | 2 | 12 | 0 | 150 | 60 | 0 | 0 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Ben VanKeulen | Cab Scootin Boogies | 17.38 | 21.38 | 4.00 |
Kermit Rose | BU 3 In The Bull | 20.52 | 22.72 | 2.20 |
JD Steinhoff | UDC Down N Darty II | 16.54 | 18.72 | 2.18 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BU 3 In The Bull | |||||||||||||
Kermit Rose | 7 | 2 | 22.72 | 2522 | 111 | 2 | 6 | 0 | 150 | 85 | 0 | 0 | 0 |
Justin James | 7 | 0 | 19.70 | 2364 | 120 | 0 | 6 | 0 | 119 | 0 | 0 | 0 | 0 |
Tom Lambert | 7 | 1 | 15.53 | 2158 | 139 | 0 | 2 | 0 | 112 | 33 | 0 | 0 | 0 |
Michael Roemmich | 7 | 0 | 14.20 | 1960 | 138 | 0 | 2 | 0 | 119 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 3 | 17.72 | 9004 | 508 | 2 | 16 | 0 | 150 | 85 | 0 | 0 | 0 |
BU Tickle The Bull | |||||||||||||
Tom Evenson | 7 | 3 | 16.05 | 2231 | 139 | 0 | 4 | 0 | 119 | 26 | 0 | 0 | 0 |
Dennis Wojo | 7 | 0 | 15.95 | 2137 | 134 | 0 | 4 | 0 | 133 | 0 | 0 | 0 | 0 |
JoEllen Froseth | 7 | 0 | 13.22 | 1851 | 140 | 0 | 1 | 0 | 113 | 0 | 0 | 0 | 0 |
Dawn Wojciechowski | 7 | 0 | 13.18 | 1885 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 3 | 14.58 | 8104 | 556 | 0 | 9 | 0 | 133 | 26 | 0 | 0 | 0 |
Cab Scootin Boogies | |||||||||||||
Ben VanKeulen | 7 | 3 | 21.38 | 2715 | 127 | 1 | 8 | 0 | 150 | 73 | 0 | 0 | 0 |
Dalton Bass | 7 | 2 | 17.72 | 2623 | 148 | 0 | 3 | 0 | 114 | 64 | 0 | 0 | 0 |
Karic Wiertzema | 7 | 1 | 17.53 | 2437 | 139 | 0 | 3 | 0 | 120 | 18 | 0 | 0 | 0 |
Thad Kaltsulas | 7 | 2 | 13.78 | 1971 | 143 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 |
Team Totals: | 28 | 8 | 17.50 | 9746 | 557 | 1 | 14 | 0 | 150 | 73 | 0 | 0 | 0 |
UDC Down N Darty II | |||||||||||||
Tyler W | 7 | 3 | 21.50 | 2559 | 119 | 1 | 6 | 0 | 150 | 68 | 0 | 0 | 0 |
Lee Sells | 7 | 2 | 18.74 | 2380 | 127 | 1 | 3 | 0 | 150 | 42 | 0 | 0 | 0 |
JD Steinhoff | 7 | 4 | 18.72 | 2490 | 133 | 0 | 4 | 0 | 115 | 63 | 0 | 0 | 0 |
Chad Gruis | 7 | 1 | 14.73 | 2136 | 145 | 1 | 4 | 0 | 150 | 13 | 0 | 0 | 0 |
Team Totals: | 28 | 10 | 18.25 | 9565 | 524 | 3 | 17 | 0 | 150 | 68 | 0 | 0 | 0 |
UDC Wild Beavers | |||||||||||||
Earl VandenBussche | 7 | 0 | 18.17 | 2689 | 148 | 1 | 4 | 0 | 150 | 0 | 0 | 0 | 0 |
Mike Bosch | 7 | 1 | 16.39 | 2459 | 150 | 0 | 3 | 0 | 116 | 15 | 0 | 0 | 0 |
Dawn Lunstra | 7 | 2 | 14.82 | 2001 | 135 | 0 | 1 | 0 | 105 | 28 | 0 | 0 | 0 |
Deb Koch | 7 | 0 | 12.66 | 1988 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 3 | 15.49 | 9137 | 590 | 1 | 8 | 0 | 150 | 28 | 0 | 0 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Kyle Blair | UDC Dam Darts | 17.19 | 21.00 | 3.81 |
Cole Baatz | Cab Darty Deeds | 11.29 | 13.52 | 2.23 |
Andrew Chov | BU Blind Sqirrals | 13.99 | 16.19 | 2.20 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BU Blind Sqirrals | |||||||||||||
Jordan Eriksen | 7 | 2 | 19.74 | 2626 | 133 | 0 | 6 | 1 | 160 | 16 | 0 | 0 | 0 |
Caleb Gill | 7 | 3 | 18.17 | 2689 | 148 | 0 | 9 | 0 | 118 | 100 | 0 | 0 | 0 |
Andrew Chov | 7 | 2 | 16.19 | 2299 | 142 | 0 | 2 | 0 | 118 | 95 | 0 | 0 | 0 |
Jon Gill | 7 | 0 | 14.87 | 2007 | 135 | 0 | 1 | 0 | 119 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 7 | 17.24 | 9621 | 558 | 0 | 18 | 1 | 160 | 100 | 0 | 0 | 0 |
Cab Darty Deeds | |||||||||||||
Mike Vargas | 7 | 4 | 18.48 | 2495 | 135 | 0 | 8 | 0 | 123 | 73 | 0 | 0 | 0 |
Lisa Heintz | 7 | 2 | 15.36 | 1951 | 127 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
Tom Oleson | 7 | 1 | 14.95 | 1899 | 127 | 0 | 3 | 0 | 119 | 9 | 0 | 0 | 0 |
Cole Baatz | 7 | 1 | 13.52 | 1839 | 136 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Team Totals: | 28 | 8 | 15.59 | 8184 | 525 | 0 | 11 | 0 | 123 | 73 | 0 | 0 | 0 |
UDC Booze N Buds | |||||||||||||
Doug Bork | 7 | 0 | 17.71 | 2090 | 118 | 1 | 3 | 0 | 150 | 0 | 0 | 0 | 0 |
Barb Kirkpatrick | 7 | 3 | 15.76 | 1828 | 116 | 0 | 1 | 0 | 114 | 20 | 0 | 0 | 0 |
Steve Harstad | 7 | 0 | 14.89 | 1965 | 132 | 1 | 1 | 0 | 150 | 0 | 0 | 0 | 0 |
Harley Drew | 7 | 1 | 13.90 | 1946 | 140 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Team Totals: | 28 | 4 | 15.47 | 7829 | 506 | 2 | 5 | 0 | 150 | 20 | 0 | 0 | 0 |
UDC Dam Darts | |||||||||||||
Kyle Blair | 7 | 2 | 21.00 | 2646 | 126 | 2 | 2 | 1 | 156 | 156 | 0 | 0 | 0 |
Larry Reiff | 7 | 0 | 16.68 | 2352 | 141 | 0 | 4 | 0 | 119 | 0 | 0 | 0 | 0 |
Scott Olson | 7 | 2 | 15.62 | 2312 | 148 | 0 | 3 | 0 | 119 | 28 | 0 | 0 | 0 |
Vern Buss | 7 | 2 | 15.51 | 2357 | 152 | 0 | 2 | 0 | 119 | 15 | 0 | 0 | 0 |
Team Totals: | 28 | 6 | 17.05 | 9667 | 567 | 2 | 11 | 1 | 156 | 156 | 0 | 0 | 0 |
Will Bl Rb Bull Shoo | |||||||||||||
Cory DeSmet | 7 | 2 | 18.67 | 2483 | 133 | 0 | 6 | 0 | 118 | 106 | 0 | 0 | 0 |
Jake DeSmet | 7 | 1 | 15.04 | 1714 | 114 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 |
Jenny Elyea | 7 | 0 | 14.45 | 1907 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GENE POTTEBAUM | 7 | 0 | 14.15 | 1868 | 132 | 0 | 1 | 0 | 127 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 3 | 15.60 | 7972 | 511 | 0 | 7 | 0 | 127 | 106 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing