1800 W. 50th Street Sioux Falls, SD 57105 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Peter DeJong | BU Trick Of The Hats | 21.51 | 25.38 | 3.87 |
Dave Artz | BU Cocktails N Dart | 21.44 | 25.18 | 3.74 |
Fred Mitchell | BU Trick Of The Hats | 24.63 | 27.93 | 3.30 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BU Cocktails N Dart | |||||||||||||
Dave Artz | 7 | 2 | 25.18 | 2871 | 114 | 0 | 15 | 0 | 119 | 18 | 0 | 0 | 0 |
Gary Myers | 7 | 3 | 20.86 | 2608 | 125 | 1 | 4 | 1 | 157 | 80 | 0 | 0 | 0 |
Tim Pardue | 7 | 1 | 20.16 | 2681 | 133 | 0 | 9 | 0 | 117 | 15 | 0 | 0 | 0 |
Kyle Dammer | 7 | 0 | 19.70 | 2285 | 116 | 0 | 3 | 0 | 117 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 6 | 21.40 | 10445 | 488 | 1 | 31 | 1 | 157 | 80 | 0 | 0 | 0 |
BU See Dble Shot Trp | |||||||||||||
Nate Hill | 7 | 2 | 25.01 | 2826 | 113 | 1 | 8 | 0 | 150 | 40 | 0 | 0 | 0 |
Keith Mauseth | 7 | 2 | 19.85 | 2580 | 130 | 0 | 5 | 0 | 120 | 80 | 0 | 0 | 0 |
Ashley Meyer | 7 | 1 | 17.96 | 2317 | 129 | 0 | 4 | 0 | 114 | 32 | 0 | 0 | 0 |
Tony Bennett | 7 | 1 | 15.95 | 2281 | 143 | 1 | 3 | 0 | 150 | 16 | 0 | 0 | 0 |
Team Totals: | 28 | 6 | 19.43 | 10004 | 515 | 2 | 20 | 0 | 150 | 80 | 0 | 0 | 0 |
BU Trick Of The Hats | |||||||||||||
Fred Mitchell | 7 | 4 | 27.93 | 3184 | 114 | 5 | 7 | 1 | 160 | 89 | 0 | 0 | 0 |
Peter DeJong | 7 | 2 | 25.38 | 2690 | 106 | 1 | 8 | 0 | 150 | 129 | 0 | 0 | 0 |
Garrett Bratland | 7 | 2 | 22.56 | 2888 | 128 | 1 | 10 | 0 | 150 | 125 | 0 | 0 | 0 |
Brandi Heather | 7 | 1 | 14.66 | 1964 | 134 | 0 | 1 | 0 | 110 | 110 | 0 | 0 | 0 |
Team Totals: | 28 | 9 | 22.25 | 10726 | 482 | 7 | 26 | 1 | 160 | 129 | 0 | 0 | 0 |
Hide Bulls On Parade | |||||||||||||
Shad Lee | 7 | 2 | 24.51 | 2451 | 100 | 2 | 9 | 0 | 150 | 69 | 0 | 0 | 0 |
Cody Cudmore | 7 | 2 | 24.26 | 2936 | 121 | 0 | 13 | 0 | 136 | 103 | 0 | 0 | 0 |
Tasha Hite | 7 | 4 | 19.50 | 2437 | 125 | 0 | 4 | 0 | 126 | 116 | 1 | 0 | 0 |
Eric Hite | 7 | 3 | 19.27 | 2428 | 126 | 1 | 5 | 0 | 150 | 50 | 0 | 0 | 0 |
Team Totals: | 28 | 11 | 21.72 | 10252 | 472 | 3 | 31 | 0 | 150 | 116 | 1 | 0 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Steve Eleeson | Big J Underachievers | 23.10 | 24.21 | 1.11 |
Kathleen Larson | Hideout Poles N Hole | 15.21 | 16.16 | 0.95 |
Mike Carpenter | BU SDPA | 13.91 | 14.80 | 0.89 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big J Underachievers | |||||||||||||
Steve Eleeson | 7 | 3 | 24.21 | 3075 | 127 | 3 | 10 | 0 | 150 | 88 | 0 | 0 | 0 |
Justin Bryant | 7 | 3 | 20.49 | 2827 | 138 | 1 | 8 | 0 | 150 | 82 | 0 | 0 | 0 |
Adam Eben | 7 | 3 | 15.66 | 2192 | 140 | 0 | 1 | 0 | 108 | 50 | 0 | 0 | 0 |
Kammy Eleeson | 7 | 0 | 15.01 | 2041 | 136 | 0 | 1 | 0 | 114 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 9 | 18.73 | 10135 | 541 | 4 | 20 | 0 | 150 | 88 | 0 | 0 | 0 |
BU Dart Digglers | |||||||||||||
Jason Borchers | 7 | 1 | 18.76 | 2720 | 145 | 0 | 7 | 0 | 121 | 50 | 0 | 0 | 0 |
Nathan Meyer | 7 | 2 | 16.54 | 2630 | 159 | 0 | 3 | 0 | 120 | 48 | 0 | 0 | 0 |
Teri Kohler | 7 | 1 | 14.10 | 2115 | 150 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 |
Chris Goehring | 7 | 1 | 13.80 | 2125 | 154 | 0 | 2 | 0 | 116 | 18 | 0 | 0 | 0 |
Team Totals: | 28 | 5 | 15.77 | 9590 | 608 | 0 | 12 | 0 | 121 | 61 | 0 | 0 | 0 |
BU SDPA | |||||||||||||
Joel Boy | 7 | 0 | 20.77 | 2846 | 137 | 1 | 6 | 0 | 150 | 0 | 0 | 0 | 0 |
Ron Jensen | 7 | 3 | 17.96 | 2407 | 134 | 0 | 3 | 0 | 140 | 80 | 0 | 0 | 0 |
Kelley Lehfeldt | 7 | 1 | 15.02 | 1863 | 124 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
Mike Carpenter | 7 | 1 | 14.80 | 2116 | 143 | 0 | 2 | 0 | 121 | 36 | 0 | 0 | 0 |
Team Totals: | 28 | 5 | 17.16 | 9232 | 538 | 1 | 11 | 0 | 150 | 80 | 0 | 0 | 0 |
Hideout Poles N Hole | |||||||||||||
Joe DeVries | 7 | 2 | 19.24 | 2867 | 149 | 0 | 8 | 0 | 120 | 21 | 0 | 0 | 0 |
GENE S | 7 | 0 | 17.55 | 2563 | 146 | 1 | 4 | 0 | 150 | 0 | 0 | 0 | 0 |
Kathleen Larson | 7 | 0 | 16.16 | 2391 | 148 | 0 | 1 | 0 | 118 | 0 | 0 | 0 | 0 |
Kristy | 7 | 1 | 13.16 | 2198 | 167 | 0 | 1 | 0 | 119 | 7 | 0 | 0 | 0 |
Team Totals: | 28 | 3 | 16.42 | 10019 | 610 | 1 | 14 | 0 | 150 | 21 | 0 | 0 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Mike Vining | Poppa V Team | 14.53 | 18.27 | 3.74 |
Paul Hartman | East Miracle Darts | 22.35 | 24.31 | 1.96 |
Kelly DeVries | Eastway Cold Meat | 15.14 | 16.45 | 1.31 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Miracle Darts | |||||||||||||
Paul Hartman | 7 | 5 | 24.31 | 3209 | 132 | 0 | 9 | 0 | 117 | 116 | 0 | 0 | 0 |
Liz Hartman | 7 | 2 | 16.16 | 2182 | 135 | 0 | 5 | 0 | 120 | 31 | 0 | 0 | 0 |
Tony McNear Gillette | 7 | 1 | 14.87 | 1889 | 127 | 0 | 1 | 0 | 101 | 86 | 0 | 0 | 0 |
Caleb McNear Gillette | 7 | 0 | 12.91 | 1885 | 146 | 0 | 1 | 0 | 110 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 8 | 16.97 | 9165 | 540 | 0 | 16 | 0 | 120 | 116 | 0 | 0 | 0 |
Eastway Cold Meat | |||||||||||||
Dan Basche | 7 | 2 | 21.27 | 2956 | 139 | 1 | 8 | 0 | 150 | 115 | 0 | 0 | 0 |
Kelly DeVries | 7 | 3 | 16.45 | 2682 | 163 | 0 | 3 | 0 | 116 | 73 | 0 | 0 | 0 |
Kris Boese | 7 | 3 | 15.14 | 2453 | 162 | 0 | 4 | 0 | 120 | 29 | 0 | 0 | 0 |
Sarah Basche | 7 | 0 | 13.30 | 2473 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 8 | 16.25 | 10564 | 650 | 1 | 15 | 0 | 150 | 115 | 0 | 0 | 0 |
Hideout Magic V Dart | |||||||||||||
Michelle Pierce | 7 | 3 | 16.81 | 2908 | 173 | 0 | 5 | 0 | 120 | 19 | 0 | 0 | 0 |
Amber Block | 7 | 2 | 16.16 | 2586 | 160 | 1 | 5 | 0 | 150 | 33 | 0 | 0 | 0 |
Brianna Petersen | 7 | 1 | 15.31 | 1776 | 116 | 0 | 3 | 0 | 114 | 21 | 0 | 0 | 0 |
Brittani Crawford | 7 | 0 | 15.17 | 2473 | 163 | 0 | 3 | 0 | 133 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 6 | 15.92 | 9743 | 612 | 1 | 16 | 0 | 150 | 33 | 0 | 0 | 0 |
Poppa 40 N A Bull | |||||||||||||
Mike Jacobson | 7 | 2 | 24.54 | 3141 | 128 | 1 | 9 | 1 | 160 | 68 | 0 | 0 | 0 |
Kevin Gormley | 7 | 1 | 17.65 | 2171 | 123 | 0 | 2 | 0 | 110 | 2 | 0 | 0 | 0 |
Don Dooley | 7 | 0 | 14.99 | 2083 | 139 | 0 | 1 | 0 | 113 | 0 | 0 | 0 | 0 |
Deb Kaiser Olson | 7 | 1 | 13.18 | 1911 | 145 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Team Totals: | 28 | 4 | 17.39 | 9306 | 535 | 1 | 12 | 1 | 160 | 68 | 0 | 0 | 0 |
Poppa V Team | |||||||||||||
Corey Muilenburg | 7 | 0 | 19.27 | 2832 | 147 | 0 | 4 | 0 | 119 | 0 | 0 | 0 | 0 |
Mike Vining | 7 | 3 | 18.27 | 2795 | 153 | 0 | 4 | 0 | 130 | 24 | 0 | 0 | 0 |
Courtney Gaulrapp | 7 | 2 | 16.64 | 2763 | 166 | 0 | 6 | 0 | 140 | 41 | 0 | 0 | 0 |
Bryce Vining | 7 | 1 | 15.93 | 2693 | 169 | 0 | 2 | 0 | 119 | 1 | 0 | 0 | 0 |
Team Totals: | 28 | 6 | 17.45 | 11083 | 635 | 0 | 16 | 0 | 140 | 41 | 0 | 0 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Ken Vanorny | BU Bullshitters | 18.68 | 21.61 | 2.93 |
Chris Nesiba | Hideout Jim Soldiers | 18.32 | 20.46 | 2.14 |
Desi Marquardt | Hideout Jim Soldiers | 14.10 | 15.82 | 1.72 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BU 4 In A Bed | |||||||||||||
Dusk Geffre | 7 | 5 | 16.86 | 2698 | 160 | 0 | 4 | 0 | 112 | 23 | 0 | 0 | 0 |
Russ Ennor | 7 | 2 | 15.92 | 2277 | 143 | 0 | 2 | 0 | 109 | 30 | 0 | 0 | 0 |
Heather Boon | 7 | 2 | 15.35 | 2349 | 153 | 0 | 2 | 0 | 116 | 65 | 0 | 0 | 0 |
Susie Ennor | 7 | 1 | 13.94 | 2146 | 154 | 0 | 1 | 0 | 107 | 2 | 0 | 0 | 0 |
Team Totals: | 28 | 10 | 15.52 | 9470 | 610 | 0 | 9 | 0 | 116 | 65 | 0 | 0 | 0 |
BU Bullshitters | |||||||||||||
Ken Vanorny | 7 | 5 | 21.61 | 3069 | 142 | 2 | 6 | 0 | 150 | 78 | 0 | 0 | 0 |
Sherry Borden | 7 | 1 | 14.43 | 2468 | 171 | 0 | 3 | 0 | 117 | 33 | 0 | 0 | 0 |
Cody Medlen | 7 | 1 | 13.87 | 2468 | 178 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Lindsey Wartner | 7 | 0 | 13.27 | 2349 | 177 | 0 | 1 | 0 | 102 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 7 | 15.50 | 10354 | 668 | 2 | 10 | 0 | 150 | 78 | 0 | 0 | 0 |
BU R U Kidding Me | |||||||||||||
Sean Larsen | 7 | 2 | 17.22 | 2635 | 153 | 0 | 5 | 1 | 162 | 72 | 0 | 0 | 0 |
Lacei Taylor | 7 | 2 | 14.90 | 2443 | 164 | 0 | 1 | 0 | 114 | 20 | 0 | 0 | 0 |
Madonna Larsen | 7 | 1 | 14.35 | 2325 | 162 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Julie Vanderzee | 7 | 0 | 13.83 | 2392 | 173 | 0 | 3 | 0 | 115 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 5 | 15.02 | 9795 | 652 | 0 | 9 | 1 | 162 | 72 | 0 | 0 | 0 |
Hide Show Me Yr Tips | |||||||||||||
Kortney Klein | 7 | 3 | 16.97 | 1867 | 110 | 0 | 4 | 0 | 118 | 91 | 0 | 0 | 0 |
Alicia Meyen | 7 | 1 | 15.75 | 2725 | 173 | 0 | 6 | 0 | 119 | 21 | 0 | 0 | 0 |
Jennah Wagner | 7 | 0 | 15.18 | 1791 | 118 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 |
Nikki Muth | 7 | 0 | 13.70 | 1891 | 138 | 0 | 1 | 0 | 109 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 4 | 15.35 | 8274 | 539 | 0 | 12 | 0 | 119 | 91 | 0 | 0 | 0 |
Hideout Jim Soldiers | |||||||||||||
Chris Nesiba | 7 | 3 | 20.46 | 2435 | 119 | 0 | 3 | 0 | 120 | 53 | 0 | 0 | 0 |
Heather Gustafson | 7 | 2 | 17.06 | 2184 | 128 | 0 | 3 | 0 | 116 | 51 | 0 | 0 | 0 |
Desi Marquardt | 7 | 1 | 15.82 | 1835 | 116 | 0 | 3 | 0 | 130 | 17 | 0 | 0 | 0 |
Jayda Nesiba | 7 | 1 | 15.01 | 1906 | 127 | 0 | 3 | 0 | 117 | 35 | 0 | 0 | 0 |
Team Totals: | 28 | 7 | 17.06 | 8360 | 490 | 0 | 12 | 0 | 130 | 53 | 0 | 0 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Ann Rowenhorst | Poppa Focus | 13.85 | 15.59 | 1.74 |
Mike Olson | East Brew Crew | 16.11 | 17.58 | 1.47 |
Amber Peil | BU Double Trouble | 13.79 | 15.04 | 1.25 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BU Double Trouble | |||||||||||||
Chad Thompson | 7 | 0 | 16.42 | 1954 | 119 | 1 | 4 | 0 | 150 | 0 | 0 | 0 | 0 |
Amber Peil | 7 | 0 | 15.04 | 1835 | 122 | 0 | 2 | 0 | 115 | 0 | 0 | 0 | 0 |
Steve Peil | 7 | 2 | 14.86 | 1902 | 128 | 0 | 3 | 0 | 110 | 60 | 0 | 0 | 0 |
Billie Freeman | 7 | 0 | 14.42 | 1543 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 2 | 15.20 | 7234 | 476 | 1 | 9 | 0 | 150 | 60 | 0 | 0 | 0 |
East Brew Crew | |||||||||||||
Mike Olson | 7 | 3 | 17.58 | 2075 | 118 | 0 | 5 | 0 | 122 | 67 | 0 | 0 | 0 |
Denise Klein | 7 | 3 | 15.79 | 2226 | 141 | 0 | 1 | 0 | 108 | 69 | 0 | 0 | 0 |
Mark Tully | 7 | 1 | 14.81 | 2014 | 136 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 |
Nancy Cordell Tully | 7 | 0 | 13.91 | 1697 | 122 | 0 | 1 | 0 | 108 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 7 | 15.50 | 8012 | 517 | 0 | 7 | 0 | 122 | 69 | 0 | 0 | 0 |
Hideout Crazy Darts | |||||||||||||
Justin James | 7 | 1 | 19.01 | 2832 | 149 | 1 | 5 | 0 | 150 | 67 | 0 | 0 | 0 |
Mari Crow Good Voice | 7 | 4 | 15.22 | 2344 | 154 | 0 | 2 | 0 | 126 | 33 | 0 | 0 | 0 |
DUKE | 7 | 1 | 15.00 | 2325 | 155 | 0 | 4 | 0 | 121 | 43 | 0 | 0 | 0 |
Kim Stefani | 7 | 2 | 14.47 | 2171 | 150 | 0 | 2 | 1 | 170 | 38 | 0 | 0 | 0 |
Team Totals: | 28 | 8 | 15.91 | 9672 | 608 | 1 | 13 | 1 | 170 | 67 | 0 | 0 | 0 |
Poppa Focus | |||||||||||||
Ann Rowenhorst | 7 | 3 | 15.59 | 2339 | 150 | 0 | 1 | 0 | 109 | 66 | 0 | 0 | 0 |
Sylvia Schwarting | 7 | 0 | 15.09 | 2566 | 170 | 0 | 3 | 0 | 127 | 0 | 0 | 0 | 0 |
Jason Shay | 7 | 1 | 15.08 | 2639 | 175 | 0 | 1 | 0 | 111 | 33 | 0 | 0 | 0 |
Karen Franz | 7 | 3 | 14.60 | 2292 | 157 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
Team Totals: | 28 | 7 | 15.09 | 9836 | 652 | 0 | 5 | 0 | 127 | 66 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing