1800 W. 50th Street Sioux Falls, SD 57105 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Joe Blankartz | Hid Delinquent Dart1 | 23.50 | 27.72 | 4.22 |
Josh Waddell | Hid Delinquent Dart1 | 28.40 | 30.48 | 2.08 |
Austin Ellis | Hide Misfits | 25.01 | 26.23 | 1.22 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BU Bull Its | |||||||||||||
Taylor Weiland | 5 | 0 | 21.97 | 1582 | 72 | 0 | 7 | 0 | 115 | 0 | 0 | 0 | 0 |
Shane Weiland | 5 | 0 | 21.36 | 1410 | 66 | 0 | 5 | 0 | 117 | 0 | 0 | 0 | 0 |
Mike Meyer | 5 | 0 | 18.74 | 1349 | 72 | 0 | 3 | 0 | 116 | 0 | 0 | 0 | 0 |
Team Totals: | 15 | 0 | 20.67 | 4341 | 210 | 0 | 15 | 0 | 117 | 0 | 0 | 0 | 0 |
Hid Delinquent Dart1 | |||||||||||||
Josh Waddell | 5 | 3 | 30.48 | 2103 | 69 | 4 | 4 | 0 | 150 | 95 | 0 | 0 | 0 |
Scott Hanisch | 5 | 2 | 28.79 | 2102 | 73 | 1 | 9 | 0 | 150 | 91 | 0 | 0 | 0 |
Joe Blankartz | 5 | 2 | 27.72 | 1996 | 72 | 1 | 9 | 0 | 150 | 16 | 0 | 0 | 0 |
Brad Bauer | 5 | 2 | 25.57 | 1713 | 67 | 1 | 5 | 0 | 150 | 72 | 0 | 0 | 0 |
Team Totals: | 20 | 9 | 28.16 | 7914 | 281 | 7 | 27 | 0 | 150 | 95 | 0 | 0 | 0 |
Hide 4 Stooges | |||||||||||||
Nolan Whitledge | 5 | 4 | 23.91 | 2176 | 91 | 0 | 7 | 0 | 117 | 90 | 0 | 0 | 0 |
Paul Blumenberg | 5 | 1 | 22.89 | 1923 | 84 | 0 | 7 | 0 | 120 | 30 | 0 | 0 | 0 |
ALEN K | 5 | 1 | 21.61 | 1707 | 79 | 0 | 3 | 1 | 160 | 11 | 0 | 0 | 0 |
Kermit Rose | 5 | 1 | 20.22 | 1739 | 86 | 1 | 3 | 0 | 150 | 44 | 0 | 0 | 0 |
Team Totals: | 20 | 7 | 22.19 | 7545 | 340 | 1 | 20 | 1 | 160 | 90 | 0 | 0 | 0 |
Hide Misfits | |||||||||||||
Austin Ellis | 5 | 0 | 26.23 | 1705 | 65 | 1 | 5 | 1 | 170 | 0 | 0 | 0 | 0 |
Team Totals: | 5 | 0 | 26.23 | 1705 | 65 | 1 | 5 | 1 | 170 | 0 | 0 | 0 | 0 |
Hide Shootin The Bul | |||||||||||||
Eric Earley | 5 | 2 | 21.93 | 1930 | 88 | 0 | 8 | 0 | 119 | 112 | 0 | 0 | 0 |
Corey Guy | 5 | 0 | 21.02 | 1829 | 87 | 1 | 5 | 0 | 150 | 0 | 0 | 0 | 0 |
Scott Jones | 5 | 0 | 20.10 | 1688 | 84 | 0 | 4 | 1 | 180 | 0 | 0 | 0 | 0 |
Travis Quick | 5 | 0 | 18.77 | 1520 | 81 | 0 | 2 | 0 | 119 | 0 | 0 | 0 | 0 |
Team Totals: | 20 | 2 | 20.49 | 6967 | 340 | 1 | 19 | 1 | 180 | 112 | 0 | 0 | 0 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Austin Ellis | Hide Misfits | 2.47 | 3.33 | 0.86 |
Mike Meyer | BU Bull Its | 2.09 | 2.84 | 0.75 |
Kermit Rose | Hide 4 Stooges | 2.08 | 2.52 | 0.44 |
Player | Gam | Win | AST | MPR | TotalMarks | TotalDarts | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BU Bull Its | |||||||||||||
Mike Meyer | 4 | 1 | 1 | 2.84 | 70 | 74 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Taylor Weiland | 4 | 1 | 0 | 2.53 | 64 | 76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Weiland | 4 | 0 | 1 | 2.50 | 55 | 66 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 12 | 2 | 2 | 2.63 | 189 | 216 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
Hid Delinquent Dart1 | |||||||||||||
Josh Waddell | 4 | 1 | 2 | 3.35 | 77 | 69 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
Scott Hanisch | 4 | 3 | 0 | 2.74 | 62 | 68 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Joe Blankartz | 4 | 1 | 1 | 2.69 | 70 | 78 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Brad Bauer | 4 | 0 | 2 | 2.42 | 63 | 78 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16 | 5 | 5 | 2.78 | 272 | 293 | 10 | 4 | 1 | 0 | 1 | 0 | 3 |
Hide 4 Stooges | |||||||||||||
Paul Blumenberg | 4 | 0 | 3 | 2.89 | 55 | 57 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Nolan Whitledge | 4 | 2 | 1 | 2.77 | 72 | 78 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
ALEN K | 4 | 1 | 2 | 2.71 | 65 | 72 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Kermit Rose | 4 | 3 | 0 | 2.52 | 69 | 82 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16 | 6 | 6 | 2.71 | 261 | 289 | 6 | 5 | 3 | 1 | 0 | 0 | 0 |
Hide Misfits | |||||||||||||
Austin Ellis | 4 | 1 | 1 | 3.33 | 80 | 72 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 4 | 1 | 1 | 3.33 | 80 | 72 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Hide Shootin The Bul | |||||||||||||
Travis Quick | 4 | 1 | 0 | 2.32 | 55 | 71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Guy | 4 | 0 | 1 | 2.30 | 43 | 56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott Jones | 4 | 1 | 0 | 2.29 | 58 | 76 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Eric Earley | 4 | 0 | 1 | 2.19 | 57 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 16 | 2 | 2 | 2.27 | 213 | 281 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
Created by LeagueLeader with ARACHNET™ processing