1800 W. 50th Street Sioux Falls, SD 57105 |
Team | Win% | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|
Division: A | |||||
Hills And Slopes | 77.8 | 18 | 14 | 4 | 0 |
Twisted Flytes | 77.8 | 9 | 7 | 2 | 0 |
Large And In Charge | 63.0 | 27 | 17 | 10 | 0 |
Waddell Duncan | 59.3 | 27 | 16 | 11 | 0 |
Suck My Tips | 59.3 | 27 | 16 | 11 | 0 |
I Pink I Can 2 | 55.6 | 18 | 10 | 8 | 0 |
Bosom Buddies | 55.6 | 27 | 15 | 12 | 0 |
We Have Big | 55.6 | 27 | 15 | 12 | 0 |
Sugar Shakers | 55.6 | 27 | 15 | 12 | 0 |
Bub Bitclus | 55.6 | 27 | 15 | 12 | 0 |
Just Koozie It | 51.9 | 27 | 14 | 13 | 0 |
Royal Tease | 51.9 | 27 | 14 | 13 | 0 |
Double Trouble | 51.9 | 27 | 14 | 13 | 0 |
We Are Back | 50.0 | 18 | 9 | 9 | 0 |
Pink 1 Pink 2 | 50.0 | 18 | 9 | 9 | 0 |
Mammo Grammies | 44.4 | 18 | 8 | 10 | 0 |
Panic At The Board | 40.7 | 27 | 11 | 16 | 0 |
Pink Misfits | 40.7 | 27 | 11 | 16 | 0 |
Crazy Mamey | 38.9 | 18 | 7 | 11 | 0 |
Corson Chickies | 33.3 | 27 | 9 | 18 | 0 |
Breast Friends | 33.3 | 18 | 6 | 12 | 0 |
I Pink I Can | 27.8 | 18 | 5 | 13 | 0 |
Smokin Dart Divas | 22.2 | 9 | 2 | 7 | 0 |
Beauty N The Breasts | 22.2 | 9 | 2 | 7 | 0 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Twisted Flytes | Breast Friends | 01/20/2019 | 99 | 9 | 7 | 2 | 0 |
Sugar Shakers | Beauty N The Breasts | 02/10/2019 | 3 | 9 | 7 | 2 | 0 |
Large And In Charge | I Pink I Can | 02/10/2019 | 3 | 9 | 7 | 2 | 0 |
Hills And Slopes | Pink 1 Pink 2 | 01/27/2019 | 2 | 9 | 6 | 3 | 0 |
Bosom Buddies | Suck My Tips | 02/10/2019 | 3 | 9 | 5 | 4 | 0 |
Royal Tease | Bub Bitclus | 02/10/2019 | 3 | 9 | 5 | 4 | 0 |
Waddell Duncan | We Have Big | 02/10/2019 | 3 | 9 | 5 | 4 | 0 |
Pink Misfits | Corson Chickies | 02/10/2019 | 3 | 9 | 5 | 4 | 0 |
I Pink I Can 2 | Just Koozie It | 02/10/2019 | 3 | 9 | 5 | 4 | 0 |
Double Trouble | Panic At The Board | 02/10/2019 | 3 | 9 | 5 | 4 | 0 |
Panic At The Board | Double Trouble | 02/10/2019 | 3 | 9 | 4 | 5 | 0 |
Just Koozie It | I Pink I Can 2 | 02/10/2019 | 3 | 9 | 4 | 5 | 0 |
Corson Chickies | Pink Misfits | 02/10/2019 | 3 | 9 | 4 | 5 | 0 |
We Have Big | Waddell Duncan | 02/10/2019 | 3 | 9 | 4 | 5 | 0 |
Mammo Grammies | I Pink I Can 2 | 01/27/2019 | 2 | 9 | 4 | 5 | 0 |
Suck My Tips | Bosom Buddies | 02/10/2019 | 3 | 9 | 4 | 5 | 0 |
Crazy Mamey | Royal Tease | 01/27/2019 | 2 | 9 | 4 | 5 | 0 |
Bub Bitclus | Royal Tease | 02/10/2019 | 3 | 9 | 4 | 5 | 0 |
Breast Friends | Sugar Shakers | 01/27/2019 | 2 | 9 | 4 | 5 | 0 |
Pink 1 Pink 2 | Hills And Slopes | 01/27/2019 | 2 | 9 | 3 | 6 | 0 |
Smokin Dart Divas | We Are Back | 01/20/2019 | 99 | 9 | 2 | 7 | 0 |
We Are Back | We Have Big | 01/27/2019 | 2 | 9 | 2 | 7 | 0 |
I Pink I Can | Large And In Charge | 02/10/2019 | 3 | 9 | 2 | 7 | 0 |
Beauty N The Breasts | Sugar Shakers | 02/10/2019 | 3 | 9 | 2 | 7 | 0 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beauty N The Breasts | |||||||||||||
Dawn Wojciechowski | 7 | 2 | 15.62 | 3030 | 194 | 0 | 3 | 0 | 113 | 15 | 0 | 0 | 0 |
JoEllen Froseth | 7 | 0 | 13.30 | 2780 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14 | 2 | 14.42 | 5810 | 403 | 0 | 3 | 0 | 113 | 15 | 0 | 0 | 0 |
Bosom Buddies | |||||||||||||
Lisa Arrington | 14 | 4 | 14.33 | 6133 | 428 | 1 | 2 | 0 | 150 | 56 | 0 | 0 | 0 |
Deneice Daggett | 21 | 7 | 13.95 | 8911 | 639 | 0 | 4 | 0 | 118 | 21 | 0 | 0 | 0 |
Team Totals: | 35 | 11 | 14.10 | 15044 | 1067 | 1 | 6 | 0 | 150 | 56 | 0 | 0 | 0 |
Breast Friends | |||||||||||||
Char Granberg | 14 | 3 | 14.95 | 6203 | 415 | 0 | 3 | 0 | 119 | 71 | 0 | 0 | 0 |
Sylvia Schwarting | 7 | 1 | 14.10 | 2750 | 195 | 0 | 1 | 0 | 118 | 18 | 0 | 0 | 0 |
Barb Kirkpatrick | 21 | 9 | 13.72 | 9355 | 682 | 0 | 4 | 0 | 128 | 28 | 0 | 0 | 0 |
Team Totals: | 42 | 13 | 14.17 | 18308 | 1292 | 0 | 8 | 0 | 128 | 71 | 0 | 0 | 0 |
Bub Bitclus | |||||||||||||
Denise Kirkpatrick | 21 | 8 | 16.60 | 9460 | 570 | 0 | 14 | 0 | 125 | 62 | 0 | 0 | 0 |
Jen Rozeboom | 21 | 6 | 15.32 | 8837 | 577 | 0 | 4 | 0 | 119 | 74 | 0 | 0 | 0 |
Team Totals: | 42 | 14 | 15.95 | 18297 | 1147 | 0 | 18 | 0 | 125 | 74 | 0 | 0 | 0 |
Corson Chickies | |||||||||||||
Rhonda Poncelet | 7 | 1 | 14.83 | 3278 | 221 | 0 | 6 | 0 | 134 | 22 | 0 | 0 | 0 |
Jodi Meisenheimer | 21 | 2 | 12.70 | 8481 | 668 | 0 | 1 | 0 | 113 | 22 | 0 | 0 | 0 |
Team Totals: | 28 | 3 | 13.23 | 11759 | 889 | 0 | 7 | 0 | 134 | 22 | 0 | 0 | 0 |
Crazy Mamey | |||||||||||||
Tiffany West | 7 | 2 | 13.85 | 3269 | 236 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
Pamela Rose | 14 | 2 | 12.98 | 6349 | 489 | 0 | 2 | 0 | 110 | 33 | 0 | 0 | 0 |
Team Totals: | 21 | 4 | 13.27 | 9618 | 725 | 0 | 2 | 0 | 110 | 33 | 0 | 0 | 0 |
Double Trouble | |||||||||||||
Jenny Schettler | 21 | 10 | 14.63 | 9594 | 656 | 0 | 5 | 1 | 174 | 100 | 0 | 0 | 0 |
Terri Kemerling | 21 | 4 | 14.13 | 9196 | 651 | 0 | 7 | 0 | 128 | 110 | 0 | 0 | 0 |
Team Totals: | 42 | 14 | 14.38 | 18790 | 1307 | 0 | 12 | 1 | 174 | 110 | 0 | 0 | 0 |
Hills And Slopes | |||||||||||||
Lisa Verdoorn | 14 | 10 | 17.74 | 6332 | 357 | 1 | 11 | 0 | 150 | 134 | 0 | 0 | 0 |
Hazel Shuck | 14 | 4 | 15.22 | 5874 | 386 | 0 | 3 | 0 | 110 | 41 | 0 | 0 | 0 |
Team Totals: | 28 | 14 | 16.43 | 12206 | 743 | 1 | 14 | 0 | 150 | 134 | 0 | 0 | 0 |
I Pink I Can | |||||||||||||
Molly Muchow | 14 | 3 | 14.01 | 5925 | 423 | 0 | 4 | 0 | 112 | 24 | 0 | 0 | 0 |
Inga Beauchene | 14 | 2 | 12.64 | 5434 | 430 | 0 | 2 | 0 | 115 | 38 | 0 | 0 | 0 |
Team Totals: | 28 | 5 | 13.32 | 11359 | 853 | 0 | 6 | 0 | 115 | 38 | 0 | 0 | 0 |
I Pink I Can 2 | |||||||||||||
Jamie Barnett | 21 | 6 | 14.38 | 9001 | 626 | 0 | 4 | 0 | 122 | 78 | 0 | 0 | 0 |
Madison Reeser | 7 | 1 | 14.24 | 3290 | 231 | 0 | 2 | 0 | 117 | 16 | 0 | 0 | 0 |
Team Totals: | 28 | 7 | 14.34 | 12291 | 857 | 0 | 6 | 0 | 122 | 78 | 0 | 0 | 0 |
Just Koozie It | |||||||||||||
Pam Heinemann | 21 | 5 | 13.86 | 9078 | 655 | 0 | 5 | 0 | 127 | 46 | 0 | 0 | 0 |
Harley Drew | 21 | 9 | 13.41 | 8677 | 647 | 0 | 4 | 0 | 127 | 49 | 0 | 0 | 0 |
Team Totals: | 42 | 14 | 13.64 | 17755 | 1302 | 0 | 9 | 0 | 127 | 49 | 0 | 0 | 0 |
Large And In Charge | |||||||||||||
Brandi Heather | 7 | 1 | 17.27 | 2988 | 173 | 0 | 3 | 0 | 115 | 49 | 0 | 0 | 0 |
Jenny Johnson | 21 | 11 | 14.73 | 9120 | 619 | 0 | 8 | 0 | 135 | 92 | 0 | 0 | 0 |
Team Totals: | 28 | 12 | 15.29 | 12108 | 792 | 0 | 11 | 0 | 135 | 92 | 0 | 0 | 0 |
Mammo Grammies | |||||||||||||
Maria Johannsen | 21 | 3 | 14.94 | 9115 | 610 | 0 | 8 | 0 | 119 | 16 | 0 | 0 | 0 |
Samantha Hopf | 7 | 2 | 14.62 | 3084 | 211 | 1 | 1 | 0 | 150 | 28 | 0 | 0 | 0 |
Sally McNamara | 7 | 3 | 13.72 | 2743 | 200 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 |
Team Totals: | 35 | 8 | 14.63 | 14942 | 1021 | 1 | 9 | 0 | 150 | 28 | 0 | 0 | 0 |
Panic At The Board | |||||||||||||
Kat Christensen | 21 | 8 | 13.43 | 9279 | 691 | 0 | 6 | 0 | 147 | 63 | 0 | 0 | 0 |
Bri Duih | 14 | 3 | 12.47 | 5637 | 452 | 0 | 0 | 1 | 162 | 25 | 0 | 0 | 0 |
Team Totals: | 35 | 11 | 13.05 | 14916 | 1143 | 0 | 6 | 1 | 162 | 63 | 0 | 0 | 0 |
Pink 1 Pink 2 | |||||||||||||
Jen Luitjens | 21 | 10 | 15.88 | 9113 | 574 | 1 | 14 | 0 | 150 | 62 | 0 | 0 | 0 |
Amanda Koska | 14 | 3 | 13.46 | 5410 | 402 | 1 | 5 | 0 | 150 | 25 | 0 | 0 | 0 |
Team Totals: | 35 | 13 | 14.88 | 14523 | 976 | 2 | 19 | 0 | 150 | 62 | 0 | 0 | 0 |
Pink Misfits | |||||||||||||
Tina Trout | 21 | 4 | 13.98 | 7996 | 572 | 0 | 7 | 0 | 127 | 27 | 0 | 0 | 0 |
Marci Bork | 21 | 7 | 13.34 | 8273 | 620 | 0 | 8 | 0 | 124 | 31 | 0 | 0 | 0 |
Team Totals: | 42 | 11 | 13.65 | 16269 | 1192 | 0 | 15 | 0 | 127 | 31 | 0 | 0 | 0 |
Royal Tease | |||||||||||||
Heather Loehr | 21 | 8 | 13.94 | 9225 | 662 | 0 | 7 | 0 | 120 | 98 | 0 | 0 | 0 |
Teresa Flory | 21 | 6 | 13.77 | 9006 | 654 | 0 | 4 | 0 | 108 | 44 | 0 | 0 | 0 |
Team Totals: | 42 | 14 | 13.85 | 18231 | 1316 | 0 | 11 | 0 | 120 | 98 | 0 | 0 | 0 |
Smokin Dart Divas | |||||||||||||
Makaya Dortch | 7 | 0 | 13.34 | 3216 | 241 | 0 | 4 | 0 | 117 | 0 | 0 | 0 | 0 |
Amy Stoltenburg | 7 | 2 | 12.72 | 3079 | 242 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Team Totals: | 14 | 2 | 13.03 | 6295 | 483 | 0 | 4 | 0 | 117 | 9 | 0 | 0 | 0 |
Suck My Tips | |||||||||||||
Julie Kolseth | 14 | 4 | 15.57 | 6056 | 389 | 1 | 4 | 0 | 150 | 44 | 0 | 0 | 0 |
Robynn Roy | 14 | 8 | 15.55 | 6564 | 422 | 1 | 7 | 0 | 150 | 62 | 0 | 0 | 0 |
Stacie Runkle | 14 | 4 | 15.52 | 6192 | 399 | 0 | 11 | 0 | 134 | 43 | 0 | 0 | 0 |
Beth Wilcox | 14 | 8 | 12.92 | 5685 | 440 | 0 | 3 | 0 | 124 | 66 | 0 | 0 | 0 |
Team Totals: | 56 | 24 | 14.85 | 24497 | 1650 | 2 | 25 | 0 | 150 | 66 | 0 | 0 | 0 |
Sugar Shakers | |||||||||||||
Tasha Haan | 14 | 8 | 17.39 | 6592 | 379 | 0 | 13 | 0 | 120 | 50 | 0 | 0 | 0 |
Laci Meisenheimer | 21 | 5 | 14.99 | 8801 | 587 | 0 | 4 | 0 | 132 | 69 | 0 | 0 | 0 |
Brenda Christensen | 21 | 8 | 14.83 | 9138 | 616 | 0 | 7 | 0 | 120 | 37 | 0 | 0 | 0 |
Team Totals: | 56 | 21 | 15.51 | 24531 | 1582 | 0 | 24 | 0 | 132 | 69 | 0 | 0 | 0 |
Twisted Flytes | |||||||||||||
Dawn Dammer | 7 | 3 | 13.67 | 3034 | 222 | 0 | 2 | 0 | 109 | 30 | 0 | 0 | 0 |
Jolene Severson | 7 | 4 | 13.16 | 3093 | 235 | 0 | 1 | 0 | 111 | 28 | 0 | 0 | 0 |
Team Totals: | 14 | 7 | 13.41 | 6127 | 457 | 0 | 3 | 0 | 111 | 30 | 0 | 0 | 0 |
Waddell Duncan | |||||||||||||
Dawn Duncan | 21 | 5 | 13.84 | 9162 | 662 | 0 | 6 | 0 | 117 | 42 | 0 | 0 | 0 |
Tammy Waddell | 14 | 7 | 13.73 | 6414 | 467 | 0 | 4 | 0 | 126 | 40 | 0 | 0 | 0 |
Team Totals: | 35 | 12 | 13.80 | 15576 | 1129 | 0 | 10 | 0 | 126 | 42 | 0 | 0 | 0 |
We Are Back | |||||||||||||
Jean Perrizo | 7 | 2 | 13.89 | 3279 | 236 | 0 | 1 | 0 | 100 | 21 | 0 | 0 | 0 |
Robin Folkers | 14 | 7 | 13.63 | 6104 | 448 | 0 | 1 | 0 | 112 | 47 | 0 | 0 | 0 |
Emily Quissell | 7 | 0 | 12.54 | 2860 | 228 | 0 | 1 | 0 | 105 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 9 | 13.42 | 12243 | 912 | 0 | 3 | 0 | 112 | 47 | 0 | 0 | 0 |
We Have Big | |||||||||||||
Amy Zobel | 7 | 3 | 14.38 | 3163 | 220 | 0 | 3 | 0 | 123 | 60 | 0 | 0 | 0 |
Shelby Miller | 14 | 6 | 14.11 | 6096 | 432 | 0 | 2 | 0 | 110 | 71 | 0 | 0 | 0 |
Jaimie Lunstra | 14 | 3 | 14.10 | 5965 | 423 | 0 | 2 | 1 | 151 | 13 | 0 | 0 | 0 |
Suzie Weir | 7 | 3 | 13.70 | 3054 | 223 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 |
Team Totals: | 42 | 15 | 14.08 | 18278 | 1298 | 0 | 7 | 1 | 151 | 71 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing