1800 W. 50th Street Sioux Falls, SD 57105 |
Team | Win% | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|
Division: A | |||||
Bush Boys | 54.2 | 153 | 83 | 70 | 0 |
Just The Tip | 53.8 | 171 | 92 | 79 | 0 |
Whats The Point | 51.1 | 90 | 46 | 44 | 0 |
Porjectile Dysfuncti | 50.0 | 162 | 81 | 81 | 0 |
Six Point 0 | 48.9 | 135 | 66 | 69 | 0 |
Tips N Tricks | 44.4 | 54 | 24 | 30 | 0 |
Darty Deeds | 41.9 | 117 | 49 | 68 | 0 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Whats The Point | Just The Tip | 01/31/2019 | 20 | 9 | 7 | 2 | 0 |
Tips N Tricks | Just The Tip | 11/01/2018 | 8 | 9 | 6 | 3 | 0 |
Just The Tip | Bush Boys | 02/14/2019 | 22 | 9 | 6 | 3 | 0 |
Porjectile Dysfuncti | Six Point 0 | 02/14/2019 | 22 | 9 | 5 | 4 | 0 |
Darty Deeds | Porjectile Dysfuncti | 01/31/2019 | 20 | 9 | 5 | 4 | 0 |
Six Point 0 | Porjectile Dysfuncti | 02/14/2019 | 22 | 9 | 4 | 5 | 0 |
Bush Boys | Just The Tip | 02/14/2019 | 22 | 9 | 3 | 6 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Derek Severson | Six Point 0 | 13.95 | 14.11 | 0.16 |
Jesse Spoonemoore | Porjectile Dysfuncti | 16.09 | 16.21 | 0.12 |
Brad Christopherson | Bush Boys | 17.26 | 17.37 | 0.11 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bush Boys | |||||||||||||
Brad Christopherson | 112 | 40 | 17.37 | 49246 | 2835 | 7 | 84 | 1 | 160 | 90 | 0 | 0 | 0 |
Steve Zwarte | 119 | 42 | 15.43 | 48076 | 3115 | 1 | 56 | 0 | 150 | 88 | 0 | 0 | 0 |
Dustin Thoms | 7 | 1 | 15.16 | 2774 | 183 | 0 | 3 | 0 | 127 | 2 | 0 | 0 | 0 |
Team Totals: | 238 | 83 | 16.32 | 100096 | 6133 | 8 | 143 | 1 | 160 | 90 | 0 | 0 | 0 |
Darty Deeds | |||||||||||||
Jeff Kohler | 28 | 10 | 15.68 | 11920 | 760 | 0 | 12 | 0 | 133 | 62 | 0 | 0 | 0 |
Cassie Ford | 7 | 0 | 15.13 | 2995 | 198 | 0 | 1 | 0 | 103 | 0 | 0 | 0 | 0 |
John Halverson | 91 | 29 | 15.09 | 37916 | 2512 | 1 | 28 | 0 | 150 | 98 | 0 | 0 | 0 |
Christina Halverson | 56 | 11 | 14.10 | 22003 | 1561 | 0 | 12 | 0 | 126 | 60 | 0 | 0 | 0 |
Team Totals: | 182 | 50 | 14.87 | 74834 | 5031 | 1 | 53 | 0 | 150 | 98 | 0 | 0 | 0 |
Just The Tip | |||||||||||||
Travis Albers | 133 | 55 | 18.59 | 60377 | 3248 | 15 | 113 | 0 | 150 | 122 | 0 | 0 | 0 |
Dan Severson | 49 | 13 | 15.29 | 19767 | 1293 | 0 | 19 | 0 | 123 | 80 | 0 | 0 | 0 |
Kirstina Albers | 105 | 28 | 13.75 | 37328 | 2715 | 1 | 22 | 0 | 150 | 55 | 0 | 0 | 0 |
Team Totals: | 287 | 96 | 16.19 | 117472 | 7256 | 16 | 154 | 0 | 150 | 122 | 0 | 0 | 0 |
Porjectile Dysfuncti | |||||||||||||
Jesse Spoonemoore | 133 | 42 | 16.21 | 57395 | 3540 | 7 | 75 | 1 | 157 | 77 | 0 | 0 | 0 |
Tahna Rivera | 126 | 38 | 13.57 | 47348 | 3488 | 1 | 29 | 1 | 157 | 100 | 0 | 0 | 0 |
Team Totals: | 259 | 80 | 14.90 | 104743 | 7028 | 8 | 104 | 2 | 157 | 100 | 0 | 0 | 0 |
Six Point 0 | |||||||||||||
Derek Severson | 98 | 36 | 14.11 | 38375 | 2719 | 0 | 31 | 1 | 180 | 89 | 0 | 0 | 0 |
Jill Severson | 91 | 24 | 13.92 | 35109 | 2522 | 0 | 30 | 0 | 120 | 100 | 0 | 0 | 0 |
Team Totals: | 189 | 60 | 14.02 | 73484 | 5241 | 0 | 61 | 1 | 180 | 100 | 0 | 0 | 0 |
Whats The Point | |||||||||||||
Taylor | 14 | 7 | 17.82 | 6451 | 362 | 1 | 11 | 0 | 150 | 34 | 0 | 0 | 0 |
JULIE | 7 | 1 | 15.26 | 3068 | 201 | 0 | 3 | 0 | 115 | 42 | 0 | 0 | 0 |
Debra Best | 7 | 1 | 14.33 | 2952 | 206 | 0 | 1 | 0 | 110 | 30 | 0 | 0 | 0 |
Jill Lawrence | 63 | 20 | 14.17 | 24465 | 1726 | 0 | 17 | 0 | 120 | 73 | 0 | 0 | 0 |
Rusty Christopherson | 35 | 9 | 12.84 | 11789 | 918 | 0 | 6 | 0 | 124 | 79 | 0 | 0 | 0 |
Team Totals: | 126 | 38 | 14.28 | 48725 | 3413 | 1 | 38 | 0 | 150 | 79 | 0 | 0 | 0 |
{Substitutes} | |||||||||||||
Taylor Kinken | 14 | 10 | 17.97 | 6614 | 368 | 0 | 9 | 0 | 118 | 75 | 0 | 0 | 0 |
Tara Valdez | 42 | 11 | 14.66 | 16877 | 1151 | 0 | 15 | 0 | 121 | 51 | 0 | 0 | 0 |
Lindsay Blaha | 35 | 7 | 14.53 | 14183 | 976 | 0 | 8 | 0 | 124 | 36 | 0 | 0 | 0 |
Team Totals: | 91 | 28 | 15.10 | 37674 | 2495 | 0 | 32 | 0 | 124 | 75 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing