1800 W. 50th Street Sioux Falls, SD 57105 |
Team | Win% | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|
Division: A | |||||
BU JADDT | 55.4 | 130 | 72 | 58 | 0 |
East I O Ans Charlie | 54.7 | 117 | 64 | 53 | 0 |
East Ds Guys | 53.1 | 130 | 69 | 61 | 0 |
Poppa Huzzah | 53.1 | 130 | 69 | 61 | 0 |
East Black Bull Matt | 52.3 | 130 | 68 | 62 | 0 |
Sub Starburst Stream | 51.9 | 104 | 54 | 50 | 0 |
BU Dart Bags | 48.1 | 104 | 50 | 54 | 0 |
BU Menace To Sobriet | 45.3 | 117 | 53 | 64 | 0 |
Hideout D O A | 36.2 | 130 | 47 | 83 | 0 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Sub Starburst Stream | Hideout D O A | 02/13/2019 | 22 | 13 | 8 | 5 | 0 |
East Ds Guys | BU Dart Bags | 02/13/2019 | 22 | 13 | 8 | 5 | 0 |
East I O Ans Charlie | Poppa Huzzah | 02/13/2019 | 22 | 13 | 7 | 6 | 0 |
BU JADDT | East Black Bull Matt | 02/13/2019 | 22 | 13 | 7 | 6 | 0 |
East Black Bull Matt | BU JADDT | 02/13/2019 | 22 | 13 | 6 | 7 | 0 |
Poppa Huzzah | East I O Ans Charlie | 02/13/2019 | 22 | 13 | 6 | 7 | 0 |
BU Menace To Sobriet | East I O Ans Charlie | 02/06/2019 | 21 | 13 | 5 | 8 | 0 |
Hideout D O A | Sub Starburst Stream | 02/13/2019 | 22 | 13 | 5 | 8 | 0 |
BU Dart Bags | East Ds Guys | 02/13/2019 | 22 | 13 | 5 | 8 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Shelly Bohy | East I O Ans Charlie | 15.70 | 15.91 | 0.21 |
Zach Runia | Sub Starburst Stream | 23.84 | 24.02 | 0.18 |
Tyra Feekes | Sub Starburst Stream | 15.07 | 15.18 | 0.11 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BU Dart Bags | |||||||||||||
Dave Artz | 21 | 5 | 20.38 | 8194 | 402 | 1 | 25 | 0 | 150 | 105 | 0 | 0 | 0 |
Matt Swanson | 28 | 6 | 16.61 | 9533 | 574 | 1 | 16 | 0 | 150 | 69 | 0 | 0 | 0 |
Brianna Niklason | 112 | 35 | 16.50 | 39857 | 2415 | 5 | 59 | 0 | 150 | 82 | 0 | 0 | 0 |
Codie Boysen | 14 | 4 | 15.51 | 5134 | 331 | 0 | 3 | 0 | 117 | 21 | 0 | 0 | 0 |
Shelby Miller | 112 | 27 | 15.07 | 36808 | 2442 | 1 | 24 | 0 | 150 | 72 | 0 | 0 | 0 |
Heather Artz | 126 | 23 | 14.84 | 42057 | 2834 | 1 | 25 | 1 | 157 | 69 | 0 | 0 | 0 |
Amy Zobel | 91 | 10 | 13.96 | 27118 | 1943 | 0 | 12 | 1 | 158 | 62 | 0 | 0 | 0 |
Team Totals: | 504 | 110 | 15.42 | 168701 | 10941 | 9 | 164 | 2 | 158 | 105 | 0 | 0 | 0 |
BU JADDT | |||||||||||||
Taylor Weiland | 133 | 39 | 20.05 | 51080 | 2547 | 12 | 123 | 0 | 150 | 148 | 0 | 0 | 0 |
Gynelle Weiland | 133 | 30 | 16.37 | 45106 | 2755 | 1 | 43 | 0 | 150 | 74 | 0 | 0 | 0 |
Ron Alley | 133 | 35 | 15.70 | 43607 | 2777 | 2 | 48 | 0 | 150 | 99 | 0 | 0 | 0 |
Michelle Voelker | 133 | 26 | 15.04 | 41191 | 2739 | 3 | 34 | 0 | 150 | 52 | 0 | 0 | 0 |
Team Totals: | 532 | 130 | 16.73 | 180984 | 10818 | 18 | 248 | 0 | 150 | 148 | 0 | 0 | 0 |
BU Menace To Sobriet | |||||||||||||
Nick Nielsen | 63 | 14 | 18.71 | 24542 | 1312 | 6 | 46 | 0 | 150 | 104 | 0 | 1 | 0 |
Tasha Haan | 112 | 28 | 17.75 | 40909 | 2305 | 6 | 78 | 0 | 150 | 66 | 0 | 0 | 0 |
Denyse Novak | 98 | 27 | 16.16 | 34684 | 2146 | 2 | 30 | 0 | 150 | 87 | 0 | 0 | 0 |
Sheila Michaeli | 105 | 21 | 15.80 | 36285 | 2296 | 0 | 34 | 1 | 157 | 67 | 0 | 0 | 0 |
Kari Nielsen | 91 | 14 | 14.35 | 27745 | 1934 | 1 | 18 | 0 | 150 | 73 | 0 | 0 | 0 |
Tabi Torgrude | 56 | 5 | 13.03 | 15350 | 1178 | 0 | 8 | 0 | 129 | 46 | 0 | 0 | 0 |
Team Totals: | 525 | 109 | 16.07 | 179515 | 11171 | 15 | 214 | 1 | 157 | 104 | 0 | 1 | 0 |
East Black Bull Matt | |||||||||||||
Matt Bohms | 7 | 6 | 23.63 | 3284 | 139 | 2 | 8 | 0 | 150 | 89 | 0 | 0 | 0 |
Ryan Feekes | 126 | 36 | 19.37 | 48462 | 2502 | 7 | 102 | 0 | 150 | 135 | 0 | 0 | 0 |
Josh Donkersloot | 126 | 33 | 18.01 | 44498 | 2471 | 11 | 78 | 0 | 150 | 106 | 0 | 0 | 0 |
Brian Smook | 126 | 25 | 17.03 | 44954 | 2640 | 7 | 75 | 0 | 150 | 116 | 0 | 0 | 0 |
Mike Shelburg | 105 | 18 | 16.46 | 35396 | 2151 | 0 | 43 | 1 | 162 | 140 | 0 | 0 | 0 |
Christian Conrad | 14 | 5 | 14.50 | 3885 | 268 | 0 | 2 | 1 | 153 | 81 | 0 | 0 | 0 |
Team Totals: | 504 | 123 | 17.74 | 180479 | 10171 | 27 | 308 | 2 | 162 | 140 | 0 | 0 | 0 |
East Ds Guys | |||||||||||||
Zene Genzlinger | 133 | 25 | 21.47 | 50777 | 2365 | 13 | 132 | 1 | 180 | 180 | 0 | 0 | 0 |
Gene Campbell | 133 | 39 | 20.06 | 51426 | 2564 | 12 | 127 | 0 | 150 | 123 | 0 | 0 | 0 |
Mark Pelletier | 126 | 35 | 19.61 | 46796 | 2386 | 14 | 86 | 0 | 150 | 99 | 0 | 0 | 0 |
Delila Campbell | 140 | 29 | 15.46 | 42558 | 2752 | 0 | 43 | 0 | 131 | 87 | 0 | 0 | 0 |
Winnie Senkle | 7 | 0 | 13.85 | 1745 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 539 | 128 | 18.96 | 193302 | 10193 | 39 | 388 | 1 | 180 | 180 | 0 | 0 | 0 |
East I O Ans Charlie | |||||||||||||
Chad White | 21 | 3 | 17.94 | 7375 | 411 | 0 | 14 | 0 | 120 | 26 | 0 | 0 | 0 |
Sarah Strandberg | 21 | 6 | 17.40 | 8508 | 489 | 1 | 9 | 0 | 150 | 89 | 0 | 0 | 0 |
Chuck Putzier | 105 | 32 | 17.01 | 38478 | 2262 | 1 | 54 | 1 | 160 | 73 | 0 | 0 | 0 |
Roger Byllesby | 126 | 37 | 16.73 | 45276 | 2707 | 1 | 59 | 0 | 150 | 92 | 0 | 0 | 0 |
Linda Borge | 105 | 24 | 15.94 | 35890 | 2252 | 3 | 48 | 0 | 150 | 127 | 0 | 0 | 0 |
Shelly Bohy | 63 | 19 | 15.91 | 20061 | 1261 | 0 | 25 | 0 | 134 | 134 | 0 | 0 | 1 |
JULIE BYLLESBY | 84 | 11 | 13.71 | 25039 | 1826 | 0 | 5 | 0 | 115 | 77 | 0 | 0 | 0 |
Kim Korb | 7 | 1 | 13.29 | 2206 | 166 | 0 | 1 | 0 | 113 | 88 | 0 | 0 | 0 |
Team Totals: | 532 | 133 | 16.07 | 182833 | 11374 | 6 | 215 | 1 | 160 | 134 | 0 | 0 | 1 |
Hideout D O A | |||||||||||||
Paul Barnhart | 70 | 25 | 22.56 | 27862 | 1235 | 18 | 69 | 0 | 150 | 114 | 0 | 0 | 0 |
Travis Quick | 28 | 10 | 19.66 | 11031 | 561 | 2 | 20 | 0 | 150 | 101 | 0 | 0 | 0 |
John Schnose | 77 | 22 | 17.17 | 27265 | 1588 | 2 | 41 | 1 | 180 | 120 | 0 | 0 | 0 |
Aaron Benton | 56 | 16 | 16.11 | 19302 | 1198 | 2 | 31 | 0 | 150 | 69 | 0 | 0 | 0 |
Sam Rote | 7 | 1 | 14.91 | 1968 | 132 | 0 | 1 | 0 | 107 | 32 | 0 | 0 | 0 |
Ashley Gulbranson | 126 | 26 | 14.51 | 38903 | 2681 | 0 | 22 | 0 | 124 | 75 | 0 | 0 | 0 |
Mari Crow Good Voice | 77 | 4 | 14.18 | 20983 | 1480 | 0 | 12 | 2 | 160 | 20 | 0 | 0 | 0 |
Shari VanDiepen | 105 | 2 | 12.74 | 27246 | 2138 | 0 | 7 | 0 | 120 | 32 | 0 | 0 | 0 |
Team Totals: | 546 | 106 | 15.85 | 174560 | 11013 | 24 | 203 | 3 | 180 | 120 | 0 | 0 | 0 |
Poppa Huzzah | |||||||||||||
Corey Guy | 49 | 16 | 23.26 | 19931 | 857 | 11 | 55 | 0 | 150 | 132 | 0 | 0 | 0 |
Jared Hinsch | 126 | 36 | 23.24 | 51900 | 2233 | 33 | 145 | 1 | 171 | 140 | 0 | 0 | 0 |
Tim Nissen | 112 | 32 | 19.56 | 42497 | 2173 | 9 | 92 | 0 | 150 | 122 | 0 | 0 | 1 |
Jaydon Hinsch | 7 | 1 | 17.60 | 2534 | 144 | 1 | 5 | 0 | 150 | 40 | 0 | 0 | 0 |
Kayla Hinsch | 133 | 29 | 17.60 | 43889 | 2493 | 5 | 66 | 1 | 154 | 154 | 0 | 0 | 0 |
Beth Guenther | 7 | 1 | 15.33 | 1886 | 123 | 0 | 1 | 0 | 115 | 14 | 0 | 0 | 0 |
Heather Hansen | 112 | 15 | 15.02 | 33179 | 2209 | 0 | 22 | 0 | 127 | 88 | 0 | 0 | 0 |
Team Totals: | 546 | 130 | 19.14 | 195816 | 10232 | 59 | 386 | 2 | 171 | 154 | 0 | 0 | 1 |
Sub Starburst Stream | |||||||||||||
Zach Runia | 126 | 51 | 24.02 | 52324 | 2178 | 29 | 171 | 1 | 157 | 119 | 0 | 0 | 0 |
JEFF RUNIA | 35 | 9 | 20.03 | 12821 | 640 | 3 | 34 | 0 | 150 | 83 | 0 | 0 | 0 |
Matthew Baucom | 7 | 2 | 19.15 | 2528 | 132 | 1 | 7 | 0 | 150 | 78 | 0 | 0 | 0 |
Nate Delzer | 126 | 34 | 16.80 | 41557 | 2473 | 1 | 63 | 0 | 150 | 81 | 0 | 0 | 0 |
Bob Elrod | 7 | 1 | 15.37 | 2552 | 166 | 0 | 4 | 0 | 116 | 48 | 0 | 0 | 0 |
Tyra Feekes | 84 | 13 | 15.18 | 25497 | 1680 | 1 | 19 | 0 | 150 | 88 | 0 | 0 | 0 |
Aaron Mormann | 105 | 12 | 14.66 | 30153 | 2057 | 0 | 24 | 0 | 130 | 99 | 0 | 0 | 0 |
Ryder Kruse | 14 | 1 | 14.44 | 4073 | 282 | 0 | 2 | 0 | 128 | 88 | 0 | 0 | 0 |
Team Totals: | 504 | 123 | 17.85 | 171505 | 9608 | 35 | 324 | 1 | 157 | 119 | 0 | 0 | 0 |
{Substitutes} | |||||||||||||
Jordan Plooster | 7 | 1 | 26.32 | 2843 | 108 | 4 | 6 | 0 | 150 | 30 | 0 | 0 | 0 |
Duane Cramer | 7 | 2 | 21.77 | 2460 | 113 | 0 | 6 | 0 | 114 | 87 | 0 | 0 | 0 |
TROY | 7 | 3 | 19.16 | 2893 | 151 | 1 | 9 | 0 | 150 | 56 | 0 | 0 | 0 |
Melinda Sorensen | 7 | 3 | 17.19 | 2320 | 135 | 1 | 5 | 0 | 150 | 37 | 0 | 0 | 0 |
Team Totals: | 28 | 9 | 20.74 | 10516 | 507 | 6 | 26 | 0 | 150 | 87 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing