1800 W. 50th Street Sioux Falls, SD 57105 |
Team | Win% | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|
Division: A | |||||
Pink 1 Pink 2 | 63.3 | 90 | 57 | 33 | 0 |
Hills And Slopes | 62.6 | 99 | 62 | 37 | 0 |
Bub Bitclus | 61.1 | 108 | 66 | 42 | 0 |
Twisted Flytes | 60.5 | 81 | 49 | 32 | 0 |
Beauty N The Breasts | 58.0 | 81 | 47 | 34 | 0 |
Large And In Charge | 54.4 | 90 | 49 | 41 | 0 |
We Have Big | 53.3 | 90 | 48 | 42 | 0 |
Suck My Tips | 52.8 | 108 | 57 | 51 | 0 |
Double Trouble | 52.8 | 108 | 57 | 51 | 0 |
Corson Chickies | 50.9 | 108 | 55 | 53 | 0 |
I Pink I Can 2 | 49.4 | 81 | 40 | 41 | 0 |
Breast Friends | 46.7 | 90 | 42 | 48 | 0 |
Panic At The Board | 46.5 | 99 | 46 | 53 | 0 |
Sugar Shakers | 46.3 | 108 | 50 | 58 | 0 |
Mammo Grammies | 45.6 | 90 | 41 | 49 | 0 |
Bosom Buddies | 45.5 | 99 | 45 | 54 | 0 |
Waddell Duncan | 45.4 | 108 | 49 | 59 | 0 |
Royal Tease | 44.4 | 108 | 48 | 60 | 0 |
Smokin Dart Divas | 44.4 | 36 | 16 | 20 | 0 |
Pink Misfits | 43.5 | 108 | 47 | 61 | 0 |
We Are Back | 43.3 | 90 | 39 | 51 | 0 |
Just Koozie It | 42.4 | 99 | 42 | 57 | 0 |
I Pink I Can | 41.1 | 90 | 37 | 53 | 0 |
Crazy Mamey | 40.0 | 45 | 18 | 27 | 0 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Corson Chickies | Suck My Tips | 05/05/2019 | 13 | 9 | 8 | 1 | 0 |
Bosom Buddies | Waddell Duncan | 05/05/2019 | 13 | 9 | 8 | 1 | 0 |
Double Trouble | Royal Tease | 05/05/2019 | 13 | 9 | 8 | 1 | 0 |
Large And In Charge | We Have Big | 05/05/2019 | 13 | 9 | 8 | 1 | 0 |
Beauty N The Breasts | Bosom Buddies | 04/28/2019 | 12 | 9 | 7 | 2 | 0 |
I Pink I Can | Pink 1 Pink 2 | 05/05/2019 | 13 | 9 | 7 | 2 | 0 |
We Are Back | Breast Friends | 04/28/2019 | 12 | 9 | 6 | 3 | 0 |
Smokin Dart Divas | Pink Misfits | 03/24/2019 | 8 | 9 | 6 | 3 | 0 |
Bub Bitclus | Sugar Shakers | 05/05/2019 | 13 | 9 | 6 | 3 | 0 |
Panic At The Board | I Pink I Can 2 | 05/05/2019 | 13 | 9 | 5 | 4 | 0 |
Pink Misfits | Hills And Slopes | 05/05/2019 | 13 | 9 | 5 | 4 | 0 |
Mammo Grammies | Just Koozie It | 05/05/2019 | 13 | 9 | 5 | 4 | 0 |
Twisted Flytes | Breast Friends | 05/05/2019 | 13 | 9 | 5 | 4 | 0 |
Just Koozie It | Mammo Grammies | 05/05/2019 | 13 | 9 | 4 | 5 | 0 |
Breast Friends | Twisted Flytes | 05/05/2019 | 13 | 9 | 4 | 5 | 0 |
I Pink I Can 2 | Panic At The Board | 05/05/2019 | 13 | 9 | 4 | 5 | 0 |
Hills And Slopes | Pink Misfits | 05/05/2019 | 13 | 9 | 4 | 5 | 0 |
Sugar Shakers | Bub Bitclus | 05/05/2019 | 13 | 9 | 3 | 6 | 0 |
Crazy Mamey | Breast Friends | 03/31/2019 | 9 | 9 | 3 | 6 | 0 |
Pink 1 Pink 2 | I Pink I Can | 05/05/2019 | 13 | 9 | 2 | 7 | 0 |
Suck My Tips | Corson Chickies | 05/05/2019 | 13 | 9 | 1 | 8 | 0 |
Waddell Duncan | Bosom Buddies | 05/05/2019 | 13 | 9 | 1 | 8 | 0 |
Royal Tease | Double Trouble | 05/05/2019 | 13 | 9 | 1 | 8 | 0 |
We Have Big | Large And In Charge | 05/05/2019 | 13 | 9 | 1 | 8 | 0 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beauty N The Breasts | |||||||||||||
Dawn Wojciechowski | 49 | 16 | 13.91 | 21275 | 1529 | 0 | 15 | 0 | 128 | 78 | 0 | 0 | 0 |
JoEllen Froseth | 56 | 19 | 13.61 | 22859 | 1679 | 1 | 13 | 0 | 150 | 68 | 0 | 0 | 0 |
Kayla Wojo | 14 | 7 | 10.45 | 4757 | 455 | 0 | 2 | 0 | 134 | 34 | 0 | 0 | 0 |
Team Totals: | 119 | 42 | 13.35 | 48891 | 3663 | 1 | 30 | 0 | 150 | 78 | 0 | 0 | 0 |
Bosom Buddies | |||||||||||||
Nancy Cordell Tully | 49 | 9 | 14.82 | 20794 | 1403 | 0 | 13 | 0 | 135 | 51 | 0 | 0 | 0 |
Deneice Daggett | 77 | 22 | 14.38 | 32661 | 2272 | 0 | 28 | 0 | 148 | 43 | 0 | 0 | 0 |
Lisa Arrington | 14 | 4 | 14.33 | 6133 | 428 | 1 | 2 | 0 | 150 | 56 | 0 | 0 | 0 |
Team Totals: | 140 | 35 | 14.52 | 59588 | 4103 | 1 | 43 | 0 | 150 | 56 | 0 | 0 | 0 |
Breast Friends | |||||||||||||
LISA | 7 | 2 | 16.62 | 3074 | 185 | 0 | 3 | 0 | 116 | 48 | 0 | 0 | 0 |
Tammy Vietor | 7 | 2 | 15.74 | 2755 | 175 | 0 | 2 | 0 | 133 | 44 | 0 | 0 | 0 |
Ann Rowenhorst | 14 | 4 | 14.84 | 5818 | 392 | 0 | 2 | 0 | 124 | 43 | 0 | 0 | 0 |
Char Granberg | 49 | 13 | 14.69 | 20895 | 1422 | 0 | 7 | 0 | 127 | 71 | 0 | 0 | 0 |
Sylvia Schwarting | 49 | 17 | 14.40 | 20382 | 1415 | 0 | 15 | 0 | 130 | 107 | 0 | 0 | 0 |
Team Totals: | 126 | 38 | 14.75 | 52924 | 3589 | 0 | 29 | 0 | 133 | 107 | 0 | 0 | 0 |
Bub Bitclus | |||||||||||||
Denise Kirkpatrick | 91 | 40 | 16.74 | 41109 | 2456 | 3 | 56 | 0 | 150 | 92 | 0 | 0 | 0 |
Jen Rozeboom | 84 | 30 | 15.46 | 35690 | 2309 | 2 | 33 | 0 | 150 | 100 | 0 | 0 | 0 |
Team Totals: | 175 | 70 | 16.12 | 76799 | 4765 | 5 | 89 | 0 | 150 | 100 | 0 | 0 | 0 |
Corson Chickies | |||||||||||||
Melissa Stiller | 14 | 5 | 15.85 | 6039 | 381 | 0 | 7 | 1 | 157 | 40 | 0 | 0 | 0 |
Rhonda Poncelet | 63 | 21 | 14.68 | 26952 | 1836 | 0 | 21 | 0 | 134 | 86 | 0 | 0 | 0 |
Jodi Meisenheimer | 84 | 27 | 13.49 | 32649 | 2420 | 0 | 19 | 0 | 120 | 79 | 0 | 0 | 0 |
Team Totals: | 161 | 53 | 14.16 | 65640 | 4637 | 0 | 47 | 1 | 157 | 86 | 0 | 0 | 0 |
Crazy Mamey | |||||||||||||
Jessica Snyder | 14 | 8 | 18.11 | 6213 | 343 | 2 | 11 | 0 | 150 | 90 | 0 | 0 | 0 |
Tiffany West | 21 | 5 | 14.39 | 8865 | 616 | 0 | 7 | 0 | 130 | 37 | 0 | 0 | 0 |
Pamela Rose | 35 | 8 | 12.47 | 13851 | 1111 | 0 | 3 | 0 | 110 | 70 | 0 | 0 | 0 |
Team Totals: | 70 | 21 | 13.98 | 28929 | 2070 | 2 | 21 | 0 | 150 | 90 | 0 | 0 | 0 |
Double Trouble | |||||||||||||
Terri Kemerling | 84 | 25 | 14.33 | 34846 | 2432 | 0 | 29 | 0 | 128 | 110 | 0 | 0 | 0 |
Jenny Schettler | 84 | 31 | 14.05 | 34594 | 2463 | 0 | 19 | 1 | 174 | 100 | 0 | 0 | 0 |
Team Totals: | 168 | 56 | 14.19 | 69440 | 4895 | 0 | 48 | 1 | 174 | 110 | 0 | 0 | 0 |
Hills And Slopes | |||||||||||||
Brenda Burfeind | 28 | 11 | 18.06 | 12788 | 708 | 1 | 25 | 0 | 150 | 58 | 0 | 0 | 0 |
Lisa Verdoorn | 70 | 30 | 17.42 | 30622 | 1758 | 6 | 51 | 0 | 150 | 134 | 0 | 0 | 0 |
Hazel Shuck | 49 | 15 | 15.34 | 20720 | 1351 | 0 | 16 | 0 | 127 | 76 | 0 | 0 | 0 |
Sara Barnhouse | 28 | 8 | 15.00 | 12148 | 810 | 0 | 6 | 0 | 121 | 40 | 0 | 0 | 0 |
Team Totals: | 175 | 64 | 16.49 | 76278 | 4627 | 7 | 98 | 0 | 150 | 134 | 0 | 0 | 0 |
I Pink I Can | |||||||||||||
Ann Kapelle | 7 | 3 | 15.31 | 3078 | 201 | 0 | 3 | 0 | 115 | 30 | 0 | 0 | 0 |
Molly Muchow | 63 | 15 | 13.51 | 24638 | 1824 | 0 | 10 | 0 | 121 | 52 | 0 | 0 | 0 |
Inga Beauchene | 63 | 15 | 13.14 | 23293 | 1773 | 0 | 16 | 0 | 145 | 62 | 0 | 0 | 0 |
Team Totals: | 133 | 33 | 13.43 | 51009 | 3798 | 0 | 29 | 0 | 145 | 62 | 0 | 0 | 0 |
I Pink I Can 2 | |||||||||||||
Jamie Barnett | 63 | 18 | 14.39 | 27289 | 1896 | 0 | 19 | 0 | 126 | 78 | 0 | 0 | 0 |
Madison Reeser | 42 | 11 | 14.34 | 18275 | 1274 | 0 | 11 | 0 | 147 | 140 | 0 | 0 | 0 |
Team Totals: | 105 | 29 | 14.37 | 45564 | 3170 | 0 | 30 | 0 | 147 | 140 | 0 | 0 | 0 |
Just Koozie It | |||||||||||||
Pam Heinemann | 70 | 20 | 14.46 | 29243 | 2023 | 0 | 18 | 0 | 135 | 90 | 0 | 0 | 0 |
Harley Drew | 77 | 20 | 12.99 | 29194 | 2248 | 0 | 13 | 0 | 127 | 67 | 0 | 0 | 0 |
Team Totals: | 147 | 40 | 13.68 | 58437 | 4271 | 0 | 31 | 0 | 135 | 90 | 0 | 0 | 0 |
Large And In Charge | |||||||||||||
Brandi Heather | 7 | 1 | 17.27 | 2988 | 173 | 0 | 3 | 0 | 115 | 49 | 0 | 0 | 0 |
Vanessa Boy | 35 | 9 | 14.57 | 14685 | 1008 | 0 | 9 | 0 | 145 | 74 | 0 | 0 | 0 |
Jenny Johnson | 77 | 30 | 14.50 | 33343 | 2300 | 1 | 24 | 0 | 150 | 92 | 0 | 0 | 0 |
Team Totals: | 119 | 40 | 14.66 | 51016 | 3481 | 1 | 36 | 0 | 150 | 92 | 0 | 0 | 0 |
Mammo Grammies | |||||||||||||
Tammy Van Norman | 14 | 5 | 16.32 | 5385 | 330 | 0 | 7 | 0 | 117 | 59 | 0 | 0 | 0 |
Maria Johannsen | 63 | 16 | 14.50 | 27052 | 1866 | 0 | 21 | 0 | 124 | 69 | 0 | 0 | 0 |
Samantha Hopf | 28 | 10 | 14.24 | 12221 | 858 | 1 | 5 | 1 | 160 | 60 | 0 | 0 | 0 |
Sally McNamara | 35 | 8 | 13.90 | 14374 | 1034 | 0 | 7 | 0 | 116 | 54 | 0 | 0 | 0 |
Barb Kirkpatrick | 77 | 25 | 13.72 | 32399 | 2361 | 0 | 18 | 0 | 136 | 51 | 0 | 0 | 0 |
Team Totals: | 217 | 64 | 14.18 | 91431 | 6449 | 1 | 58 | 1 | 160 | 69 | 0 | 0 | 0 |
Panic At The Board | |||||||||||||
Jules Wetering | 7 | 4 | 13.17 | 3069 | 233 | 0 | 2 | 0 | 108 | 56 | 0 | 0 | 0 |
Kat Christensen | 70 | 21 | 12.81 | 28122 | 2195 | 0 | 13 | 0 | 147 | 63 | 0 | 0 | 0 |
Bri Duin | 77 | 22 | 12.70 | 30723 | 2420 | 0 | 18 | 1 | 162 | 59 | 0 | 0 | 0 |
Team Totals: | 154 | 47 | 12.77 | 61914 | 4848 | 0 | 33 | 1 | 162 | 63 | 0 | 0 | 0 |
Pink 1 Pink 2 | |||||||||||||
Jen Luitjens | 84 | 39 | 15.80 | 36945 | 2338 | 5 | 45 | 0 | 150 | 107 | 0 | 0 | 0 |
BRENDACK | 7 | 0 | 14.96 | 3036 | 203 | 0 | 4 | 0 | 115 | 0 | 0 | 0 | 0 |
Amanda Koska | 49 | 21 | 14.39 | 20214 | 1405 | 3 | 19 | 0 | 150 | 90 | 0 | 0 | 0 |
Team Totals: | 140 | 60 | 15.25 | 60195 | 3946 | 8 | 68 | 0 | 150 | 107 | 0 | 0 | 0 |
Pink Misfits | |||||||||||||
Tina Trout | 77 | 24 | 13.95 | 31955 | 2291 | 2 | 23 | 0 | 150 | 72 | 0 | 0 | 0 |
Marci Bork | 77 | 19 | 13.14 | 30176 | 2297 | 0 | 19 | 0 | 134 | 70 | 0 | 0 | 0 |
Team Totals: | 154 | 43 | 13.54 | 62131 | 4588 | 2 | 42 | 0 | 150 | 72 | 0 | 0 | 0 |
Royal Tease | |||||||||||||
Heather Loehr | 84 | 23 | 14.51 | 36061 | 2485 | 2 | 32 | 0 | 150 | 98 | 0 | 0 | 0 |
Shelbie Meylor | 7 | 1 | 13.86 | 2799 | 202 | 0 | 2 | 0 | 115 | 27 | 0 | 0 | 0 |
Teresa Flory | 77 | 24 | 13.71 | 31348 | 2286 | 0 | 19 | 0 | 122 | 74 | 0 | 0 | 0 |
Team Totals: | 168 | 48 | 14.12 | 70208 | 4973 | 2 | 53 | 0 | 150 | 98 | 0 | 0 | 0 |
Smokin Dart Divas | |||||||||||||
Amy Stoltenburg | 14 | 6 | 12.94 | 5760 | 445 | 0 | 2 | 0 | 102 | 28 | 0 | 0 | 0 |
Makaya Dortch | 14 | 1 | 12.65 | 5869 | 464 | 0 | 4 | 0 | 117 | 5 | 0 | 0 | 0 |
Becca Clausen | 21 | 2 | 12.57 | 8545 | 680 | 0 | 4 | 0 | 118 | 41 | 0 | 0 | 0 |
Team Totals: | 49 | 9 | 12.70 | 20174 | 1589 | 0 | 10 | 0 | 118 | 41 | 0 | 0 | 0 |
Suck My Tips | |||||||||||||
Julie Kolseth | 35 | 14 | 15.73 | 15166 | 964 | 2 | 15 | 0 | 150 | 112 | 0 | 0 | 0 |
Robynn Roy | 56 | 26 | 15.73 | 25122 | 1597 | 2 | 27 | 0 | 150 | 77 | 0 | 0 | 0 |
Stacie Runkle | 28 | 6 | 15.24 | 11630 | 763 | 0 | 15 | 0 | 139 | 43 | 0 | 0 | 0 |
Mary Heib | 7 | 1 | 13.83 | 2987 | 216 | 0 | 2 | 0 | 112 | 3 | 0 | 0 | 0 |
Beth Wilcox | 49 | 19 | 13.01 | 18637 | 1433 | 0 | 8 | 0 | 124 | 66 | 0 | 0 | 0 |
Allison Poncelet | 7 | 0 | 12.66 | 2899 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 182 | 66 | 14.69 | 76441 | 5202 | 4 | 67 | 0 | 150 | 112 | 0 | 0 | 0 |
Sugar Shakers | |||||||||||||
Tasha Haan | 56 | 18 | 17.55 | 24589 | 1401 | 4 | 43 | 0 | 150 | 81 | 0 | 0 | 0 |
Jenny Brack | 7 | 3 | 15.34 | 2900 | 189 | 0 | 1 | 0 | 107 | 20 | 0 | 0 | 0 |
Laci Meisenheimer | 84 | 20 | 14.51 | 33785 | 2328 | 1 | 24 | 0 | 150 | 115 | 0 | 0 | 0 |
Brenda Christensen | 49 | 18 | 14.48 | 20764 | 1434 | 0 | 16 | 0 | 120 | 88 | 0 | 0 | 0 |
Pam Gabbert | 7 | 2 | 14.06 | 2897 | 206 | 0 | 2 | 0 | 140 | 58 | 0 | 0 | 0 |
Team Totals: | 203 | 61 | 15.28 | 84935 | 5558 | 5 | 86 | 0 | 150 | 115 | 0 | 0 | 0 |
Twisted Flytes | |||||||||||||
Desiree Wolfe | 28 | 14 | 16.99 | 12535 | 738 | 1 | 22 | 0 | 150 | 74 | 0 | 0 | 0 |
Jolene Severson | 63 | 29 | 15.32 | 26804 | 1750 | 1 | 30 | 0 | 150 | 87 | 0 | 0 | 0 |
Dawn Dammer | 28 | 9 | 14.47 | 11735 | 811 | 0 | 10 | 0 | 119 | 69 | 0 | 0 | 0 |
Kristy Lofswold | 7 | 2 | 13.53 | 3071 | 227 | 0 | 4 | 0 | 127 | 62 | 0 | 0 | 0 |
Team Totals: | 126 | 54 | 15.36 | 54145 | 3526 | 2 | 66 | 0 | 150 | 87 | 0 | 0 | 0 |
Waddell Duncan | |||||||||||||
Tammy Waddell | 70 | 21 | 13.51 | 28687 | 2123 | 0 | 16 | 0 | 129 | 50 | 0 | 0 | 0 |
Dawn Duncan | 84 | 24 | 13.33 | 34577 | 2594 | 0 | 17 | 2 | 154 | 76 | 0 | 0 | 0 |
Team Totals: | 154 | 45 | 13.41 | 63264 | 4717 | 0 | 33 | 2 | 154 | 76 | 0 | 0 | 0 |
We Are Back | |||||||||||||
Robin Folkers | 42 | 18 | 14.69 | 17891 | 1218 | 0 | 10 | 0 | 126 | 76 | 0 | 0 | 0 |
Mary Meyer | 7 | 2 | 14.33 | 2937 | 205 | 0 | 3 | 0 | 134 | 18 | 0 | 0 | 0 |
Jean Perrizo | 49 | 13 | 14.13 | 21085 | 1492 | 0 | 12 | 0 | 128 | 83 | 0 | 0 | 0 |
Sherri Scholten | 7 | 3 | 13.86 | 3022 | 218 | 0 | 2 | 0 | 120 | 13 | 0 | 0 | 0 |
Emily Quissell | 7 | 0 | 12.54 | 2860 | 228 | 0 | 1 | 0 | 105 | 0 | 0 | 0 | 0 |
Team Totals: | 112 | 36 | 14.22 | 47795 | 3361 | 0 | 28 | 0 | 134 | 83 | 0 | 0 | 0 |
We Have Big | |||||||||||||
Shelby Miller | 49 | 18 | 14.43 | 21037 | 1458 | 0 | 11 | 0 | 123 | 88 | 0 | 0 | 0 |
Suzie Weir | 35 | 15 | 14.40 | 14730 | 1023 | 1 | 13 | 0 | 150 | 63 | 0 | 0 | 0 |
Jaimie Lunstra | 28 | 9 | 14.16 | 11826 | 835 | 0 | 7 | 1 | 151 | 49 | 0 | 0 | 0 |
Amy Zobel | 28 | 6 | 13.00 | 11701 | 900 | 0 | 8 | 0 | 123 | 60 | 0 | 0 | 0 |
Team Totals: | 140 | 48 | 14.06 | 59294 | 4216 | 1 | 39 | 1 | 151 | 88 | 0 | 0 | 0 |
{Substitutes} | |||||||||||||
Erin Lynch | 7 | 3 | 15.32 | 3140 | 205 | 0 | 6 | 0 | 112 | 24 | 0 | 0 | 0 |
Team Totals: | 7 | 3 | 15.32 | 3140 | 205 | 0 | 6 | 0 | 112 | 24 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing