1800 W. 50th Street Sioux Falls, SD 57105 |
Team | Win% | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|
Division: A | |||||
Goodbye Felicia | 60.5 | 81 | 49 | 32 | 0 |
Pink Perks | 59.3 | 27 | 16 | 11 | 0 |
Graces | 58.3 | 72 | 42 | 30 | 0 |
Fun Size | 56.7 | 90 | 51 | 39 | 0 |
Greenlee Goosden | 50.0 | 36 | 18 | 18 | 0 |
Eckle Schwans | 48.9 | 90 | 44 | 46 | 0 |
Mariner Lundberg | 46.9 | 81 | 38 | 43 | 0 |
C U Next Tuesday | 46.7 | 90 | 42 | 48 | 0 |
69ers | 41.1 | 90 | 37 | 53 | 0 |
Kittys | 36.5 | 63 | 23 | 40 | 0 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Graces | Kittys | 03/19/2019 | 10 | 9 | 6 | 3 | 0 |
Goodbye Felicia | Eckle Schwans | 03/19/2019 | 10 | 9 | 5 | 4 | 0 |
Mariner Lundberg | Fun Size | 03/19/2019 | 10 | 9 | 5 | 4 | 0 |
C U Next Tuesday | 69ers | 03/19/2019 | 10 | 9 | 5 | 4 | 0 |
Pink Perks | Greenlee Goosden | 01/22/2019 | 3 | 9 | 5 | 4 | 0 |
Fun Size | Mariner Lundberg | 03/19/2019 | 10 | 9 | 4 | 5 | 0 |
Eckle Schwans | Goodbye Felicia | 03/19/2019 | 10 | 9 | 4 | 5 | 0 |
Greenlee Goosden | Kittys | 01/29/2019 | 4 | 9 | 4 | 5 | 0 |
69ers | C U Next Tuesday | 03/19/2019 | 10 | 9 | 4 | 5 | 0 |
Kittys | Graces | 03/19/2019 | 10 | 9 | 3 | 6 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
April Mosley | Goodbye Felicia | 17.80 | 18.04 | 0.24 |
Rebecca Grace | Graces | 15.18 | 15.41 | 0.23 |
Melissa Berghorst | Kittys | 14.33 | 14.51 | 0.18 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69ers | |||||||||||||
Mike Dykshorn | 14 | 7 | 16.38 | 5733 | 350 | 1 | 9 | 0 | 150 | 81 | 0 | 0 | 0 |
Rosie Dykshorn | 70 | 17 | 15.94 | 30056 | 1886 | 0 | 5 | 0 | 125 | 93 | 0 | 0 | 0 |
Nancy Jibben | 42 | 9 | 14.41 | 16443 | 1141 | 0 | 12 | 0 | 117 | 94 | 0 | 0 | 0 |
KENZIE | 14 | 4 | 12.54 | 4792 | 382 | 0 | 2 | 0 | 118 | 43 | 0 | 0 | 0 |
Team Totals: | 140 | 37 | 15.17 | 57024 | 3759 | 1 | 28 | 0 | 150 | 94 | 0 | 0 | 0 |
C U Next Tuesday | |||||||||||||
Courtney Kessler | 70 | 27 | 18.46 | 30702 | 1663 | 5 | 55 | 0 | 150 | 68 | 0 | 0 | 0 |
Tracy Satrang | 56 | 12 | 17.17 | 22402 | 1305 | 5 | 33 | 0 | 150 | 59 | 0 | 0 | 0 |
Hailey Keiser | 21 | 7 | 16.64 | 8735 | 525 | 0 | 12 | 0 | 150 | 114 | 0 | 0 | 0 |
Team Totals: | 147 | 46 | 17.70 | 61839 | 3493 | 10 | 100 | 0 | 150 | 114 | 0 | 0 | 0 |
Eckle Schwans | |||||||||||||
Steph Schwans | 70 | 21 | 16.20 | 29200 | 1803 | 2 | 44 | 0 | 150 | 140 | 0 | 0 | 0 |
Taylor Eckle | 56 | 21 | 13.98 | 20553 | 1470 | 0 | 11 | 0 | 128 | 75 | 0 | 0 | 0 |
KENZ DOG | 7 | 0 | 12.37 | 2634 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 133 | 42 | 15.03 | 52387 | 3486 | 2 | 55 | 0 | 150 | 140 | 0 | 0 | 0 |
Fun Size | |||||||||||||
BECCA | 7 | 3 | 15.04 | 2963 | 197 | 0 | 3 | 0 | 115 | 19 | 0 | 0 | 0 |
Joy Schwans | 63 | 19 | 14.19 | 25651 | 1808 | 0 | 20 | 0 | 139 | 37 | 0 | 0 | 0 |
TAYLOR | 7 | 0 | 14.06 | 2699 | 192 | 0 | 3 | 0 | 116 | 0 | 0 | 0 | 0 |
Theresa Muth | 56 | 25 | 13.99 | 22335 | 1596 | 0 | 16 | 0 | 130 | 62 | 0 | 0 | 0 |
Team Totals: | 133 | 47 | 14.14 | 53648 | 3793 | 0 | 42 | 0 | 139 | 62 | 0 | 0 | 0 |
Goodbye Felicia | |||||||||||||
April Mosley | 63 | 23 | 18.04 | 27218 | 1509 | 8 | 39 | 0 | 150 | 101 | 0 | 0 | 0 |
Ashley Tooley | 56 | 25 | 17.98 | 24116 | 1341 | 7 | 38 | 0 | 150 | 81 | 0 | 0 | 0 |
Robbi | 7 | 1 | 15.01 | 2761 | 184 | 0 | 1 | 0 | 120 | 15 | 0 | 0 | 0 |
Team Totals: | 126 | 49 | 17.83 | 54095 | 3034 | 15 | 78 | 0 | 150 | 101 | 0 | 0 | 0 |
Graces | |||||||||||||
Tracy Stuessi | 7 | 2 | 19.82 | 3112 | 157 | 1 | 6 | 0 | 150 | 31 | 0 | 0 | 0 |
Rebecca Grace | 49 | 22 | 15.41 | 21164 | 1373 | 1 | 18 | 0 | 150 | 72 | 0 | 0 | 0 |
Stacy Grace | 63 | 20 | 13.78 | 24990 | 1813 | 1 | 17 | 0 | 150 | 74 | 0 | 0 | 0 |
Team Totals: | 119 | 44 | 14.74 | 49266 | 3343 | 3 | 41 | 0 | 150 | 74 | 0 | 0 | 0 |
Greenlee Goosden | |||||||||||||
Haley Goosden | 21 | 8 | 15.35 | 9300 | 606 | 0 | 6 | 0 | 117 | 57 | 0 | 0 | 0 |
Jo North | 7 | 2 | 15.28 | 3010 | 197 | 0 | 2 | 0 | 103 | 28 | 0 | 0 | 0 |
Ann Gabbert | 7 | 2 | 14.87 | 2780 | 187 | 0 | 2 | 0 | 102 | 59 | 0 | 0 | 0 |
Sheri Greenlee | 14 | 6 | 14.30 | 5761 | 403 | 0 | 6 | 0 | 118 | 39 | 0 | 0 | 0 |
Team Totals: | 49 | 18 | 14.97 | 20851 | 1393 | 0 | 16 | 0 | 118 | 59 | 0 | 0 | 0 |
Kittys | |||||||||||||
Jen Leonard | 42 | 11 | 15.30 | 16817 | 1099 | 2 | 11 | 0 | 150 | 69 | 0 | 0 | 0 |
Melissa Berghorst | 14 | 4 | 14.51 | 5951 | 410 | 0 | 3 | 0 | 134 | 32 | 0 | 0 | 0 |
Kelly Leonard | 35 | 8 | 14.43 | 14457 | 1002 | 0 | 12 | 0 | 125 | 68 | 0 | 0 | 0 |
Heather | 7 | 0 | 14.25 | 2380 | 167 | 0 | 2 | 0 | 107 | 0 | 0 | 0 | 0 |
Team Totals: | 98 | 23 | 14.79 | 39605 | 2678 | 2 | 28 | 0 | 150 | 69 | 0 | 0 | 0 |
Mariner Lundberg | |||||||||||||
Crystal Mariner | 56 | 18 | 15.99 | 23296 | 1457 | 2 | 33 | 0 | 150 | 119 | 0 | 0 | 0 |
Kaeleigh Lundberg | 56 | 17 | 13.83 | 20562 | 1487 | 0 | 12 | 0 | 140 | 57 | 0 | 0 | 0 |
MARI | 7 | 1 | 12.88 | 2705 | 210 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 |
Team Totals: | 119 | 36 | 14.76 | 46563 | 3154 | 2 | 45 | 0 | 150 | 119 | 0 | 0 | 0 |
Pink Perks | |||||||||||||
Shelly Rueckert | 7 | 4 | 17.29 | 3233 | 187 | 0 | 6 | 0 | 117 | 73 | 0 | 0 | 0 |
Tracy Corbin | 21 | 8 | 15.12 | 9135 | 604 | 0 | 12 | 0 | 128 | 45 | 0 | 0 | 0 |
Kelly Ogorman | 7 | 2 | 14.82 | 3172 | 214 | 0 | 1 | 0 | 124 | 18 | 0 | 0 | 0 |
Team Totals: | 35 | 14 | 15.46 | 15540 | 1005 | 0 | 19 | 0 | 128 | 73 | 0 | 0 | 0 |
{Substitutes} | |||||||||||||
NATE | 7 | 2 | 14.71 | 2633 | 179 | 0 | 1 | 0 | 104 | 18 | 0 | 0 | 0 |
Taylor Schwans | 7 | 2 | 14.26 | 3052 | 214 | 0 | 3 | 0 | 108 | 28 | 0 | 0 | 0 |
BRI | 7 | 0 | 14.14 | 3124 | 221 | 0 | 4 | 0 | 121 | 0 | 0 | 0 | 0 |
Team Totals: | 21 | 4 | 14.35 | 8809 | 614 | 0 | 8 | 0 | 121 | 28 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing