1800 W. 50th Street Sioux Falls, SD 57105 |
Team | Win% | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|
Division: A | |||||
Drinking Class | 65.9 | 88 | 58 | 30 | 0 |
Hats And Hops | 62.5 | 88 | 55 | 33 | 0 |
Chuck M N Duck M | 55.7 | 88 | 49 | 39 | 0 |
Darting Around | 48.9 | 88 | 43 | 45 | 0 |
Beauty N The Beast | 46.6 | 88 | 41 | 47 | 0 |
Team Patron | 43.2 | 88 | 38 | 50 | 0 |
Your Lucky Charms | 39.8 | 88 | 35 | 53 | 0 |
D O A | 37.5 | 88 | 33 | 55 | 0 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Drinking Class | Darting Around | 08/22/2019 | 8 | 11 | 9 | 2 | 0 |
Chuck M N Duck M | Team Patron | 08/22/2019 | 8 | 11 | 9 | 2 | 0 |
Hats And Hops | D O A | 08/22/2019 | 8 | 11 | 7 | 4 | 0 |
Your Lucky Charms | Beauty N The Beast | 08/22/2019 | 8 | 11 | 7 | 4 | 0 |
D O A | Hats And Hops | 08/22/2019 | 8 | 11 | 4 | 7 | 0 |
Beauty N The Beast | Your Lucky Charms | 08/22/2019 | 8 | 11 | 4 | 7 | 0 |
Team Patron | Chuck M N Duck M | 08/22/2019 | 8 | 11 | 2 | 9 | 0 |
Darting Around | Drinking Class | 08/22/2019 | 8 | 11 | 2 | 9 | 0 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beauty N The Beast | |||||||||||||
Chuck Putzier | 56 | 22 | 17.51 | 24043 | 1373 | 2 | 46 | 0 | 150 | 132 | 0 | 0 | 0 |
Julie Byllesby | 56 | 12 | 14.00 | 20113 | 1437 | 0 | 12 | 0 | 145 | 62 | 0 | 0 | 0 |
Team Totals: | 112 | 34 | 15.71 | 44156 | 2810 | 2 | 58 | 0 | 150 | 132 | 0 | 0 | 0 |
Chuck M N Duck M | |||||||||||||
Roger Byllesby | 56 | 22 | 15.96 | 22778 | 1427 | 0 | 29 | 0 | 131 | 86 | 0 | 0 | 0 |
Chris Schroer | 56 | 21 | 14.00 | 20491 | 1464 | 0 | 11 | 0 | 132 | 57 | 0 | 0 | 0 |
Team Totals: | 112 | 43 | 14.97 | 43269 | 2891 | 0 | 40 | 0 | 132 | 86 | 0 | 0 | 0 |
D O A | |||||||||||||
Paul Barnhart | 7 | 3 | 25.67 | 3183 | 124 | 2 | 12 | 0 | 150 | 115 | 0 | 0 | 0 |
John Schnose | 49 | 21 | 16.95 | 21651 | 1277 | 0 | 38 | 3 | 160 | 75 | 0 | 0 | 0 |
Shari VanDiepen | 56 | 3 | 13.19 | 18225 | 1382 | 0 | 4 | 0 | 117 | 95 | 0 | 0 | 0 |
Team Totals: | 112 | 27 | 15.47 | 43059 | 2783 | 2 | 54 | 3 | 160 | 115 | 0 | 0 | 0 |
Darting Around | |||||||||||||
Chad White | 56 | 23 | 18.38 | 24705 | 1344 | 2 | 49 | 1 | 154 | 154 | 0 | 0 | 0 |
Kim Korb | 56 | 10 | 14.25 | 20356 | 1428 | 0 | 9 | 0 | 120 | 96 | 0 | 0 | 0 |
Team Totals: | 112 | 33 | 16.26 | 45061 | 2772 | 2 | 58 | 1 | 154 | 154 | 0 | 0 | 0 |
Drinking Class | |||||||||||||
Scott Strandberg | 49 | 20 | 19.68 | 21823 | 1109 | 4 | 41 | 0 | 150 | 98 | 0 | 0 | 0 |
Sarah Strandberg | 56 | 21 | 17.07 | 22820 | 1337 | 0 | 37 | 1 | 151 | 106 | 0 | 0 | 0 |
Tandi Massingale | 7 | 4 | 16.80 | 3176 | 189 | 0 | 3 | 0 | 114 | 28 | 0 | 0 | 0 |
Team Totals: | 112 | 45 | 18.15 | 47819 | 2635 | 4 | 81 | 1 | 151 | 106 | 0 | 0 | 0 |
Hats And Hops | |||||||||||||
Eric Johnson | 56 | 32 | 20.09 | 25651 | 1277 | 11 | 58 | 1 | 157 | 119 | 0 | 0 | 0 |
Brandi Johnson | 56 | 15 | 14.64 | 18960 | 1295 | 1 | 14 | 0 | 150 | 39 | 0 | 0 | 0 |
Team Totals: | 112 | 47 | 17.34 | 44611 | 2572 | 12 | 72 | 1 | 157 | 119 | 0 | 0 | 0 |
Team Patron | |||||||||||||
Donna Ronning | 42 | 14 | 14.15 | 15441 | 1091 | 0 | 10 | 0 | 119 | 100 | 0 | 0 | 0 |
Jaimee Graham | 42 | 10 | 14.02 | 15579 | 1111 | 1 | 10 | 0 | 150 | 55 | 0 | 0 | 0 |
Mike Stueck | 28 | 9 | 13.93 | 10226 | 734 | 0 | 8 | 0 | 134 | 38 | 0 | 0 | 0 |
Team Totals: | 112 | 33 | 14.05 | 41246 | 2936 | 1 | 28 | 0 | 150 | 100 | 0 | 0 | 0 |
Your Lucky Charms | |||||||||||||
Shelly Bohy | 42 | 6 | 15.99 | 16889 | 1056 | 1 | 19 | 0 | 150 | 44 | 0 | 0 | 0 |
Linda Borge | 49 | 18 | 15.95 | 19892 | 1247 | 1 | 26 | 0 | 150 | 102 | 0 | 0 | 0 |
PAUL TELLINGHUISEN | 14 | 2 | 15.49 | 5747 | 371 | 1 | 8 | 0 | 150 | 13 | 0 | 0 | 0 |
Amanda Barton | 7 | 0 | 13.99 | 2630 | 188 | 0 | 0 | 1 | 170 | 0 | 0 | 0 | 0 |
Team Totals: | 112 | 26 | 15.78 | 45158 | 2862 | 3 | 53 | 1 | 170 | 102 | 0 | 0 | 0 |
Player | Gam | Win | AST | MPR | TotalMarks | TotalDarts | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beauty N The Beast | |||||||||||||
Chuck Putzier | 16 | 6 | 1 | 1.89 | 223 | 354 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Julie Byllesby | 16 | 1 | 6 | 1.25 | 138 | 331 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 32 | 7 | 7 | 1.58 | 361 | 685 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
Chuck M N Duck M | |||||||||||||
Roger Byllesby | 16 | 2 | 4 | 1.63 | 221 | 406 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Schroer | 16 | 4 | 2 | 1.13 | 152 | 405 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 32 | 6 | 6 | 1.38 | 373 | 811 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
D O A | |||||||||||||
Paul Barnhart | 2 | 0 | 0 | 2.33 | 35 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Schnose | 14 | 6 | 0 | 1.72 | 203 | 354 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Shari VanDiepen | 16 | 0 | 6 | 0.80 | 96 | 359 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 32 | 6 | 6 | 1.32 | 334 | 758 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Darting Around | |||||||||||||
Chad White | 16 | 9 | 1 | 1.69 | 236 | 419 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Kim Korb | 16 | 1 | 9 | 1.01 | 138 | 408 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 32 | 10 | 10 | 1.36 | 374 | 827 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Drinking Class | |||||||||||||
Scott Strandberg | 14 | 7 | 4 | 2.16 | 205 | 285 | 6 | 3 | 1 | 0 | 0 | 0 | 2 |
Sarah Strandberg | 16 | 5 | 8 | 1.80 | 193 | 322 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Tandi Massingale | 2 | 1 | 1 | 1.24 | 17 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 32 | 13 | 13 | 1.92 | 415 | 648 | 8 | 6 | 2 | 0 | 0 | 0 | 2 |
Hats And Hops | |||||||||||||
Eric Johnson | 16 | 4 | 4 | 2.18 | 230 | 317 | 9 | 2 | 1 | 0 | 0 | 0 | 0 |
Brandi Johnson | 16 | 4 | 4 | 1.46 | 154 | 316 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 32 | 8 | 8 | 1.82 | 384 | 633 | 10 | 2 | 1 | 0 | 0 | 0 | 1 |
Team Patron | |||||||||||||
Mike Stueck | 8 | 1 | 2 | 1.63 | 99 | 182 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Donna Ronning | 12 | 3 | 1 | 1.17 | 108 | 277 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jaimee Graham | 12 | 1 | 2 | 1.07 | 104 | 291 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 32 | 5 | 5 | 1.24 | 311 | 750 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Your Lucky Charms | |||||||||||||
Linda Borge | 14 | 5 | 3 | 1.77 | 181 | 307 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelly Bohy | 12 | 4 | 5 | 1.74 | 147 | 254 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
PAUL TELLINGHUISEN | 4 | 0 | 0 | 1.18 | 35 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Barton | 2 | 0 | 1 | 1.14 | 16 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 32 | 9 | 9 | 1.64 | 379 | 692 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing