|
League Message |
---|
Please Remember!!!! |
State requires 6 weeks AND 30 games to qualify! |
Put full name in so that the weeks you play will count!!! |
We will not be able to use nicknamed or shortened named stats towards your |
required weeks and games! |
Thank you and have a GREAT dart season!! |
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
BangingTheNeighbor 1 | 71.0 | 52 | 38 | 14 |
StatisticalAnomalies | 65.7 | 39 | 23 | 16 |
Hiding Out | 45.0 | 52 | 26 | 26 |
You Like That | 46.7 | 52 | 25 | 27 |
Bad Darts More Beer | 46.7 | 52 | 24 | 28 |
Blurred Line | 24.9 | 39 | 7 | 32 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
StatisticalAnomalies | Blurred Line | 12/16/2020 | 13 | 13 | 13 | 0 | 0 |
BangingTheNeighbor 1 | Bad Darts More Beer | 12/16/2020 | 13 | 13 | 8 | 5 | 0 |
You Like That | Hiding Out | 12/16/2020 | 13 | 13 | 7 | 6 | 0 |
Hiding Out | You Like That | 12/16/2020 | 13 | 13 | 6 | 7 | 0 |
Bad Darts More Beer | BangingTheNeighbor 1 | 12/16/2020 | 13 | 13 | 5 | 8 | 0 |
Blurred Line | StatisticalAnomalies | 12/16/2020 | 13 | 13 | 0 | 13 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Scott Kracht | You Like That | 21.23 | 22.18 | 0.95 |
Nicole Hansen | Bad Darts More Beer | 16.40 | 16.66 | 0.26 |
Matt Rishovd | StatisticalAnomalies | 26.33 | 26.57 | 0.24 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bad Darts More Beer | |||||||||||||
Eric Larson | 60 | 17 | 23.74 | 21865 | 921 | 4 | 69 | 5 | 160 | 118 | 0 | 0 | 0 |
Mark Meester | 30 | 5 | 22.84 | 9983 | 437 | 2 | 26 | 0 | 150 | 101 | 0 | 0 | 0 |
Nan Meester | 30 | 5 | 18.85 | 9008 | 478 | 1 | 24 | 0 | 150 | 51 | 0 | 0 | 0 |
KYLE DONLIN | 40 | 6 | 18.50 | 11449 | 619 | 3 | 18 | 0 | 150 | 68 | 0 | 0 | 0 |
Bobbi Jo Sandal | 30 | 7 | 18.39 | 8513 | 463 | 2 | 10 | 1 | 160 | 88 | 0 | 0 | 0 |
Kellie Brakke | 25 | 5 | 17.30 | 6593 | 381 | 0 | 9 | 0 | 140 | 61 | 0 | 0 | 0 |
Nicole Hansen | 35 | 4 | 16.66 | 9546 | 573 | 1 | 6 | 0 | 150 | 71 | 0 | 0 | 0 |
Doug Mutchler | 5 | 0 | 16.00 | 1104 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 255 | 49 | 19.81 | 78061 | 3941 | 13 | 162 | 6 | 160 | 118 | 0 | 0 | 0 |
BangingTheNeighbor 1 | |||||||||||||
Dennis Johnson | 65 | 29 | 28.10 | 26584 | 946 | 2 | 100 | 17 | 160 | 154 | 0 | 0 | 3 |
Dan Bourne | 60 | 19 | 27.41 | 23817 | 869 | 14 | 107 | 5 | 160 | 150 | 0 | 0 | 0 |
Steven Schmidt | 5 | 3 | 25.87 | 2147 | 83 | 1 | 7 | 1 | 160 | 73 | 0 | 0 | 0 |
Brad Bauer | 65 | 19 | 25.62 | 24259 | 947 | 7 | 88 | 6 | 160 | 100 | 0 | 0 | 0 |
Dallas Twedell | 5 | 3 | 24.15 | 1763 | 73 | 0 | 6 | 0 | 112 | 80 | 0 | 0 | 0 |
Corey Guy | 50 | 7 | 23.72 | 17934 | 756 | 0 | 59 | 2 | 160 | 96 | 0 | 0 | 0 |
Team Totals: | 250 | 80 | 26.27 | 96504 | 3674 | 24 | 367 | 31 | 160 | 154 | 0 | 0 | 3 |
Blurred Line | |||||||||||||
Tim Nissen | 30 | 2 | 20.50 | 9883 | 482 | 2 | 23 | 1 | 160 | 91 | 0 | 0 | 0 |
Ron Eichhorn | 25 | 3 | 18.61 | 7499 | 403 | 0 | 14 | 0 | 130 | 73 | 0 | 0 | 0 |
Amber Christensen | 45 | 6 | 17.76 | 12873 | 725 | 1 | 22 | 0 | 150 | 100 | 0 | 0 | 0 |
Brandi Heather | 5 | 1 | 16.45 | 1365 | 83 | 0 | 1 | 0 | 106 | 34 | 0 | 0 | 0 |
Kerry Perkinson | 65 | 10 | 15.39 | 17019 | 1106 | 1 | 14 | 0 | 150 | 74 | 0 | 0 | 0 |
Rebecca Herrmann | 65 | 6 | 15.13 | 16345 | 1080 | 1 | 9 | 0 | 150 | 65 | 0 | 0 | 0 |
Leslie Bolks | 55 | 6 | 14.88 | 14330 | 963 | 0 | 10 | 0 | 130 | 35 | 0 | 0 | 0 |
Team Totals: | 290 | 34 | 16.38 | 79314 | 4842 | 5 | 93 | 1 | 160 | 100 | 0 | 0 | 0 |
Hiding Out | |||||||||||||
Eric Earley | 60 | 21 | 27.59 | 24112 | 874 | 20 | 96 | 2 | 180 | 147 | 0 | 1 | 0 |
Eric Hite | 65 | 12 | 17.85 | 18528 | 1038 | 1 | 26 | 0 | 150 | 79 | 0 | 1 | 0 |
Bobbi Kelley | 35 | 5 | 17.20 | 10407 | 605 | 0 | 17 | 0 | 127 | 59 | 0 | 0 | 0 |
Tasha Hite | 60 | 8 | 16.23 | 15805 | 974 | 0 | 26 | 0 | 139 | 62 | 0 | 0 | 0 |
BRIAN EWOLDT | 20 | 6 | 15.95 | 5374 | 337 | 0 | 7 | 0 | 119 | 113 | 0 | 0 | 0 |
Team Totals: | 240 | 52 | 19.39 | 74226 | 3828 | 21 | 172 | 2 | 180 | 147 | 0 | 2 | 0 |
StatisticalAnomalies | |||||||||||||
Scott Hanisch | 25 | 9 | 31.37 | 9726 | 310 | 3 | 46 | 5 | 180 | 160 | 0 | 0 | 1 |
Randy Kiewel | 65 | 29 | 31.35 | 27490 | 877 | 34 | 113 | 6 | 180 | 143 | 0 | 1 | 1 |
Matt Rishovd | 35 | 7 | 26.57 | 13231 | 498 | 12 | 46 | 1 | 160 | 104 | 0 | 0 | 0 |
PAUL STAMP | 20 | 5 | 23.46 | 6781 | 289 | 3 | 22 | 1 | 164 | 164 | 0 | 0 | 1 |
FRANK | 40 | 15 | 22.73 | 13548 | 596 | 4 | 46 | 0 | 150 | 95 | 0 | 0 | 0 |
AUSTIN LEDEBOER | 5 | 1 | 21.48 | 1418 | 66 | 1 | 1 | 0 | 150 | 34 | 0 | 0 | 0 |
DEREK | 15 | 5 | 17.64 | 4534 | 257 | 0 | 5 | 0 | 115 | 79 | 0 | 0 | 0 |
Mitch Gray | 15 | 4 | 17.55 | 4668 | 266 | 1 | 8 | 0 | 150 | 87 | 0 | 0 | 0 |
STEVY P | 10 | 1 | 16.12 | 2466 | 153 | 0 | 1 | 0 | 121 | 9 | 0 | 0 | 0 |
Ashley Gray | 10 | 1 | 15.15 | 2530 | 167 | 0 | 3 | 0 | 117 | 25 | 0 | 0 | 0 |
DANIELLE RISHOVD | 20 | 1 | 14.24 | 4457 | 313 | 0 | 3 | 0 | 105 | 58 | 0 | 0 | 0 |
Team Totals: | 260 | 78 | 23.96 | 90849 | 3792 | 58 | 294 | 13 | 180 | 164 | 0 | 1 | 3 |
You Like That | |||||||||||||
Wesley Elvebo | 45 | 11 | 26.05 | 16596 | 637 | 16 | 56 | 0 | 150 | 117 | 0 | 0 | 0 |
James Easley | 65 | 17 | 23.89 | 24131 | 1010 | 2 | 85 | 8 | 160 | 150 | 0 | 0 | 1 |
DUSTIN KOURT | 5 | 1 | 23.63 | 2056 | 87 | 0 | 7 | 1 | 160 | 17 | 0 | 0 | 0 |
Dion Dutcher | 55 | 7 | 23.42 | 19089 | 815 | 5 | 66 | 0 | 150 | 91 | 0 | 0 | 0 |
Brian Jennings | 10 | 2 | 22.88 | 3500 | 153 | 1 | 7 | 2 | 157 | 79 | 0 | 0 | 0 |
Scott Kracht | 15 | 6 | 22.18 | 5524 | 249 | 1 | 15 | 1 | 160 | 92 | 0 | 0 | 0 |
Pat Ford | 5 | 0 | 21.47 | 1546 | 72 | 0 | 4 | 0 | 119 | 0 | 0 | 0 | 0 |
Shelly Rueckert | 5 | 3 | 20.81 | 1394 | 67 | 1 | 5 | 0 | 150 | 145 | 0 | 0 | 1 |
Brookelyn Jellema | 5 | 1 | 17.81 | 1425 | 80 | 1 | 2 | 0 | 150 | 12 | 0 | 0 | 0 |
Jayda Nesiba | 10 | 1 | 17.34 | 2739 | 158 | 0 | 5 | 0 | 120 | 86 | 0 | 0 | 0 |
Cheyenne Ford | 40 | 7 | 16.05 | 9807 | 611 | 1 | 21 | 0 | 150 | 59 | 0 | 0 | 0 |
Marie Smith | 5 | 1 | 14.97 | 1347 | 90 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Team Totals: | 265 | 57 | 22.13 | 89154 | 4029 | 28 | 273 | 12 | 160 | 150 | 0 | 0 | 2 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
DANIELLE RISHOVD | StatisticalAnomalies | 0.70 | 0.94 | 0.24 |
Brian Jennings | You Like That | 2.07 | 2.28 | 0.21 |
Nan Meester | Bad Darts More Beer | 1.92 | 2.01 | 0.09 |
Player | Gam | Win | AST | MPR | TotalMarks | TotalDarts | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bad Darts More Beer | |||||||||||||
Eric Larson | 24 | 11 | 2 | 2.61 | 418 | 480 | 10 | 7 | 6 | 0 | 1 | 0 | 0 |
Mark Meester | 12 | 3 | 4 | 2.19 | 165 | 226 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Nicole Hansen | 14 | 4 | 6 | 2.07 | 197 | 285 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Nan Meester | 12 | 4 | 2 | 2.01 | 165 | 246 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
KYLE DONLIN | 16 | 2 | 5 | 2.00 | 192 | 288 | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
Doug Mutchler | 2 | 0 | 1 | 1.92 | 23 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellie Brakke | 10 | 0 | 4 | 1.85 | 102 | 165 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bobbi Jo Sandal | 12 | 4 | 3 | 1.74 | 134 | 231 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 102 | 28 | 27 | 2.14 | 1396 | 1957 | 31 | 16 | 11 | 0 | 1 | 0 | 1 |
BangingTheNeighbor 1 | |||||||||||||
Dennis Johnson | 26 | 10 | 10 | 3.21 | 406 | 379 | 13 | 8 | 6 | 0 | 0 | 1 | 3 |
Steven Schmidt | 2 | 2 | 0 | 3.19 | 34 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dan Bourne | 24 | 7 | 9 | 2.78 | 331 | 357 | 7 | 7 | 2 | 1 | 0 | 1 | 1 |
Brad Bauer | 26 | 8 | 14 | 2.76 | 401 | 436 | 13 | 3 | 5 | 0 | 1 | 0 | 0 |
Corey Guy | 20 | 10 | 6 | 2.38 | 290 | 366 | 10 | 7 | 1 | 0 | 0 | 0 | 2 |
Dallas Twedell | 2 | 1 | 0 | 2.38 | 27 | 34 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 100 | 38 | 39 | 2.78 | 1489 | 1604 | 44 | 27 | 14 | 1 | 1 | 2 | 7 |
Blurred Line | |||||||||||||
Tim Nissen | 12 | 4 | 2 | 2.27 | 171 | 226 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
Ron Eichhorn | 10 | 1 | 3 | 2.11 | 135 | 192 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Amber Christensen | 18 | 2 | 2 | 1.92 | 207 | 324 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kerry Perkinson | 26 | 3 | 5 | 1.39 | 235 | 508 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Leslie Bolks | 22 | 2 | 2 | 1.30 | 187 | 431 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Rebecca Herrmann | 26 | 2 | 1 | 1.23 | 186 | 454 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandi Heather | 2 | 0 | 0 | 0.70 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 116 | 14 | 15 | 1.56 | 1128 | 2165 | 17 | 10 | 0 | 0 | 2 | 0 | 0 |
Hiding Out | |||||||||||||
Eric Earley | 24 | 7 | 3 | 2.74 | 440 | 482 | 12 | 2 | 3 | 0 | 0 | 0 | 6 |
Tasha Hite | 24 | 6 | 4 | 1.78 | 286 | 482 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
Bobbi Kelley | 14 | 2 | 2 | 1.75 | 173 | 297 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Eric Hite | 26 | 4 | 7 | 1.74 | 289 | 497 | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
BRIAN EWOLDT | 8 | 0 | 2 | 1.58 | 84 | 159 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 96 | 19 | 18 | 1.99 | 1272 | 1917 | 29 | 8 | 5 | 0 | 0 | 0 | 7 |
StatisticalAnomalies | |||||||||||||
Scott Hanisch | 10 | 2 | 3 | 4.04 | 233 | 173 | 10 | 6 | 3 | 1 | 1 | 0 | 3 |
Randy Kiewel | 26 | 18 | 4 | 3.62 | 525 | 435 | 18 | 12 | 12 | 0 | 1 | 0 | 3 |
Matt Rishovd | 14 | 4 | 5 | 2.55 | 198 | 233 | 4 | 4 | 2 | 0 | 0 | 0 | 1 |
AUSTIN LEDEBOER | 2 | 0 | 2 | 2.40 | 24 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANK | 16 | 4 | 1 | 2.23 | 198 | 266 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
PAUL STAMP | 8 | 2 | 3 | 1.99 | 105 | 158 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Ashley Gray | 4 | 1 | 1 | 1.79 | 34 | 57 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
STEVY P | 4 | 0 | 2 | 1.57 | 36 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEREK | 6 | 0 | 2 | 1.54 | 54 | 105 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitch Gray | 6 | 0 | 5 | 1.43 | 43 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DANIELLE RISHOVD | 8 | 1 | 4 | 0.94 | 45 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 104 | 32 | 32 | 2.55 | 1495 | 1760 | 41 | 25 | 18 | 1 | 3 | 0 | 7 |
You Like That | |||||||||||||
Pat Ford | 2 | 1 | 0 | 3.44 | 31 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
James Easley | 26 | 9 | 6 | 2.55 | 390 | 459 | 13 | 4 | 3 | 0 | 0 | 0 | 0 |
Scott Kracht | 6 | 1 | 1 | 2.51 | 118 | 141 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
DUSTIN KOURT | 2 | 2 | 0 | 2.48 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley Elvebo | 18 | 3 | 6 | 2.38 | 271 | 341 | 8 | 3 | 3 | 0 | 0 | 0 | 1 |
Brian Jennings | 4 | 0 | 1 | 2.28 | 66 | 87 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dion Dutcher | 22 | 7 | 6 | 2.24 | 302 | 405 | 9 | 1 | 4 | 0 | 0 | 0 | 1 |
Shelly Rueckert | 2 | 0 | 1 | 2.23 | 29 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookelyn Jellema | 2 | 0 | 1 | 2.08 | 27 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayda Nesiba | 4 | 0 | 0 | 1.84 | 46 | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheyenne Ford | 16 | 2 | 3 | 1.79 | 183 | 307 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Marie Smith | 2 | 0 | 0 | 0.94 | 17 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 106 | 25 | 25 | 2.25 | 1504 | 2003 | 44 | 14 | 11 | 0 | 0 | 0 | 2 |
Created by LeagueLeader with ARACHNET™ processing