|
League Message |
---|
Please Remember!!!! |
State requires 6 weeks AND 30 games to qualify! |
Put full name in so that the weeks you play will count!!! |
We will not be able to use nicknamed or shortened named stats towards your |
required weeks and games! |
Thank you and have a GREAT dart season!! |
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
What Happened Was | 72.4 | 156 | 113 | 43 |
Aces | 63.5 | 156 | 99 | 57 |
Shit Show | 60.9 | 156 | 95 | 61 |
Foxs Memory | 60.3 | 156 | 94 | 62 |
Sallys Angels | 57.1 | 156 | 89 | 67 |
Mennage A Darts | 57.1 | 156 | 89 | 67 |
Hubbys And Wives | 51.7 | 143 | 74 | 69 |
Beano And Ladies | 51.3 | 156 | 80 | 76 |
Dream Killers | 50.0 | 156 | 78 | 78 |
Itchy Tips | 46.2 | 156 | 72 | 84 |
Midwest Best | 44.2 | 156 | 69 | 87 |
Hit The Bull Bitch | 40.4 | 156 | 63 | 93 |
Thrown Together | 37.8 | 156 | 59 | 97 |
Darts On Main | 35.7 | 143 | 51 | 92 |
Where Is My Helmet | 34.3 | 143 | 49 | 94 |
Usual Chaos | 33.6 | 143 | 48 | 95 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Beano And Ladies | Itchy Tips | 12/02/2020 | 12 | 13 | 10 | 3 | 0 |
Foxs Memory | Where Is My Helmet | 12/02/2020 | 12 | 13 | 9 | 4 | 0 |
What Happened Was | Midwest Best | 12/02/2020 | 12 | 13 | 8 | 5 | 0 |
Sallys Angels | Usual Chaos | 12/02/2020 | 12 | 13 | 8 | 5 | 0 |
Mennage A Darts | Aces | 12/02/2020 | 12 | 13 | 8 | 5 | 0 |
Dream Killers | Hit The Bull Bitch | 12/02/2020 | 12 | 13 | 7 | 6 | 0 |
Thrown Together | Shit Show | 12/02/2020 | 12 | 13 | 7 | 6 | 0 |
Hubbys And Wives | Foxs Memory | 11/25/2020 | 11 | 13 | 6 | 7 | 0 |
Shit Show | Thrown Together | 12/02/2020 | 12 | 13 | 6 | 7 | 0 |
Hit The Bull Bitch | Dream Killers | 12/02/2020 | 12 | 13 | 6 | 7 | 0 |
Aces | Mennage A Darts | 12/02/2020 | 12 | 13 | 5 | 8 | 0 |
Midwest Best | What Happened Was | 12/02/2020 | 12 | 13 | 5 | 8 | 0 |
Usual Chaos | Sallys Angels | 12/02/2020 | 12 | 13 | 5 | 8 | 0 |
Where Is My Helmet | Foxs Memory | 12/02/2020 | 12 | 13 | 4 | 9 | 0 |
Itchy Tips | Beano And Ladies | 12/02/2020 | 12 | 13 | 3 | 10 | 0 |
Darts On Main | Mennage A Darts | 11/25/2020 | 11 | 13 | 2 | 11 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Taylor Schwans | Itchy Tips | 14.43 | 15.97 | 1.54 |
Dave Schwans | Aces | 24.20 | 24.45 | 0.25 |
Jessica Jones | Where Is My Helmet | 14.13 | 14.36 | 0.23 |
Kim Jansen | Dream Killers | 14.61 | 14.83 | 0.22 |
Alexis Steinert | Thrown Together | 14.46 | 14.68 | 0.22 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | HAT | LTN | HTN | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aces | |||||||||||||
Mike Petri | 84 | 26 | 26.96 | 33621 | 1247 | 38 | 106 | 0 | 150 | 108 | 0 | 0 | 0 |
Dave Schwans | 84 | 25 | 24.45 | 32205 | 1317 | 22 | 109 | 0 | 150 | 102 | 0 | 0 | 0 |
Chad Gordon | 84 | 19 | 22.47 | 29161 | 1298 | 13 | 85 | 0 | 150 | 100 | 0 | 1 | 0 |
Chad Mosley | 77 | 26 | 22.27 | 27328 | 1227 | 13 | 72 | 0 | 150 | 129 | 0 | 0 | 0 |
Josh Dragstra | 21 | 4 | 20.83 | 7206 | 346 | 3 | 20 | 0 | 150 | 50 | 0 | 0 | 0 |
Team Totals: | 350 | 100 | 23.83 | 129521 | 5435 | 89 | 392 | 0 | 150 | 129 | 0 | 1 | 0 |
Beano And Ladies | |||||||||||||
Mark Husaboe | 21 | 6 | 18.77 | 8745 | 466 | 2 | 16 | 0 | 150 | 81 | 0 | 0 | 0 |
Ashley Tooley | 63 | 22 | 18.68 | 22380 | 1198 | 1 | 50 | 0 | 150 | 134 | 0 | 0 | 0 |
Gene Mellegaard | 56 | 17 | 17.49 | 19942 | 1140 | 1 | 30 | 0 | 150 | 76 | 0 | 0 | 0 |
LAUREL HAEUSZER | 14 | 4 | 15.93 | 4285 | 269 | 0 | 3 | 0 | 117 | 35 | 0 | 0 | 0 |
Jeanette Kiggins | 77 | 11 | 15.30 | 24146 | 1578 | 0 | 14 | 0 | 140 | 81 | 0 | 0 | 0 |
JOY | 14 | 2 | 15.25 | 4147 | 272 | 0 | 4 | 0 | 114 | 15 | 0 | 0 | 0 |
Nancy Jibben | 84 | 17 | 15.11 | 25508 | 1688 | 0 | 20 | 0 | 126 | 116 | 0 | 0 | 0 |
Kenzie Schwans | 14 | 3 | 13.85 | 4585 | 331 | 0 | 1 | 0 | 101 | 35 | 0 | 0 | 0 |
Team Totals: | 343 | 82 | 16.38 | 113738 | 6942 | 4 | 138 | 0 | 150 | 134 | 0 | 0 | 0 |
Darts On Main | |||||||||||||
PHILL KREJCI | 21 | 4 | 15.82 | 6567 | 415 | 0 | 9 | 0 | 120 | 27 | 0 | 0 | 0 |
Matt Chytka | 70 | 18 | 14.81 | 23277 | 1572 | 1 | 30 | 0 | 150 | 70 | 0 | 0 | 0 |
Gwen Betz | 7 | 0 | 14.65 | 2651 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KENZIE S | 7 | 3 | 14.30 | 2446 | 171 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 |
AIRRYN DOMEL | 56 | 1 | 14.10 | 17273 | 1225 | 0 | 7 | 1 | 155 | 9 | 0 | 0 | 0 |
ANGELA WARD | 63 | 10 | 13.81 | 18778 | 1360 | 0 | 13 | 0 | 128 | 48 | 0 | 0 | 0 |
CASSIE HANSEN | 77 | 11 | 13.53 | 23076 | 1706 | 1 | 12 | 0 | 150 | 59 | 0 | 0 | 0 |
Team Totals: | 301 | 47 | 14.19 | 94068 | 6630 | 2 | 71 | 1 | 155 | 70 | 0 | 0 | 0 |
Dream Killers | |||||||||||||
Chad Bauer | 77 | 28 | 19.05 | 30848 | 1619 | 7 | 49 | 1 | 154 | 104 | 0 | 0 | 0 |
Steve McComish | 77 | 18 | 17.24 | 27939 | 1621 | 4 | 41 | 0 | 150 | 114 | 0 | 0 | 0 |
Jen Bauer | 84 | 11 | 15.05 | 26708 | 1775 | 0 | 19 | 0 | 126 | 67 | 0 | 0 | 0 |
Kim Jansen | 84 | 19 | 14.83 | 26693 | 1800 | 0 | 11 | 0 | 143 | 73 | 0 | 0 | 0 |
ROB WALPOLE | 7 | 1 | 14.78 | 2911 | 197 | 0 | 3 | 0 | 126 | 48 | 0 | 0 | 0 |
ANG SEES | 7 | 0 | 13.89 | 2875 | 207 | 0 | 1 | 0 | 105 | 0 | 0 | 0 | 0 |
Team Totals: | 336 | 77 | 16.34 | 117974 | 7219 | 11 | 124 | 1 | 154 | 114 | 0 | 0 | 0 |
Foxs Memory | |||||||||||||
Ryan Deboer | 84 | 40 | 26.18 | 35452 | 1354 | 28 | 141 | 1 | 160 | 115 | 0 | 0 | 0 |
Matt Deboer | 84 | 31 | 21.51 | 31925 | 1484 | 9 | 83 | 0 | 150 | 125 | 0 | 0 | 0 |
Kyle DeBoer | 84 | 19 | 20.66 | 29994 | 1452 | 14 | 71 | 0 | 150 | 109 | 0 | 0 | 0 |
Michelle Fox | 70 | 2 | 14.44 | 18644 | 1291 | 0 | 9 | 0 | 133 | 50 | 0 | 0 | 0 |
Team Totals: | 322 | 92 | 20.79 | 116015 | 5581 | 51 | 304 | 1 | 160 | 125 | 0 | 0 | 0 |
Hit The Bull Bitch | |||||||||||||
Darwin Boomgarden | 84 | 19 | 17.93 | 30991 | 1728 | 3 | 58 | 1 | 180 | 80 | 0 | 0 | 0 |
Steph Schwans | 77 | 18 | 16.26 | 26189 | 1611 | 2 | 33 | 0 | 150 | 62 | 0 | 0 | 0 |
Theresa Muth | 84 | 10 | 14.28 | 25410 | 1779 | 0 | 20 | 0 | 120 | 78 | 0 | 0 | 0 |
Karen Phillips | 77 | 12 | 13.99 | 22730 | 1625 | 0 | 14 | 0 | 134 | 50 | 0 | 0 | 0 |
Team Totals: | 322 | 59 | 15.62 | 105320 | 6743 | 5 | 125 | 1 | 180 | 80 | 0 | 0 | 0 |
Hubbys And Wives | |||||||||||||
Mike Kiggins | 77 | 25 | 22.12 | 30324 | 1371 | 12 | 93 | 0 | 150 | 112 | 0 | 0 | 0 |
Ron Cadwallader | 77 | 24 | 19.98 | 29030 | 1453 | 7 | 73 | 1 | 154 | 154 | 0 | 0 | 0 |
Brenda Kiggins | 77 | 9 | 16.12 | 25243 | 1566 | 1 | 30 | 0 | 150 | 84 | 0 | 0 | 0 |
April Walters | 77 | 16 | 14.77 | 21790 | 1475 | 1 | 20 | 0 | 150 | 86 | 0 | 0 | 0 |
Team Totals: | 308 | 74 | 18.14 | 106387 | 5865 | 21 | 216 | 1 | 154 | 154 | 0 | 0 | 0 |
Itchy Tips | |||||||||||||
Gene Betz | 70 | 20 | 18.24 | 27018 | 1481 | 3 | 47 | 1 | 180 | 136 | 0 | 0 | 0 |
BUDDY | 14 | 5 | 18.00 | 4968 | 276 | 0 | 13 | 0 | 121 | 60 | 0 | 0 | 0 |
Dave Kistler | 84 | 14 | 16.37 | 29859 | 1824 | 1 | 34 | 0 | 150 | 84 | 0 | 0 | 0 |
Taylor Schwans | 14 | 5 | 15.97 | 5572 | 349 | 0 | 5 | 0 | 127 | 108 | 0 | 0 | 0 |
CODY DOWNS | 7 | 0 | 15.92 | 2850 | 179 | 0 | 3 | 0 | 124 | 0 | 0 | 0 | 0 |
Jenny Deslauries | 70 | 11 | 15.65 | 25201 | 1610 | 1 | 21 | 0 | 150 | 72 | 0 | 0 | 0 |
Josh Downs | 84 | 20 | 15.50 | 28243 | 1822 | 2 | 31 | 0 | 150 | 105 | 0 | 0 | 0 |
Kelly Ogorman | 7 | 0 | 15.46 | 1577 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 350 | 75 | 16.39 | 125288 | 7643 | 7 | 154 | 1 | 180 | 136 | 0 | 0 | 0 |
Mennage A Darts | |||||||||||||
Robert Hernandez | 84 | 29 | 23.00 | 33609 | 1461 | 18 | 94 | 1 | 157 | 99 | 0 | 0 | 0 |
April Mosley | 77 | 21 | 18.91 | 27381 | 1448 | 5 | 51 | 0 | 150 | 78 | 0 | 0 | 1 |
Rhonda Beaner | 49 | 17 | 18.85 | 17852 | 947 | 0 | 37 | 0 | 125 | 112 | 0 | 0 | 0 |
Andrew Lauck | 77 | 15 | 18.46 | 26358 | 1428 | 6 | 48 | 0 | 150 | 82 | 0 | 0 | 0 |
Keith Beaner | 42 | 5 | 16.72 | 12904 | 772 | 1 | 21 | 0 | 150 | 77 | 0 | 0 | 0 |
TAYLOR | 7 | 1 | 15.88 | 2478 | 156 | 1 | 4 | 0 | 150 | 72 | 0 | 0 | 0 |
ZOEY | 7 | 1 | 15.69 | 2400 | 153 | 0 | 1 | 0 | 117 | 117 | 0 | 0 | 0 |
Team Totals: | 343 | 89 | 19.32 | 122982 | 6365 | 31 | 256 | 1 | 157 | 117 | 0 | 0 | 1 |
Midwest Best | |||||||||||||
Chez James | 70 | 17 | 19.50 | 25995 | 1333 | 3 | 63 | 1 | 164 | 132 | 0 | 0 | 2 |
Jenn Leonard | 7 | 0 | 17.10 | 1744 | 102 | 0 | 1 | 0 | 101 | 0 | 0 | 0 | 0 |
Kaeleigh Lundberg | 7 | 1 | 16.87 | 3020 | 179 | 0 | 2 | 0 | 114 | 60 | 0 | 0 | 0 |
Crystal Mariner | 70 | 14 | 16.80 | 24272 | 1445 | 0 | 28 | 0 | 120 | 100 | 0 | 0 | 0 |
Dannie Burt | 70 | 17 | 16.53 | 23252 | 1407 | 2 | 34 | 0 | 150 | 75 | 0 | 0 | 0 |
Barb Northway | 84 | 14 | 16.51 | 27931 | 1692 | 5 | 25 | 0 | 150 | 76 | 0 | 0 | 0 |
Joy Schwans | 21 | 4 | 15.49 | 7000 | 452 | 0 | 3 | 1 | 157 | 23 | 0 | 0 | 0 |
CASEY GILLETTE | 7 | 0 | 13.39 | 2209 | 165 | 0 | 2 | 0 | 108 | 0 | 0 | 0 | 0 |
Team Totals: | 336 | 67 | 17.04 | 115423 | 6775 | 10 | 158 | 2 | 164 | 132 | 0 | 0 | 2 |
Sallys Angels | |||||||||||||
Nick Bruning | 35 | 23 | 30.45 | 15955 | 524 | 26 | 54 | 1 | 157 | 131 | 0 | 0 | 1 |
DJ Deknikker | 14 | 8 | 22.62 | 5654 | 250 | 5 | 15 | 0 | 150 | 124 | 0 | 0 | 0 |
Gary Ristesund | 21 | 3 | 19.91 | 8183 | 411 | 1 | 17 | 0 | 150 | 67 | 0 | 0 | 0 |
Tiffany Thompson | 84 | 22 | 17.86 | 29417 | 1647 | 0 | 42 | 1 | 151 | 105 | 0 | 0 | 0 |
Aleesha DeKnikker | 77 | 25 | 17.78 | 27272 | 1534 | 3 | 37 | 0 | 150 | 117 | 0 | 0 | 0 |
Camille Thompson | 84 | 13 | 15.34 | 25204 | 1643 | 0 | 20 | 0 | 121 | 119 | 0 | 0 | 0 |
Sheila Brown | 21 | 1 | 15.04 | 6708 | 446 | 0 | 2 | 0 | 113 | 57 | 0 | 0 | 0 |
TJ | 7 | 0 | 14.49 | 2145 | 148 | 0 | 2 | 0 | 119 | 0 | 0 | 0 | 0 |
Team Totals: | 343 | 95 | 18.26 | 120538 | 6603 | 35 | 189 | 2 | 157 | 131 | 0 | 0 | 1 |
Shit Show | |||||||||||||
Matt Bormann | 84 | 30 | 18.92 | 32229 | 1703 | 7 | 72 | 0 | 150 | 103 | 0 | 0 | 1 |
Jeff Bormann | 77 | 24 | 18.13 | 29055 | 1603 | 0 | 58 | 0 | 139 | 118 | 0 | 0 | 0 |
LAURA | 7 | 2 | 17.69 | 2194 | 124 | 0 | 3 | 0 | 117 | 34 | 0 | 0 | 0 |
Brent Deters | 77 | 23 | 17.41 | 27033 | 1553 | 6 | 41 | 0 | 150 | 87 | 1 | 0 | 0 |
DOUG | 7 | 3 | 16.33 | 2597 | 159 | 0 | 3 | 0 | 113 | 68 | 0 | 0 | 0 |
Traci Bormann | 84 | 13 | 14.34 | 24427 | 1703 | 0 | 16 | 0 | 136 | 63 | 0 | 0 | 0 |
Team Totals: | 336 | 95 | 17.17 | 117535 | 6845 | 13 | 193 | 0 | 150 | 118 | 1 | 0 | 1 |
Thrown Together | |||||||||||||
Mike Dykshorn | 56 | 11 | 17.15 | 20288 | 1183 | 4 | 31 | 0 | 150 | 77 | 0 | 0 | 0 |
Rosie Dykshorn | 63 | 15 | 16.46 | 20902 | 1270 | 1 | 34 | 1 | 160 | 62 | 0 | 0 | 0 |
TALOR | 7 | 1 | 16.21 | 1816 | 112 | 0 | 1 | 0 | 117 | 47 | 0 | 0 | 0 |
Nick Dykshorn | 49 | 9 | 15.23 | 15351 | 1008 | 0 | 23 | 0 | 127 | 44 | 0 | 0 | 0 |
AMANDA SCULLEY | 63 | 7 | 14.97 | 19571 | 1307 | 1 | 22 | 0 | 150 | 51 | 0 | 0 | 0 |
Alexis Steinert | 63 | 7 | 14.68 | 18303 | 1247 | 0 | 13 | 0 | 136 | 44 | 0 | 0 | 0 |
JOY | 7 | 0 | 14.57 | 1880 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOM | 7 | 0 | 11.33 | 1654 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 315 | 50 | 15.58 | 99765 | 6402 | 6 | 124 | 1 | 160 | 77 | 0 | 0 | 0 |
Usual Chaos | |||||||||||||
Randi Letcher | 77 | 21 | 15.94 | 26747 | 1678 | 0 | 19 | 0 | 129 | 124 | 0 | 0 | 0 |
Robbi Letcher | 77 | 17 | 15.68 | 26422 | 1685 | 0 | 28 | 1 | 154 | 75 | 0 | 0 | 0 |
Starla Fedderson | 70 | 5 | 14.43 | 21012 | 1456 | 0 | 12 | 0 | 126 | 69 | 0 | 0 | 0 |
Amber Cullison | 77 | 3 | 13.89 | 23866 | 1718 | 0 | 13 | 0 | 144 | 24 | 0 | 0 | 0 |
Team Totals: | 301 | 46 | 15.00 | 98047 | 6537 | 0 | 72 | 1 | 154 | 124 | 0 | 0 | 0 |
What Happened Was | |||||||||||||
Devin Hunter | 28 | 19 | 33.91 | 12545 | 370 | 26 | 48 | 2 | 157 | 130 | 1 | 0 | 3 |
Sweet Fisher | 84 | 55 | 32.84 | 37732 | 1149 | 71 | 150 | 3 | 170 | 170 | 0 | 0 | 7 |
Larry Richter | 7 | 3 | 23.64 | 2790 | 118 | 1 | 10 | 0 | 150 | 91 | 0 | 0 | 0 |
Steve Woldt | 7 | 2 | 22.57 | 2663 | 118 | 1 | 9 | 0 | 150 | 64 | 0 | 0 | 0 |
Brian Jennings | 28 | 5 | 22.14 | 9277 | 419 | 4 | 25 | 0 | 150 | 75 | 0 | 0 | 0 |
BILLY BLEYENBERG | 42 | 10 | 18.37 | 14368 | 782 | 0 | 25 | 0 | 120 | 92 | 0 | 0 | 0 |
Brookelyn Jellema | 14 | 3 | 17.83 | 4404 | 247 | 0 | 6 | 0 | 116 | 36 | 0 | 0 | 0 |
Austin Kiggins | 70 | 9 | 16.87 | 20277 | 1202 | 1 | 29 | 0 | 150 | 70 | 1 | 0 | 0 |
Jennah Wagner | 63 | 10 | 16.67 | 18752 | 1125 | 0 | 26 | 0 | 120 | 62 | 0 | 0 | 0 |
Team Totals: | 343 | 116 | 22.21 | 122808 | 5530 | 104 | 328 | 5 | 170 | 170 | 2 | 0 | 10 |
Where Is My Helmet | |||||||||||||
Randy Lewis | 77 | 22 | 24.45 | 31634 | 1294 | 19 | 106 | 2 | 160 | 129 | 0 | 0 | 2 |
Mike Stockwell | 84 | 17 | 18.84 | 29290 | 1555 | 4 | 67 | 0 | 150 | 88 | 0 | 0 | 0 |
Derek Ferguson | 35 | 2 | 16.31 | 10242 | 628 | 1 | 11 | 0 | 150 | 45 | 0 | 0 | 0 |
Jessica Jones | 77 | 9 | 14.36 | 20575 | 1433 | 0 | 15 | 0 | 129 | 71 | 0 | 0 | 0 |
Nate Engel | 42 | 3 | 14.07 | 11541 | 820 | 0 | 4 | 0 | 118 | 50 | 0 | 0 | 0 |
Team Totals: | 315 | 53 | 18.02 | 103282 | 5730 | 24 | 203 | 2 | 160 | 129 | 0 | 0 | 2 |
Created by LeagueLeader with ARACHNET™ processing