|
League Message |
---|
Please Remember!!!! |
State requires 6 weeks AND 30 games to qualify! |
Put full name in so that the weeks you play will count!!! |
We will not be able to use nicknamed or shortened named stats towards your |
required weeks and games! |
Thank you and have a GREAT dart season!! |
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
What Happened Was | 73.4 | 169 | 124 | 45 |
Aces | 62.7 | 169 | 106 | 63 |
Foxs Memory | 60.9 | 169 | 103 | 66 |
Sallys Angels | 59.2 | 169 | 100 | 69 |
Shit Show | 57.4 | 169 | 97 | 72 |
Mennage A Darts | 56.2 | 169 | 95 | 74 |
Beano And Ladies | 51.5 | 169 | 87 | 82 |
Hubbys And Wives | 50.9 | 169 | 86 | 83 |
Dream Killers | 47.9 | 169 | 81 | 88 |
Midwest Best | 45.6 | 169 | 77 | 92 |
Itchy Tips | 43.8 | 169 | 74 | 95 |
Hit The Bull Bitch | 40.8 | 169 | 69 | 100 |
Thrown Together | 37.9 | 169 | 64 | 105 |
Where Is My Helmet | 37.8 | 156 | 59 | 97 |
Darts On Main | 36.7 | 169 | 62 | 107 |
Usual Chaos | 35.3 | 156 | 55 | 101 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
What Happened Was | Itchy Tips | 12/09/2020 | 13 | 13 | 11 | 2 | 0 |
Sallys Angels | Shit Show | 12/09/2020 | 13 | 13 | 11 | 2 | 0 |
Where Is My Helmet | Dream Killers | 12/09/2020 | 13 | 13 | 10 | 3 | 0 |
Foxs Memory | Darts On Main | 12/09/2020 | 13 | 13 | 9 | 4 | 0 |
Midwest Best | Thrown Together | 12/09/2020 | 13 | 13 | 8 | 5 | 0 |
Beano And Ladies | Hit The Bull Bitch | 12/09/2020 | 13 | 13 | 7 | 6 | 0 |
Aces | Hubbys And Wives | 12/09/2020 | 13 | 13 | 7 | 6 | 0 |
Usual Chaos | Mennage A Darts | 12/09/2020 | 13 | 13 | 7 | 6 | 0 |
Hubbys And Wives | Aces | 12/09/2020 | 13 | 13 | 6 | 7 | 0 |
Mennage A Darts | Usual Chaos | 12/09/2020 | 13 | 13 | 6 | 7 | 0 |
Hit The Bull Bitch | Beano And Ladies | 12/09/2020 | 13 | 13 | 6 | 7 | 0 |
Thrown Together | Midwest Best | 12/09/2020 | 13 | 13 | 5 | 8 | 0 |
Darts On Main | Foxs Memory | 12/09/2020 | 13 | 13 | 4 | 9 | 0 |
Dream Killers | Where Is My Helmet | 12/09/2020 | 13 | 13 | 3 | 10 | 0 |
Itchy Tips | What Happened Was | 12/09/2020 | 13 | 13 | 2 | 11 | 0 |
Shit Show | Sallys Angels | 12/09/2020 | 13 | 13 | 2 | 11 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Robert Hernandez | Mennage A Darts | 23.00 | 23.24 | 0.24 |
Dave Schwans | Aces | 24.45 | 24.69 | 0.24 |
Matt Deboer | Foxs Memory | 21.51 | 21.73 | 0.22 |
Steve Woldt | What Happened Was | 22.57 | 22.79 | 0.22 |
PHILL KREJCI | Darts On Main | 15.82 | 16.01 | 0.19 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | HAT | LTN | HTN | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aces | |||||||||||||
Mike Petri | 91 | 30 | 27.05 | 36516 | 1350 | 40 | 117 | 0 | 150 | 108 | 0 | 0 | 0 |
Dave Schwans | 91 | 26 | 24.69 | 34931 | 1415 | 25 | 119 | 0 | 150 | 102 | 0 | 0 | 0 |
Chad Gordon | 91 | 19 | 22.35 | 31623 | 1415 | 13 | 95 | 0 | 150 | 100 | 0 | 1 | 0 |
Chad Mosley | 77 | 26 | 22.27 | 27328 | 1227 | 13 | 72 | 0 | 150 | 129 | 0 | 0 | 0 |
Josh Dragstra | 28 | 6 | 20.94 | 9612 | 459 | 3 | 28 | 0 | 150 | 50 | 0 | 0 | 0 |
Team Totals: | 378 | 107 | 23.87 | 140010 | 5866 | 94 | 431 | 0 | 150 | 129 | 0 | 1 | 0 |
Beano And Ladies | |||||||||||||
Ashley Tooley | 70 | 23 | 18.83 | 25310 | 1344 | 1 | 57 | 0 | 150 | 134 | 0 | 0 | 0 |
Mark Husaboe | 21 | 6 | 18.77 | 8745 | 466 | 2 | 16 | 0 | 150 | 81 | 0 | 0 | 0 |
Gene Mellegaard | 63 | 20 | 17.30 | 22694 | 1312 | 2 | 32 | 0 | 150 | 76 | 0 | 0 | 0 |
LAUREL HAEUSZER | 14 | 4 | 15.93 | 4285 | 269 | 0 | 3 | 0 | 117 | 35 | 0 | 0 | 0 |
Jeanette Kiggins | 84 | 13 | 15.35 | 26810 | 1747 | 0 | 19 | 0 | 140 | 81 | 0 | 0 | 0 |
JOY | 14 | 2 | 15.25 | 4147 | 272 | 0 | 4 | 0 | 114 | 15 | 0 | 0 | 0 |
Nancy Jibben | 91 | 18 | 15.05 | 28076 | 1866 | 0 | 20 | 0 | 126 | 116 | 0 | 0 | 0 |
Kenzie Schwans | 14 | 3 | 13.85 | 4585 | 331 | 0 | 1 | 0 | 101 | 35 | 0 | 0 | 0 |
Team Totals: | 371 | 89 | 16.39 | 124652 | 7607 | 5 | 152 | 0 | 150 | 134 | 0 | 0 | 0 |
Darts On Main | |||||||||||||
PHILL KREJCI | 28 | 6 | 16.01 | 8485 | 530 | 1 | 13 | 0 | 150 | 27 | 0 | 0 | 0 |
Matt Chytka | 77 | 20 | 14.82 | 25396 | 1714 | 1 | 31 | 0 | 150 | 70 | 0 | 0 | 0 |
Gwen Betz | 7 | 0 | 14.65 | 2651 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KENZIE S | 7 | 3 | 14.30 | 2446 | 171 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 |
AIRRYN DOMEL | 70 | 3 | 14.02 | 21093 | 1505 | 0 | 9 | 1 | 155 | 37 | 0 | 0 | 0 |
ANGELA WARD | 77 | 12 | 13.72 | 22398 | 1632 | 0 | 16 | 0 | 128 | 48 | 0 | 0 | 0 |
CASSIE HANSEN | 91 | 14 | 13.69 | 27029 | 1975 | 1 | 15 | 0 | 150 | 59 | 0 | 0 | 0 |
Team Totals: | 357 | 58 | 14.21 | 109498 | 7708 | 3 | 84 | 1 | 155 | 70 | 0 | 0 | 0 |
Dream Killers | |||||||||||||
Chad Bauer | 84 | 30 | 19.07 | 33285 | 1745 | 7 | 55 | 1 | 154 | 104 | 0 | 0 | 0 |
Steve McComish | 84 | 18 | 17.33 | 30127 | 1738 | 4 | 46 | 0 | 150 | 114 | 0 | 0 | 0 |
Jen Bauer | 91 | 11 | 14.99 | 28861 | 1925 | 1 | 20 | 0 | 150 | 67 | 0 | 0 | 0 |
Kim Jansen | 91 | 20 | 14.91 | 28753 | 1928 | 0 | 12 | 0 | 143 | 73 | 0 | 0 | 0 |
ROB WALPOLE | 7 | 1 | 14.78 | 2911 | 197 | 0 | 3 | 0 | 126 | 48 | 0 | 0 | 0 |
ANG SEES | 7 | 0 | 13.89 | 2875 | 207 | 0 | 1 | 0 | 105 | 0 | 0 | 0 | 0 |
Team Totals: | 364 | 80 | 16.38 | 126812 | 7740 | 12 | 137 | 1 | 154 | 114 | 0 | 0 | 0 |
Foxs Memory | |||||||||||||
Ryan Deboer | 91 | 44 | 26.19 | 38423 | 1467 | 33 | 148 | 2 | 160 | 115 | 0 | 0 | 0 |
Matt Deboer | 91 | 33 | 21.73 | 34992 | 1610 | 11 | 92 | 0 | 150 | 125 | 0 | 0 | 0 |
Kyle DeBoer | 91 | 21 | 20.66 | 32667 | 1581 | 14 | 79 | 0 | 150 | 109 | 0 | 0 | 0 |
Michelle Fox | 77 | 3 | 14.31 | 20397 | 1425 | 0 | 9 | 0 | 133 | 50 | 0 | 0 | 0 |
Team Totals: | 350 | 101 | 20.79 | 126479 | 6083 | 58 | 328 | 2 | 160 | 125 | 0 | 0 | 0 |
Hit The Bull Bitch | |||||||||||||
Darwin Boomgarden | 91 | 20 | 17.89 | 33958 | 1898 | 3 | 64 | 1 | 180 | 80 | 0 | 0 | 0 |
Steph Schwans | 77 | 18 | 16.26 | 26189 | 1611 | 2 | 33 | 0 | 150 | 62 | 0 | 0 | 0 |
Taylor Schwans | 21 | 7 | 15.97 | 8322 | 521 | 0 | 9 | 0 | 130 | 108 | 0 | 0 | 0 |
Theresa Muth | 91 | 12 | 14.27 | 27859 | 1952 | 0 | 24 | 0 | 120 | 78 | 0 | 0 | 0 |
Karen Phillips | 84 | 13 | 13.98 | 24893 | 1781 | 0 | 15 | 0 | 134 | 50 | 0 | 0 | 0 |
Team Totals: | 364 | 70 | 15.62 | 121221 | 7763 | 5 | 145 | 1 | 180 | 108 | 0 | 0 | 0 |
Hubbys And Wives | |||||||||||||
Mike Kiggins | 91 | 30 | 22.13 | 35732 | 1615 | 14 | 113 | 0 | 150 | 112 | 0 | 0 | 0 |
Ron Cadwallader | 91 | 28 | 19.91 | 33931 | 1704 | 7 | 83 | 1 | 154 | 154 | 0 | 0 | 0 |
Brenda Kiggins | 91 | 10 | 16.20 | 29575 | 1826 | 1 | 36 | 0 | 150 | 84 | 0 | 0 | 0 |
April Walters | 91 | 17 | 14.86 | 25523 | 1718 | 1 | 23 | 0 | 150 | 86 | 0 | 0 | 0 |
Team Totals: | 364 | 85 | 18.18 | 124761 | 6863 | 23 | 255 | 1 | 154 | 154 | 0 | 0 | 0 |
Itchy Tips | |||||||||||||
Gene Betz | 77 | 22 | 18.22 | 29148 | 1600 | 4 | 52 | 1 | 180 | 136 | 0 | 0 | 0 |
BUDDY | 14 | 5 | 18.00 | 4968 | 276 | 0 | 13 | 0 | 121 | 60 | 0 | 0 | 0 |
Dave Kistler | 84 | 14 | 16.37 | 29859 | 1824 | 1 | 34 | 0 | 150 | 84 | 0 | 0 | 0 |
CODY DOWNS | 14 | 0 | 15.63 | 4487 | 287 | 0 | 3 | 0 | 124 | 0 | 0 | 0 | 0 |
Jenny Deslauries | 77 | 11 | 15.56 | 26762 | 1720 | 1 | 23 | 0 | 150 | 72 | 0 | 0 | 0 |
Josh Downs | 91 | 20 | 15.50 | 30063 | 1939 | 2 | 34 | 0 | 150 | 105 | 0 | 0 | 0 |
Kelly Ogorman | 7 | 0 | 15.46 | 1577 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 364 | 72 | 16.37 | 126864 | 7748 | 8 | 159 | 1 | 180 | 136 | 0 | 0 | 0 |
Mennage A Darts | |||||||||||||
Robert Hernandez | 91 | 31 | 23.24 | 36572 | 1574 | 22 | 104 | 1 | 157 | 99 | 0 | 0 | 0 |
Rhonda Beaner | 49 | 17 | 18.85 | 17852 | 947 | 0 | 37 | 0 | 125 | 112 | 0 | 0 | 0 |
April Mosley | 84 | 22 | 18.66 | 30161 | 1616 | 6 | 55 | 0 | 150 | 78 | 0 | 0 | 1 |
Andrew Lauck | 84 | 17 | 18.33 | 28941 | 1579 | 6 | 54 | 0 | 150 | 82 | 0 | 0 | 0 |
Keith Beaner | 49 | 6 | 16.57 | 15227 | 919 | 1 | 23 | 0 | 150 | 77 | 0 | 0 | 0 |
TAYLOR | 7 | 1 | 15.88 | 2478 | 156 | 1 | 4 | 0 | 150 | 72 | 0 | 0 | 0 |
ZOEY | 7 | 1 | 15.69 | 2400 | 153 | 0 | 1 | 0 | 117 | 117 | 0 | 0 | 0 |
Team Totals: | 371 | 95 | 19.24 | 133631 | 6944 | 36 | 278 | 1 | 157 | 117 | 0 | 0 | 1 |
Midwest Best | |||||||||||||
Chez James | 77 | 18 | 19.08 | 28603 | 1499 | 3 | 67 | 1 | 164 | 132 | 0 | 0 | 2 |
Jenn Leonard | 7 | 0 | 17.10 | 1744 | 102 | 0 | 1 | 0 | 101 | 0 | 0 | 0 | 0 |
Kaeleigh Lundberg | 7 | 1 | 16.87 | 3020 | 179 | 0 | 2 | 0 | 114 | 60 | 0 | 0 | 0 |
Crystal Mariner | 77 | 16 | 16.62 | 26643 | 1603 | 0 | 29 | 0 | 120 | 100 | 0 | 0 | 0 |
Barb Northway | 91 | 18 | 16.56 | 30821 | 1861 | 5 | 33 | 0 | 150 | 76 | 0 | 0 | 0 |
Dannie Burt | 77 | 18 | 16.54 | 26053 | 1575 | 2 | 36 | 0 | 150 | 85 | 0 | 0 | 0 |
Joy Schwans | 28 | 5 | 14.94 | 9142 | 612 | 0 | 3 | 1 | 157 | 51 | 0 | 0 | 0 |
CASEY GILLETTE | 7 | 0 | 13.39 | 2209 | 165 | 0 | 2 | 0 | 108 | 0 | 0 | 0 | 0 |
Team Totals: | 371 | 76 | 16.88 | 128235 | 7596 | 10 | 173 | 2 | 164 | 132 | 0 | 0 | 2 |
Sallys Angels | |||||||||||||
Nick Bruning | 42 | 29 | 30.31 | 19158 | 632 | 28 | 70 | 1 | 157 | 131 | 0 | 0 | 1 |
DJ Deknikker | 14 | 8 | 22.62 | 5654 | 250 | 5 | 15 | 0 | 150 | 124 | 0 | 0 | 0 |
Gary Ristesund | 21 | 3 | 19.91 | 8183 | 411 | 1 | 17 | 0 | 150 | 67 | 0 | 0 | 0 |
Tiffany Thompson | 91 | 24 | 18.01 | 32112 | 1783 | 1 | 48 | 1 | 151 | 108 | 0 | 0 | 0 |
Aleesha DeKnikker | 84 | 26 | 17.63 | 29628 | 1681 | 3 | 40 | 0 | 150 | 117 | 0 | 0 | 0 |
Camille Thompson | 91 | 15 | 15.25 | 27092 | 1777 | 0 | 23 | 0 | 121 | 119 | 0 | 0 | 0 |
Sheila Brown | 21 | 1 | 15.04 | 6708 | 446 | 0 | 2 | 0 | 113 | 57 | 0 | 0 | 0 |
TJ | 7 | 0 | 14.49 | 2145 | 148 | 0 | 2 | 0 | 119 | 0 | 0 | 0 | 0 |
Team Totals: | 371 | 106 | 18.33 | 130680 | 7128 | 38 | 217 | 2 | 157 | 131 | 0 | 0 | 1 |
Shit Show | |||||||||||||
Matt Bormann | 84 | 30 | 18.92 | 32229 | 1703 | 7 | 72 | 0 | 150 | 103 | 0 | 0 | 1 |
Jeff Bormann | 84 | 24 | 17.94 | 31184 | 1738 | 0 | 62 | 0 | 139 | 118 | 0 | 0 | 0 |
LAURA | 14 | 3 | 17.55 | 4335 | 247 | 0 | 8 | 0 | 118 | 39 | 0 | 0 | 0 |
Brent Deters | 84 | 23 | 17.34 | 29115 | 1679 | 6 | 44 | 0 | 150 | 87 | 1 | 0 | 0 |
DOUG | 7 | 3 | 16.33 | 2597 | 159 | 0 | 3 | 0 | 113 | 68 | 0 | 0 | 0 |
Traci Bormann | 84 | 13 | 14.34 | 24427 | 1703 | 0 | 16 | 0 | 136 | 63 | 0 | 0 | 0 |
KELLY O | 7 | 1 | 14.01 | 1821 | 130 | 0 | 4 | 0 | 127 | 31 | 0 | 0 | 0 |
Team Totals: | 364 | 97 | 17.08 | 125708 | 7359 | 13 | 209 | 0 | 150 | 118 | 1 | 0 | 1 |
Thrown Together | |||||||||||||
Mike Dykshorn | 63 | 12 | 16.91 | 22896 | 1354 | 4 | 34 | 0 | 150 | 77 | 0 | 0 | 0 |
Rosie Dykshorn | 70 | 17 | 16.34 | 23563 | 1442 | 1 | 36 | 1 | 160 | 62 | 0 | 0 | 0 |
TALOR | 7 | 1 | 16.21 | 1816 | 112 | 0 | 1 | 0 | 117 | 47 | 0 | 0 | 0 |
Nick Dykshorn | 56 | 10 | 15.08 | 17780 | 1179 | 0 | 25 | 1 | 174 | 44 | 0 | 0 | 0 |
AMANDA SCULLEY | 63 | 7 | 14.97 | 19571 | 1307 | 1 | 22 | 0 | 150 | 51 | 0 | 0 | 0 |
Alexis Steinert | 70 | 8 | 14.72 | 20610 | 1400 | 0 | 13 | 0 | 136 | 81 | 0 | 0 | 0 |
JOY | 7 | 0 | 14.57 | 1880 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOM | 7 | 0 | 11.33 | 1654 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 343 | 55 | 15.53 | 109770 | 7069 | 6 | 131 | 2 | 174 | 81 | 0 | 0 | 0 |
Usual Chaos | |||||||||||||
Randi Letcher | 84 | 23 | 15.98 | 29050 | 1818 | 1 | 20 | 0 | 150 | 124 | 0 | 0 | 0 |
Robbi Letcher | 84 | 21 | 15.85 | 28576 | 1803 | 0 | 30 | 1 | 154 | 75 | 0 | 0 | 0 |
Starla Fedderson | 70 | 5 | 14.43 | 21012 | 1456 | 0 | 12 | 0 | 126 | 69 | 0 | 0 | 0 |
Amber Cullison | 84 | 3 | 13.90 | 25526 | 1837 | 0 | 14 | 0 | 144 | 24 | 0 | 0 | 0 |
Team Totals: | 322 | 52 | 15.07 | 104164 | 6914 | 1 | 76 | 1 | 154 | 124 | 0 | 0 | 0 |
What Happened Was | |||||||||||||
Devin Hunter | 28 | 19 | 33.91 | 12545 | 370 | 26 | 48 | 2 | 157 | 130 | 1 | 0 | 3 |
Sweet Fisher | 91 | 62 | 32.83 | 41006 | 1249 | 77 | 161 | 3 | 170 | 170 | 0 | 0 | 8 |
Larry Richter | 14 | 8 | 23.77 | 5753 | 242 | 2 | 22 | 0 | 150 | 113 | 0 | 0 | 0 |
Steve Woldt | 14 | 7 | 22.79 | 5674 | 249 | 2 | 21 | 0 | 150 | 78 | 0 | 0 | 0 |
Brian Jennings | 28 | 5 | 22.14 | 9277 | 419 | 4 | 25 | 0 | 150 | 75 | 0 | 0 | 0 |
DUSTIN KOURT | 7 | 0 | 21.40 | 2568 | 120 | 3 | 3 | 0 | 150 | 0 | 0 | 0 | 0 |
BILLY BLEYENBERG | 42 | 10 | 18.37 | 14368 | 782 | 0 | 25 | 0 | 120 | 92 | 0 | 0 | 0 |
Brookelyn Jellema | 14 | 3 | 17.83 | 4404 | 247 | 0 | 6 | 0 | 116 | 36 | 0 | 0 | 0 |
Austin Kiggins | 77 | 10 | 16.95 | 22385 | 1321 | 1 | 34 | 0 | 150 | 70 | 1 | 0 | 0 |
Jennah Wagner | 70 | 13 | 16.84 | 20971 | 1245 | 0 | 31 | 0 | 142 | 142 | 0 | 0 | 0 |
Team Totals: | 385 | 137 | 22.25 | 138951 | 6244 | 115 | 376 | 5 | 170 | 170 | 2 | 0 | 11 |
Where Is My Helmet | |||||||||||||
Randy Lewis | 77 | 22 | 24.45 | 31634 | 1294 | 19 | 106 | 2 | 160 | 129 | 0 | 0 | 2 |
Mike Stockwell | 91 | 17 | 18.87 | 31727 | 1681 | 5 | 72 | 0 | 150 | 88 | 0 | 0 | 0 |
Derek Ferguson | 35 | 2 | 16.31 | 10242 | 628 | 1 | 11 | 0 | 150 | 45 | 0 | 0 | 0 |
Jessica Jones | 84 | 9 | 14.30 | 22510 | 1574 | 0 | 18 | 0 | 136 | 71 | 0 | 0 | 0 |
Nate Engel | 42 | 3 | 14.07 | 11541 | 820 | 0 | 4 | 0 | 118 | 50 | 0 | 0 | 0 |
Team Totals: | 329 | 53 | 17.95 | 107654 | 5997 | 25 | 211 | 2 | 160 | 129 | 0 | 0 | 2 |
Created by LeagueLeader with ARACHNET™ processing