|
League Message |
---|
Please Remember!!!! |
State requires 6 weeks AND 30 games to qualify! |
Put full name in so that the weeks you play will count!!! |
We will not be able to use nicknamed or shortened named stats towards your |
required weeks and games! |
Thank you and have a GREAT dart season!! |
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
What Happened Was | 74.9 | 195 | 146 | 49 |
Aces | 63.7 | 182 | 116 | 66 |
Sallys Angels | 59.3 | 182 | 108 | 74 |
Foxs Memory | 58.2 | 182 | 106 | 76 |
Shit Show | 57.1 | 182 | 104 | 78 |
Mennage A Darts | 55.5 | 182 | 101 | 81 |
Beano And Ladies | 52.7 | 182 | 96 | 86 |
Hubbys And Wives | 52.2 | 182 | 95 | 87 |
Midwest Best | 45.1 | 182 | 82 | 100 |
Dream Killers | 44.6 | 195 | 87 | 108 |
Itchy Tips | 44.0 | 182 | 80 | 102 |
Where Is My Helmet | 40.7 | 182 | 74 | 108 |
Thrown Together | 39.0 | 182 | 71 | 111 |
Hit The Bull Bitch | 39.0 | 182 | 71 | 111 |
Darts On Main | 36.8 | 182 | 67 | 115 |
Usual Chaos | 35.7 | 182 | 65 | 117 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
What Happened Was | Hit The Bull Bitch | 12/16/2020 | 14 | 13 | 11 | 2 | 0 |
Aces | Foxs Memory | 12/16/2020 | 14 | 13 | 10 | 3 | 0 |
Beano And Ladies | Dream Killers | 12/16/2020 | 14 | 13 | 9 | 4 | 0 |
Hubbys And Wives | Usual Chaos | 12/16/2020 | 14 | 13 | 9 | 4 | 0 |
Where Is My Helmet | Darts On Main | 12/16/2020 | 14 | 13 | 8 | 5 | 0 |
Sallys Angels | Midwest Best | 12/16/2020 | 14 | 13 | 8 | 5 | 0 |
Shit Show | Mennage A Darts | 12/16/2020 | 14 | 13 | 7 | 6 | 0 |
Thrown Together | Itchy Tips | 12/16/2020 | 14 | 13 | 7 | 6 | 0 |
Itchy Tips | Thrown Together | 12/16/2020 | 14 | 13 | 6 | 7 | 0 |
Mennage A Darts | Shit Show | 12/16/2020 | 14 | 13 | 6 | 7 | 0 |
Darts On Main | Where Is My Helmet | 12/16/2020 | 14 | 13 | 5 | 8 | 0 |
Midwest Best | Sallys Angels | 12/16/2020 | 14 | 13 | 5 | 8 | 0 |
Dream Killers | Beano And Ladies | 12/16/2020 | 14 | 13 | 4 | 9 | 0 |
Usual Chaos | Hubbys And Wives | 12/16/2020 | 14 | 13 | 4 | 9 | 0 |
Foxs Memory | Aces | 12/16/2020 | 14 | 13 | 3 | 10 | 0 |
Hit The Bull Bitch | What Happened Was | 12/16/2020 | 14 | 13 | 2 | 11 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Mark Husaboe | Beano And Ladies | 18.77 | 19.36 | 0.59 |
Barb Northway | Midwest Best | 16.56 | 16.77 | 0.21 |
Brent Deters | Shit Show | 17.34 | 17.52 | 0.18 |
Austin Kiggins | What Happened Was | 17.13 | 17.25 | 0.12 |
Andrew Lauck | Mennage A Darts | 18.33 | 18.44 | 0.11 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | HAT | LTN | HTN | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aces | |||||||||||||
Dustin Edwards | 7 | 2 | 30.49 | 3140 | 103 | 7 | 7 | 0 | 150 | 84 | 0 | 0 | 0 |
Mike Petri | 98 | 33 | 26.89 | 39559 | 1471 | 43 | 124 | 0 | 150 | 108 | 0 | 0 | 0 |
Dave Schwans | 91 | 26 | 24.69 | 34931 | 1415 | 25 | 119 | 0 | 150 | 102 | 0 | 0 | 0 |
Adam Jacobsen | 7 | 4 | 23.72 | 2823 | 119 | 2 | 10 | 0 | 150 | 58 | 0 | 0 | 0 |
Chad Gordon | 91 | 19 | 22.35 | 31623 | 1415 | 13 | 95 | 0 | 150 | 100 | 0 | 1 | 0 |
Chad Mosley | 77 | 26 | 22.27 | 27328 | 1227 | 13 | 72 | 0 | 150 | 129 | 0 | 0 | 0 |
Josh Dragstra | 35 | 7 | 20.81 | 11798 | 567 | 4 | 33 | 0 | 150 | 52 | 0 | 0 | 0 |
Team Totals: | 406 | 117 | 23.94 | 151202 | 6317 | 107 | 460 | 0 | 150 | 129 | 0 | 1 | 0 |
Beano And Ladies | |||||||||||||
Mark Husaboe | 28 | 10 | 19.36 | 11753 | 607 | 3 | 25 | 0 | 150 | 126 | 0 | 0 | 0 |
Ashley Tooley | 77 | 24 | 18.93 | 27957 | 1477 | 1 | 63 | 0 | 150 | 134 | 0 | 0 | 0 |
Keith Mulder | 7 | 3 | 18.72 | 2770 | 148 | 0 | 7 | 0 | 118 | 41 | 0 | 0 | 0 |
Gene Mellegaard | 63 | 20 | 17.30 | 22694 | 1312 | 2 | 32 | 0 | 150 | 76 | 0 | 0 | 0 |
LAUREL HAEUSZER | 14 | 4 | 15.93 | 4285 | 269 | 0 | 3 | 0 | 117 | 35 | 0 | 0 | 0 |
Jeanette Kiggins | 91 | 14 | 15.39 | 29085 | 1890 | 0 | 19 | 0 | 140 | 81 | 0 | 0 | 0 |
JOY | 14 | 2 | 15.25 | 4147 | 272 | 0 | 4 | 0 | 114 | 15 | 0 | 0 | 0 |
Nancy Jibben | 91 | 18 | 15.05 | 28076 | 1866 | 0 | 20 | 0 | 126 | 116 | 0 | 0 | 0 |
Kenzie Schwans | 21 | 6 | 14.01 | 7031 | 502 | 0 | 1 | 0 | 101 | 35 | 0 | 0 | 0 |
Team Totals: | 406 | 101 | 16.52 | 137798 | 8343 | 6 | 174 | 0 | 150 | 134 | 0 | 0 | 0 |
Darts On Main | |||||||||||||
PHILL KREJCI | 35 | 8 | 15.92 | 10812 | 679 | 1 | 17 | 0 | 150 | 112 | 0 | 0 | 0 |
Matt Chytka | 77 | 20 | 14.82 | 25396 | 1714 | 1 | 31 | 0 | 150 | 70 | 0 | 0 | 0 |
Gwen Betz | 7 | 0 | 14.65 | 2651 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AIRRYN DOMEL | 77 | 4 | 13.88 | 23296 | 1678 | 0 | 9 | 1 | 155 | 37 | 0 | 0 | 0 |
CASSIE HANSEN | 98 | 15 | 13.71 | 29087 | 2122 | 1 | 17 | 0 | 150 | 59 | 0 | 0 | 0 |
ANGELA WARD | 84 | 13 | 13.64 | 24367 | 1787 | 0 | 18 | 0 | 128 | 62 | 0 | 0 | 0 |
Team Totals: | 378 | 60 | 14.17 | 115609 | 8161 | 3 | 92 | 1 | 155 | 112 | 0 | 0 | 0 |
Dream Killers | |||||||||||||
Chad Bauer | 98 | 33 | 19.14 | 38371 | 2005 | 8 | 63 | 1 | 154 | 104 | 0 | 0 | 0 |
Steve McComish | 98 | 19 | 17.43 | 34642 | 1988 | 4 | 54 | 0 | 150 | 114 | 0 | 0 | 0 |
Jen Bauer | 105 | 11 | 15.02 | 32847 | 2187 | 1 | 23 | 0 | 150 | 67 | 0 | 0 | 0 |
Kim Jansen | 105 | 22 | 14.94 | 32532 | 2178 | 0 | 15 | 0 | 143 | 73 | 0 | 0 | 0 |
ROB WALPOLE | 7 | 1 | 14.78 | 2911 | 197 | 0 | 3 | 0 | 126 | 48 | 0 | 0 | 0 |
ANG SEES | 7 | 0 | 13.89 | 2875 | 207 | 0 | 1 | 0 | 105 | 0 | 0 | 0 | 0 |
Team Totals: | 420 | 86 | 16.45 | 144178 | 8762 | 13 | 159 | 1 | 154 | 114 | 0 | 0 | 0 |
Foxs Memory | |||||||||||||
Ryan Deboer | 98 | 46 | 25.95 | 41058 | 1582 | 36 | 154 | 2 | 160 | 115 | 0 | 0 | 0 |
Matt Deboer | 98 | 33 | 21.65 | 37383 | 1727 | 13 | 95 | 0 | 150 | 125 | 0 | 0 | 0 |
Kyle DeBoer | 98 | 21 | 20.59 | 34900 | 1695 | 14 | 85 | 0 | 150 | 109 | 0 | 0 | 0 |
Michelle Fox | 84 | 4 | 14.25 | 21866 | 1534 | 0 | 9 | 0 | 133 | 50 | 0 | 0 | 0 |
Team Totals: | 378 | 104 | 20.68 | 135207 | 6538 | 63 | 343 | 2 | 160 | 125 | 0 | 0 | 0 |
Hit The Bull Bitch | |||||||||||||
Darwin Boomgarden | 98 | 21 | 17.85 | 36017 | 2018 | 3 | 65 | 1 | 180 | 80 | 0 | 0 | 0 |
Steph Schwans | 84 | 18 | 16.24 | 28203 | 1737 | 2 | 37 | 0 | 150 | 62 | 0 | 0 | 0 |
Taylor Schwans | 21 | 7 | 15.97 | 8322 | 521 | 0 | 9 | 0 | 130 | 108 | 0 | 0 | 0 |
Theresa Muth | 98 | 12 | 14.20 | 29458 | 2075 | 0 | 24 | 0 | 120 | 78 | 0 | 0 | 0 |
Karen Phillips | 91 | 14 | 14.06 | 26841 | 1909 | 0 | 15 | 0 | 134 | 50 | 0 | 0 | 0 |
Team Totals: | 392 | 72 | 15.60 | 128841 | 8260 | 5 | 150 | 1 | 180 | 108 | 0 | 0 | 0 |
Hubbys And Wives | |||||||||||||
Mike Kiggins | 98 | 34 | 22.09 | 38688 | 1751 | 17 | 117 | 0 | 150 | 112 | 0 | 0 | 0 |
Ron Cadwallader | 98 | 30 | 19.97 | 36524 | 1829 | 7 | 88 | 1 | 154 | 154 | 0 | 0 | 0 |
Brenda Kiggins | 98 | 13 | 16.26 | 31969 | 1966 | 1 | 42 | 0 | 150 | 84 | 0 | 0 | 0 |
April Walters | 98 | 17 | 14.84 | 27650 | 1863 | 1 | 24 | 0 | 150 | 86 | 0 | 0 | 0 |
Team Totals: | 392 | 94 | 18.20 | 134831 | 7409 | 26 | 271 | 1 | 154 | 154 | 0 | 0 | 0 |
Itchy Tips | |||||||||||||
Gene Betz | 84 | 24 | 18.26 | 31970 | 1751 | 7 | 58 | 1 | 180 | 136 | 0 | 0 | 0 |
BUDDY | 14 | 5 | 18.00 | 4968 | 276 | 0 | 13 | 0 | 121 | 60 | 0 | 0 | 0 |
Dave Kistler | 91 | 16 | 16.26 | 32546 | 2001 | 2 | 38 | 0 | 150 | 84 | 0 | 0 | 0 |
CODY DOWNS | 14 | 0 | 15.63 | 4487 | 287 | 0 | 3 | 0 | 124 | 0 | 0 | 0 | 0 |
Jenny Deslauries | 84 | 11 | 15.47 | 29379 | 1899 | 1 | 24 | 0 | 150 | 72 | 0 | 0 | 0 |
Kelly Ogorman | 7 | 0 | 15.46 | 1577 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Downs | 98 | 22 | 15.34 | 32557 | 2123 | 2 | 35 | 0 | 150 | 105 | 0 | 0 | 0 |
Team Totals: | 392 | 78 | 16.29 | 137484 | 8439 | 12 | 171 | 1 | 180 | 136 | 0 | 0 | 0 |
Mennage A Darts | |||||||||||||
Robert Hernandez | 98 | 34 | 23.10 | 39336 | 1703 | 23 | 112 | 1 | 157 | 99 | 0 | 0 | 0 |
Rhonda Beaner | 49 | 17 | 18.85 | 17852 | 947 | 0 | 37 | 0 | 125 | 112 | 0 | 0 | 0 |
April Mosley | 91 | 22 | 18.51 | 32499 | 1756 | 6 | 56 | 0 | 150 | 78 | 0 | 0 | 1 |
Andrew Lauck | 91 | 19 | 18.44 | 31602 | 1714 | 8 | 57 | 0 | 150 | 82 | 0 | 0 | 0 |
Keith Beaner | 56 | 7 | 16.61 | 17543 | 1056 | 2 | 26 | 0 | 150 | 77 | 0 | 0 | 0 |
TAYLOR | 7 | 1 | 15.88 | 2478 | 156 | 1 | 4 | 0 | 150 | 72 | 0 | 0 | 0 |
ZOEY | 7 | 1 | 15.69 | 2400 | 153 | 0 | 1 | 0 | 117 | 117 | 0 | 0 | 0 |
Team Totals: | 399 | 101 | 19.20 | 143710 | 7485 | 40 | 293 | 1 | 157 | 117 | 0 | 0 | 1 |
Midwest Best | |||||||||||||
Chez James | 84 | 19 | 18.99 | 30856 | 1625 | 3 | 72 | 1 | 164 | 132 | 0 | 0 | 2 |
Jenn Leonard | 7 | 0 | 17.10 | 1744 | 102 | 0 | 1 | 0 | 101 | 0 | 0 | 0 | 0 |
Kaeleigh Lundberg | 7 | 1 | 16.87 | 3020 | 179 | 0 | 2 | 0 | 114 | 60 | 0 | 0 | 0 |
Barb Northway | 98 | 20 | 16.77 | 33241 | 1982 | 6 | 38 | 0 | 150 | 76 | 0 | 0 | 0 |
Crystal Mariner | 84 | 16 | 16.53 | 28658 | 1734 | 0 | 32 | 0 | 120 | 100 | 0 | 0 | 0 |
Dannie Burt | 84 | 20 | 16.51 | 28201 | 1708 | 2 | 39 | 0 | 150 | 85 | 0 | 0 | 0 |
Joy Schwans | 28 | 5 | 14.94 | 9142 | 612 | 0 | 3 | 1 | 157 | 51 | 0 | 0 | 0 |
CASEY GILLETTE | 7 | 0 | 13.39 | 2209 | 165 | 0 | 2 | 0 | 108 | 0 | 0 | 0 | 0 |
Team Totals: | 399 | 81 | 16.91 | 137071 | 8107 | 11 | 189 | 2 | 164 | 132 | 0 | 0 | 2 |
Sallys Angels | |||||||||||||
Nick Bruning | 42 | 29 | 30.31 | 19158 | 632 | 28 | 70 | 1 | 157 | 131 | 0 | 0 | 1 |
Chase Brown | 7 | 3 | 29.99 | 2999 | 100 | 3 | 13 | 0 | 150 | 129 | 0 | 0 | 0 |
DJ Deknikker | 14 | 8 | 22.62 | 5654 | 250 | 5 | 15 | 0 | 150 | 124 | 0 | 0 | 0 |
Gary Ristesund | 21 | 3 | 19.91 | 8183 | 411 | 1 | 17 | 0 | 150 | 67 | 0 | 0 | 0 |
Tiffany Thompson | 98 | 26 | 17.99 | 34520 | 1919 | 1 | 52 | 1 | 151 | 109 | 0 | 0 | 0 |
Aleesha DeKnikker | 91 | 27 | 17.65 | 32138 | 1821 | 3 | 42 | 0 | 150 | 117 | 0 | 0 | 0 |
Camille Thompson | 98 | 17 | 15.29 | 29289 | 1915 | 0 | 25 | 0 | 121 | 119 | 0 | 0 | 0 |
Sheila Brown | 21 | 1 | 15.04 | 6708 | 446 | 0 | 2 | 0 | 113 | 57 | 0 | 0 | 0 |
TJ | 7 | 0 | 14.49 | 2145 | 148 | 0 | 2 | 0 | 119 | 0 | 0 | 0 | 0 |
Team Totals: | 399 | 114 | 18.42 | 140794 | 7642 | 41 | 238 | 2 | 157 | 131 | 0 | 0 | 1 |
Shit Show | |||||||||||||
Matt Bormann | 91 | 33 | 18.96 | 34995 | 1846 | 7 | 78 | 0 | 150 | 103 | 0 | 0 | 1 |
Jeff Bormann | 91 | 25 | 17.93 | 33479 | 1867 | 0 | 65 | 0 | 139 | 118 | 0 | 0 | 0 |
LAURA | 14 | 3 | 17.55 | 4335 | 247 | 0 | 8 | 0 | 118 | 39 | 0 | 0 | 0 |
Brent Deters | 91 | 25 | 17.52 | 31678 | 1808 | 6 | 49 | 0 | 150 | 87 | 1 | 0 | 0 |
DOUG | 7 | 3 | 16.33 | 2597 | 159 | 0 | 3 | 0 | 113 | 68 | 0 | 0 | 0 |
Traci Bormann | 91 | 14 | 14.28 | 26167 | 1833 | 0 | 16 | 0 | 136 | 63 | 0 | 0 | 0 |
KELLY O | 7 | 1 | 14.01 | 1821 | 130 | 0 | 4 | 0 | 127 | 31 | 0 | 0 | 0 |
Team Totals: | 392 | 104 | 17.12 | 135072 | 7890 | 13 | 223 | 0 | 150 | 118 | 1 | 0 | 1 |
Thrown Together | |||||||||||||
Mike Dykshorn | 63 | 12 | 16.91 | 22896 | 1354 | 4 | 34 | 0 | 150 | 77 | 0 | 0 | 0 |
Rosie Dykshorn | 77 | 19 | 16.26 | 26475 | 1628 | 1 | 39 | 1 | 160 | 62 | 0 | 0 | 0 |
TALOR | 7 | 1 | 16.21 | 1816 | 112 | 0 | 1 | 0 | 117 | 47 | 0 | 0 | 0 |
Nick Dykshorn | 63 | 12 | 15.08 | 20207 | 1340 | 0 | 27 | 1 | 174 | 73 | 0 | 0 | 0 |
AMANDA SCULLEY | 70 | 8 | 14.90 | 21989 | 1476 | 1 | 24 | 0 | 150 | 51 | 0 | 0 | 0 |
Alexis Steinert | 77 | 9 | 14.71 | 23102 | 1570 | 0 | 14 | 0 | 136 | 81 | 0 | 0 | 0 |
JOY | 7 | 0 | 14.57 | 1880 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOM | 7 | 0 | 11.33 | 1654 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 371 | 61 | 15.48 | 120019 | 7755 | 6 | 139 | 2 | 174 | 81 | 0 | 0 | 0 |
Usual Chaos | |||||||||||||
Randi Letcher | 98 | 25 | 15.87 | 33340 | 2101 | 1 | 25 | 0 | 150 | 124 | 0 | 0 | 0 |
Robbi Letcher | 98 | 23 | 15.66 | 32642 | 2085 | 0 | 32 | 1 | 154 | 75 | 0 | 0 | 0 |
Starla Fedderson | 84 | 7 | 14.32 | 24739 | 1728 | 0 | 15 | 0 | 126 | 69 | 0 | 0 | 0 |
Amber Cullison | 98 | 7 | 13.68 | 29295 | 2141 | 0 | 16 | 0 | 144 | 32 | 0 | 0 | 0 |
Team Totals: | 378 | 62 | 14.90 | 120016 | 8055 | 1 | 88 | 1 | 154 | 124 | 0 | 0 | 0 |
What Happened Was | |||||||||||||
Devin Hunter | 28 | 19 | 33.91 | 12545 | 370 | 26 | 48 | 2 | 157 | 130 | 1 | 0 | 3 |
Sweet Fisher | 105 | 72 | 32.77 | 47420 | 1447 | 89 | 187 | 3 | 170 | 170 | 0 | 0 | 8 |
Larry Richter | 14 | 8 | 23.77 | 5753 | 242 | 2 | 22 | 0 | 150 | 113 | 0 | 0 | 0 |
Steve Woldt | 14 | 7 | 22.79 | 5674 | 249 | 2 | 21 | 0 | 150 | 78 | 0 | 0 | 0 |
Brian Jennings | 28 | 5 | 22.14 | 9277 | 419 | 4 | 25 | 0 | 150 | 75 | 0 | 0 | 0 |
DUSTIN KOURT | 7 | 0 | 21.40 | 2568 | 120 | 3 | 3 | 0 | 150 | 0 | 0 | 0 | 0 |
BILLY BLEYENBERG | 42 | 10 | 18.37 | 14368 | 782 | 0 | 25 | 0 | 120 | 92 | 0 | 0 | 0 |
Brookelyn Jellema | 28 | 7 | 18.21 | 9086 | 499 | 0 | 10 | 0 | 116 | 90 | 0 | 0 | 0 |
Austin Kiggins | 91 | 15 | 17.25 | 27283 | 1582 | 1 | 44 | 0 | 150 | 93 | 1 | 0 | 0 |
Jennah Wagner | 84 | 16 | 17.14 | 25879 | 1510 | 0 | 40 | 0 | 142 | 142 | 0 | 0 | 0 |
Team Totals: | 441 | 159 | 22.14 | 159853 | 7220 | 127 | 425 | 5 | 170 | 170 | 2 | 0 | 11 |
Where Is My Helmet | |||||||||||||
Randy Lewis | 91 | 29 | 23.85 | 37709 | 1581 | 21 | 129 | 2 | 160 | 129 | 0 | 0 | 2 |
Mike Stockwell | 105 | 23 | 18.89 | 36987 | 1958 | 6 | 86 | 0 | 150 | 88 | 0 | 0 | 0 |
Derek Ferguson | 35 | 2 | 16.31 | 10242 | 628 | 1 | 11 | 0 | 150 | 45 | 0 | 0 | 0 |
Jessica Jones | 98 | 9 | 14.11 | 26889 | 1905 | 0 | 22 | 0 | 136 | 71 | 0 | 0 | 0 |
Nate Engel | 56 | 5 | 14.01 | 16100 | 1149 | 0 | 5 | 0 | 118 | 50 | 0 | 0 | 0 |
Team Totals: | 385 | 68 | 17.72 | 127927 | 7221 | 28 | 253 | 2 | 160 | 129 | 0 | 0 | 2 |
Created by LeagueLeader with ARACHNET™ processing