1800 W. 50th Street Sioux Falls, SD 57105 |
League Message |
---|
Please Remember!!!! |
State requires 6 weeks AND 30 games to qualify! |
Put full name in so that the weeks you play will count!!! |
We will not be able to use nicknamed or shortened named stats towards your |
required weeks and games! |
Thank you and have a GREAT dart season!! |
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Blind Madness | 71.8 | 39 | 28 | 11 |
Eye Of The Tigger | 53.8 | 26 | 14 | 12 |
Off Constantly 1 | 46.2 | 26 | 12 | 14 |
S D P A | 42.3 | 26 | 11 | 15 |
Magic V Darts | 33.3 | 39 | 13 | 26 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Eye Of The Tigger | Magic V Darts | 12/17/2020 | 13 | 13 | 9 | 4 | 0 |
Blind Madness | Off Constantly 1 | 12/17/2020 | 13 | 13 | 9 | 4 | 0 |
Magic V Darts | Eye Of The Tigger | 12/17/2020 | 13 | 13 | 4 | 9 | 0 |
Off Constantly 1 | Blind Madness | 12/17/2020 | 13 | 13 | 4 | 9 | 0 |
S D P A | Blind Madness | 12/10/2020 | 12 | 13 | 3 | 10 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Tim Nissen | Eye Of The Tigger | 19.65 | 25.97 | 6.32 |
Adam Drey | Eye Of The Tigger | 16.19 | 19.01 | 2.82 |
Dustin Anderson | Blind Madness | 18.81 | 21.20 | 2.39 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blind Madness | |||||||||||||
Brandon Sorensen | 55 | 14 | 23.35 | 21274 | 911 | 12 | 65 | 0 | 150 | 150 | 0 | 0 | 0 |
Dustin Anderson | 55 | 21 | 19.01 | 18287 | 962 | 4 | 37 | 0 | 150 | 100 | 0 | 0 | 0 |
Ron Alley | 35 | 6 | 17.70 | 12216 | 690 | 3 | 20 | 0 | 150 | 107 | 0 | 0 | 0 |
Nick Weisenbach | 50 | 18 | 16.45 | 15477 | 941 | 3 | 15 | 1 | 157 | 73 | 0 | 0 | 0 |
Michelle Voelker | 20 | 2 | 14.62 | 5323 | 364 | 0 | 2 | 0 | 107 | 31 | 0 | 0 | 0 |
CHAD LARSON | 5 | 1 | 14.17 | 1559 | 110 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 |
Team Totals: | 220 | 62 | 18.64 | 74136 | 3978 | 22 | 139 | 1 | 157 | 150 | 0 | 0 | 0 |
Eye Of The Tigger | |||||||||||||
Wes Brandis | 25 | 10 | 24.65 | 9663 | 392 | 5 | 33 | 1 | 164 | 126 | 0 | 0 | 0 |
Ron Eichhorn | 5 | 1 | 21.78 | 1851 | 85 | 1 | 5 | 0 | 150 | 36 | 0 | 0 | 0 |
Tim Nissen | 45 | 19 | 20.32 | 16602 | 817 | 3 | 38 | 1 | 174 | 174 | 0 | 0 | 1 |
Brandi Heather | 45 | 8 | 16.51 | 14080 | 853 | 1 | 17 | 0 | 150 | 128 | 0 | 0 | 1 |
Adam Drey | 45 | 8 | 16.46 | 13709 | 833 | 2 | 22 | 0 | 150 | 85 | 0 | 0 | 0 |
Morgan Jo Countryman | 35 | 5 | 15.55 | 10324 | 664 | 0 | 17 | 0 | 120 | 45 | 0 | 0 | 0 |
Team Totals: | 200 | 51 | 18.17 | 66229 | 3644 | 12 | 132 | 2 | 174 | 174 | 0 | 0 | 2 |
Magic V Darts | |||||||||||||
Nick Wulf | 45 | 17 | 19.64 | 16715 | 851 | 2 | 38 | 0 | 150 | 76 | 0 | 0 | 0 |
Michelle Pierce | 50 | 5 | 16.05 | 16022 | 998 | 1 | 22 | 0 | 150 | 84 | 0 | 0 | 0 |
Justin Wulf | 10 | 2 | 15.90 | 3053 | 192 | 0 | 2 | 0 | 114 | 19 | 0 | 0 | 0 |
Tyna Wulf | 15 | 1 | 15.44 | 4385 | 284 | 0 | 3 | 0 | 121 | 41 | 0 | 0 | 0 |
Jolene Quick | 15 | 1 | 14.76 | 4769 | 323 | 0 | 6 | 0 | 118 | 16 | 0 | 0 | 0 |
CHRISTINA WAGNER | 5 | 0 | 14.66 | 1393 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEXI LANGENHORST | 25 | 2 | 14.22 | 6898 | 485 | 0 | 5 | 0 | 119 | 15 | 0 | 0 | 0 |
Miranda Zahn | 55 | 6 | 14.01 | 14642 | 1045 | 0 | 10 | 0 | 117 | 69 | 0 | 0 | 0 |
Team Totals: | 220 | 34 | 15.89 | 67877 | 4273 | 3 | 86 | 0 | 150 | 84 | 0 | 0 | 0 |
Off Constantly 1 | |||||||||||||
Larry Richter | 45 | 18 | 22.28 | 17939 | 805 | 4 | 55 | 0 | 150 | 111 | 0 | 0 | 0 |
Steve Woldt | 50 | 10 | 20.18 | 18287 | 906 | 4 | 45 | 1 | 160 | 86 | 0 | 0 | 0 |
Dave Snipes | 50 | 9 | 17.23 | 15632 | 907 | 1 | 20 | 0 | 150 | 103 | 0 | 0 | 0 |
Jordan Winter | 45 | 9 | 15.20 | 12405 | 816 | 0 | 11 | 0 | 124 | 94 | 0 | 0 | 0 |
JESSE TONGA | 10 | 1 | 15.14 | 2770 | 183 | 0 | 5 | 0 | 118 | 57 | 0 | 1 | 0 |
Team Totals: | 200 | 47 | 18.53 | 67033 | 3617 | 9 | 136 | 1 | 160 | 111 | 0 | 1 | 0 |
S D P A | |||||||||||||
Joel Boy | 5 | 3 | 24.21 | 2058 | 85 | 2 | 7 | 0 | 150 | 56 | 0 | 0 | 0 |
Trevor Lehfeldt | 40 | 10 | 23.65 | 15634 | 661 | 5 | 50 | 1 | 161 | 161 | 0 | 0 | 0 |
Ron Jensen | 50 | 15 | 17.70 | 15454 | 873 | 0 | 24 | 0 | 136 | 93 | 0 | 0 | 0 |
Kelley Lehfeldt | 15 | 0 | 15.42 | 4149 | 269 | 0 | 4 | 0 | 121 | 0 | 0 | 0 | 0 |
Tonia Thompson | 40 | 4 | 15.35 | 11080 | 722 | 0 | 9 | 0 | 119 | 58 | 0 | 0 | 0 |
Darren Timm | 40 | 6 | 14.66 | 11100 | 757 | 0 | 9 | 0 | 118 | 51 | 0 | 0 | 0 |
Mike Carpenter | 10 | 1 | 13.95 | 2609 | 187 | 0 | 2 | 0 | 118 | 18 | 0 | 0 | 0 |
Team Totals: | 200 | 39 | 17.47 | 62084 | 3554 | 7 | 105 | 1 | 161 | 161 | 0 | 0 | 0 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Brandon Sorensen | Blind Madness | 2.18 | 3.16 | 0.98 |
Adam Drey | Eye Of The Tigger | 1.42 | 2.00 | 0.58 |
Larry Richter | Off Constantly 1 | 2.18 | 2.67 | 0.49 |
Player | Gam | Win | AST | MPR | TotalMarks | TotalDarts | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blind Madness | |||||||||||||
Brandon Sorensen | 22 | 10 | 1 | 2.26 | 326 | 432 | 4 | 4 | 1 | 0 | 1 | 0 | 0 |
Dustin Anderson | 22 | 2 | 9 | 1.98 | 283 | 428 | 8 | 0 | 1 | 0 | 0 | 0 | 1 |
Michelle Voelker | 8 | 1 | 1 | 1.83 | 91 | 149 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Weisenbach | 20 | 4 | 7 | 1.49 | 211 | 426 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Alley | 14 | 4 | 4 | 1.46 | 129 | 265 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAD LARSON | 2 | 1 | 0 | 1.24 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 88 | 22 | 22 | 1.82 | 1054 | 1734 | 18 | 4 | 2 | 0 | 1 | 0 | 1 |
Eye Of The Tigger | |||||||||||||
Wes Brandis | 10 | 6 | 1 | 2.58 | 147 | 171 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Ron Eichhorn | 2 | 0 | 2 | 2.31 | 37 | 48 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tim Nissen | 18 | 6 | 4 | 2.08 | 253 | 365 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
Morgan Jo Countryman | 14 | 2 | 5 | 1.61 | 148 | 276 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Brandi Heather | 18 | 4 | 6 | 1.61 | 218 | 406 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Adam Drey | 18 | 4 | 4 | 1.49 | 198 | 398 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 80 | 22 | 22 | 1.80 | 1001 | 1664 | 10 | 12 | 6 | 0 | 0 | 0 | 2 |
Magic V Darts | |||||||||||||
Nick Wulf | 18 | 4 | 5 | 1.94 | 281 | 434 | 8 | 3 | 3 | 0 | 1 | 0 | 0 |
Michelle Pierce | 20 | 8 | 1 | 1.93 | 303 | 471 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Justin Wulf | 4 | 0 | 0 | 1.62 | 65 | 120 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Jolene Quick | 6 | 2 | 2 | 1.60 | 77 | 144 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyna Wulf | 6 | 0 | 3 | 1.42 | 65 | 137 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Miranda Zahn | 22 | 4 | 6 | 1.34 | 241 | 539 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
LEXI LANGENHORST | 10 | 1 | 2 | 1.28 | 102 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRISTINA WAGNER | 2 | 0 | 0 | 1.27 | 22 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 88 | 19 | 19 | 1.62 | 1156 | 2137 | 23 | 4 | 7 | 0 | 1 | 0 | 0 |
Off Constantly 1 | |||||||||||||
Larry Richter | 18 | 9 | 7 | 2.22 | 301 | 406 | 7 | 2 | 2 | 0 | 0 | 0 | 1 |
Dave Snipes | 20 | 6 | 8 | 1.79 | 268 | 449 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Steve Woldt | 20 | 4 | 7 | 1.73 | 267 | 463 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Winter | 18 | 6 | 2 | 1.49 | 206 | 416 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
JESSE TONGA | 4 | 1 | 2 | 1.11 | 52 | 140 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 80 | 26 | 26 | 1.75 | 1094 | 1874 | 18 | 6 | 4 | 0 | 0 | 0 | 1 |
S D P A | |||||||||||||
Trevor Lehfeldt | 16 | 9 | 1 | 2.42 | 250 | 310 | 7 | 3 | 2 | 0 | 0 | 0 | 0 |
Joel Boy | 2 | 0 | 1 | 2.08 | 27 | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ron Jensen | 20 | 3 | 4 | 2.03 | 266 | 394 | 6 | 4 | 3 | 0 | 0 | 0 | 0 |
Kelley Lehfeldt | 6 | 0 | 1 | 1.57 | 67 | 128 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Darren Timm | 16 | 1 | 4 | 1.52 | 153 | 302 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tonia Thompson | 16 | 2 | 4 | 1.39 | 145 | 312 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Carpenter | 4 | 0 | 0 | 1.14 | 36 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 80 | 15 | 15 | 1.79 | 944 | 1580 | 17 | 14 | 5 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing