League Message |
---|
Please Remember!!!! |
State requires 6 weeks AND 30 games to qualify! |
Put full name in so that the weeks you play will count!!! |
We will not be able to use nicknamed or shortened named stats towards your |
required weeks and games! |
Thank you and have a GREAT dart season!! |
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
BU Dartaholics 1 | 55.8 | 52 | 29 | 23 |
BU TheUnderachievers | 51.3 | 39 | 20 | 19 |
East Ds Guys | 51.3 | 39 | 20 | 19 |
Hide Math Is Hard | 46.2 | 39 | 18 | 21 |
Division: B | ||||
Gate Darty Deeds | 57.7 | 26 | 15 | 11 |
SL Bull Busters | 53.8 | 52 | 28 | 24 |
East CharliesAngels1 | 48.7 | 39 | 19 | 20 |
BU Girls Night Out | 46.2 | 26 | 12 | 14 |
BU Darts Of Hazard | 30.8 | 26 | 8 | 18 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Gate Darty Deeds | Hide Math Is Hard | 12/09/2020 | 12 | 13 | 8 | 5 | 0 |
SL Bull Busters | East CharliesAngels1 | 12/16/2020 | 13 | 13 | 7 | 6 | 0 |
Hide Math Is Hard | East Ds Guys | 12/16/2020 | 13 | 13 | 7 | 6 | 0 |
BU TheUnderachievers | BU Dartaholics 1 | 12/16/2020 | 13 | 13 | 7 | 6 | 0 |
BU Girls Night Out | BU TheUnderachievers | 12/09/2020 | 12 | 13 | 7 | 6 | 0 |
BU Darts Of Hazard | East CharliesAngels1 | 12/09/2020 | 12 | 13 | 6 | 7 | 0 |
BU Dartaholics 1 | BU TheUnderachievers | 12/16/2020 | 13 | 13 | 6 | 7 | 0 |
East CharliesAngels1 | SL Bull Busters | 12/16/2020 | 13 | 13 | 6 | 7 | 0 |
East Ds Guys | Hide Math Is Hard | 12/16/2020 | 13 | 13 | 6 | 7 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Steve Eleeson | BU TheUnderachievers | 25.86 | 26.26 | 0.40 |
JASON BUTE | BU Dartaholics 1 | 17.85 | 18.19 | 0.34 |
PEPPER | BU TheUnderachievers | 17.48 | 17.76 | 0.28 |
Player | Gam | Win | PPD | Tot Pts | TotDts | HAT | LTN | HTN | HsT | HsO | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BU Dartaholics 1 | |||||||||||||
Gary Reil | 49 | 22 | 27.39 | 21361 | 780 | 24 | 74 | 2 | 158 | 158 | 0 | 0 | 1 |
Bill Rise | 77 | 18 | 18.56 | 26133 | 1408 | 3 | 51 | 0 | 150 | 95 | 0 | 0 | 1 |
JASON BUTE | 35 | 8 | 18.19 | 11954 | 657 | 2 | 21 | 0 | 150 | 66 | 0 | 0 | 0 |
Tim Honaker | 77 | 27 | 18.07 | 26340 | 1458 | 6 | 55 | 0 | 150 | 120 | 0 | 0 | 0 |
DAVE HIXON | 7 | 1 | 15.67 | 2742 | 175 | 0 | 1 | 0 | 115 | 30 | 0 | 0 | 0 |
Denise Johnson | 63 | 8 | 15.40 | 18306 | 1189 | 1 | 14 | 1 | 157 | 69 | 0 | 0 | 0 |
Team Totals: | 308 | 84 | 18.85 | 106836 | 5667 | 36 | 216 | 3 | 158 | 158 | 0 | 0 | 2 |
BU TheUnderachievers | |||||||||||||
DUSTIN | 7 | 1 | 26.98 | 2752 | 102 | 2 | 10 | 2 | 160 | 6 | 0 | 0 | 0 |
Steve Eleeson | 77 | 34 | 26.26 | 32111 | 1223 | 32 | 110 | 0 | 150 | 130 | 0 | 0 | 1 |
Lance Nolz | 63 | 16 | 20.66 | 22978 | 1112 | 7 | 57 | 0 | 150 | 115 | 0 | 0 | 0 |
DAN Fridley | 42 | 7 | 20.42 | 15378 | 753 | 5 | 40 | 0 | 150 | 86 | 0 | 0 | 0 |
David Gramm | 49 | 12 | 18.29 | 17538 | 959 | 3 | 34 | 0 | 150 | 68 | 0 | 0 | 0 |
Logan Terry | 14 | 5 | 17.79 | 5016 | 282 | 0 | 7 | 1 | 160 | 78 | 0 | 0 | 0 |
PEPPER | 28 | 3 | 17.76 | 9113 | 513 | 3 | 19 | 0 | 150 | 30 | 0 | 0 | 0 |
Adam Eben | 49 | 7 | 16.30 | 15308 | 939 | 1 | 20 | 0 | 150 | 90 | 0 | 0 | 0 |
Team Totals: | 329 | 85 | 20.43 | 120194 | 5883 | 53 | 297 | 3 | 160 | 130 | 0 | 0 | 1 |
East Ds Guys | |||||||||||||
Zene Genzlinger | 70 | 14 | 19.94 | 25981 | 1303 | 5 | 55 | 0 | 150 | 62 | 0 | 0 | 0 |
Gene Campbell | 77 | 18 | 19.80 | 28470 | 1438 | 11 | 64 | 0 | 150 | 121 | 0 | 0 | 0 |
Nick Campbell | 70 | 16 | 19.40 | 26057 | 1343 | 6 | 68 | 0 | 150 | 104 | 0 | 0 | 0 |
Matthew Baucom | 77 | 28 | 17.80 | 26648 | 1497 | 4 | 55 | 0 | 150 | 81 | 0 | 0 | 0 |
Delila Campbell | 42 | 4 | 15.40 | 12399 | 805 | 0 | 11 | 0 | 119 | 76 | 0 | 0 | 0 |
Team Totals: | 336 | 80 | 18.72 | 119555 | 6386 | 26 | 253 | 0 | 150 | 121 | 0 | 0 | 0 |
Hide Math Is Hard | |||||||||||||
Jason Sehr | 21 | 9 | 26.39 | 9053 | 343 | 11 | 34 | 0 | 150 | 123 | 0 | 0 | 1 |
DUSTIN KOURT | 7 | 2 | 23.60 | 2808 | 119 | 1 | 10 | 0 | 150 | 20 | 0 | 0 | 0 |
Andrew Stratmeyer | 77 | 24 | 21.55 | 31327 | 1454 | 10 | 79 | 2 | 160 | 123 | 0 | 0 | 0 |
John Schnose | 56 | 16 | 18.67 | 20892 | 1119 | 0 | 49 | 3 | 160 | 131 | 0 | 0 | 0 |
Chelsey Stratmeyer | 77 | 21 | 17.41 | 26566 | 1526 | 3 | 43 | 1 | 157 | 110 | 0 | 0 | 0 |
Shari VanDiepen | 70 | 2 | 12.31 | 17509 | 1422 | 0 | 2 | 0 | 107 | 27 | 0 | 0 | 0 |
Team Totals: | 308 | 74 | 18.08 | 108155 | 5983 | 25 | 217 | 6 | 160 | 131 | 0 | 0 | 1 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Jeff Runia | SL Bull Busters | 18.26 | 18.67 | 0.41 |
Trisha Delzer | SL Bull Busters | 13.25 | 13.52 | 0.27 |
Michael Putzier | East CharliesAngels1 | 22.05 | 22.27 | 0.22 |
Player | Gam | Win | PPD | Tot Pts | TotDts | HAT | LTN | HTN | HsT | HsO | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BU Darts Of Hazard | |||||||||||||
Mike King | 21 | 3 | 21.41 | 7492 | 350 | 2 | 23 | 1 | 160 | 83 | 0 | 0 | 0 |
Chris Nesiba | 7 | 3 | 20.39 | 2590 | 127 | 1 | 5 | 0 | 150 | 59 | 0 | 0 | 0 |
Jayda Nesiba | 7 | 3 | 20.09 | 2471 | 123 | 0 | 5 | 0 | 119 | 45 | 0 | 0 | 0 |
Tanner Gluhm | 42 | 4 | 14.61 | 13574 | 929 | 0 | 17 | 0 | 121 | 14 | 0 | 0 | 0 |
Tiffany West | 49 | 13 | 14.55 | 16179 | 1112 | 0 | 13 | 0 | 139 | 86 | 0 | 0 | 0 |
Ricki Draper | 14 | 2 | 14.14 | 4241 | 300 | 0 | 6 | 0 | 138 | 56 | 0 | 0 | 0 |
BRI HART | 7 | 0 | 13.58 | 1942 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Herron | 56 | 3 | 13.31 | 16900 | 1270 | 0 | 5 | 0 | 119 | 48 | 0 | 0 | 0 |
Bri Cunningham | 56 | 10 | 12.81 | 16438 | 1283 | 0 | 7 | 0 | 114 | 72 | 0 | 0 | 0 |
Team Totals: | 259 | 41 | 14.52 | 81827 | 5637 | 3 | 81 | 1 | 160 | 86 | 0 | 0 | 0 |
BU Girls Night Out | |||||||||||||
Dustin Hawbecker | 14 | 3 | 26.69 | 5766 | 216 | 5 | 17 | 0 | 150 | 66 | 0 | 0 | 0 |
Brian Jennings | 7 | 5 | 24.72 | 3065 | 124 | 1 | 14 | 0 | 150 | 130 | 0 | 0 | 0 |
Shane Weiland | 7 | 2 | 20.74 | 3028 | 146 | 1 | 8 | 0 | 150 | 55 | 0 | 0 | 0 |
Mike Meyer | 35 | 7 | 18.98 | 12394 | 653 | 3 | 25 | 0 | 150 | 66 | 0 | 0 | 0 |
Josh Assarsson | 7 | 0 | 16.32 | 2465 | 151 | 0 | 1 | 0 | 116 | 0 | 0 | 0 | 0 |
Heather Prestin | 14 | 4 | 16.07 | 4951 | 308 | 0 | 2 | 0 | 115 | 71 | 0 | 0 | 0 |
Gynelle Weiland | 70 | 13 | 16.02 | 23052 | 1439 | 1 | 22 | 0 | 150 | 48 | 0 | 0 | 0 |
Michelle Voelker | 56 | 9 | 15.31 | 18094 | 1182 | 1 | 14 | 0 | 150 | 97 | 0 | 0 | 0 |
Marie Kortlever | 70 | 10 | 14.09 | 20750 | 1473 | 0 | 12 | 0 | 126 | 54 | 0 | 0 | 0 |
Team Totals: | 280 | 53 | 16.44 | 93565 | 5692 | 12 | 115 | 0 | 150 | 130 | 0 | 0 | 0 |
East CharliesAngels1 | |||||||||||||
Michael Putzier | 77 | 22 | 22.27 | 30960 | 1390 | 13 | 92 | 1 | 160 | 141 | 0 | 0 | 0 |
Eric Johnson | 35 | 15 | 21.93 | 13685 | 624 | 6 | 32 | 1 | 160 | 81 | 0 | 0 | 0 |
Chuck Putzier | 63 | 19 | 19.48 | 23488 | 1206 | 2 | 46 | 1 | 160 | 120 | 0 | 0 | 0 |
Shelly Bohy | 56 | 13 | 17.29 | 18672 | 1080 | 3 | 26 | 0 | 150 | 40 | 0 | 0 | 0 |
Linda Borge | 21 | 8 | 16.74 | 7719 | 461 | 0 | 7 | 0 | 119 | 50 | 0 | 0 | 0 |
Roger Byllesby | 77 | 16 | 15.72 | 24591 | 1564 | 1 | 25 | 0 | 150 | 100 | 0 | 0 | 0 |
Amanda Barton | 7 | 3 | 14.60 | 2789 | 191 | 0 | 1 | 0 | 110 | 53 | 0 | 0 | 0 |
Team Totals: | 336 | 96 | 18.71 | 121904 | 6516 | 25 | 229 | 3 | 160 | 141 | 0 | 0 | 0 |
Gate Darty Deeds | |||||||||||||
Shannon Lynch | 63 | 13 | 16.06 | 21350 | 1329 | 3 | 25 | 0 | 150 | 74 | 0 | 0 | 0 |
JORDAN | 7 | 0 | 14.84 | 2671 | 180 | 0 | 1 | 0 | 104 | 0 | 0 | 0 | 0 |
Ashley Thorne | 63 | 19 | 14.48 | 20154 | 1392 | 1 | 11 | 2 | 180 | 93 | 0 | 0 | 0 |
SARAH WENDORFF | 70 | 13 | 14.12 | 20933 | 1483 | 0 | 12 | 0 | 140 | 78 | 0 | 0 | 0 |
MICHELLE THORNE | 70 | 10 | 14.11 | 21873 | 1550 | 1 | 11 | 0 | 150 | 40 | 0 | 0 | 0 |
THERESA | 7 | 0 | 12.50 | 1675 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 280 | 55 | 14.61 | 88656 | 6068 | 5 | 60 | 2 | 180 | 93 | 0 | 0 | 0 |
SL Bull Busters | |||||||||||||
Zach Runia | 77 | 27 | 24.33 | 32774 | 1347 | 12 | 115 | 1 | 154 | 126 | 0 | 0 | 0 |
Jeff Runia | 56 | 13 | 18.67 | 19119 | 1024 | 6 | 37 | 0 | 150 | 74 | 0 | 0 | 0 |
Nate Delzer | 77 | 19 | 17.41 | 26354 | 1514 | 5 | 40 | 0 | 150 | 102 | 0 | 0 | 0 |
Tyra Feekes | 35 | 6 | 15.64 | 11228 | 718 | 1 | 11 | 0 | 150 | 28 | 0 | 0 | 0 |
Trisha Delzer | 49 | 1 | 13.52 | 12468 | 922 | 0 | 6 | 0 | 129 | 20 | 0 | 0 | 0 |
NIKKI BUTCHER | 14 | 1 | 13.13 | 3295 | 251 | 0 | 2 | 0 | 115 | 17 | 0 | 0 | 0 |
Team Totals: | 308 | 67 | 18.22 | 105238 | 5776 | 24 | 211 | 1 | 154 | 126 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing