1800 W. 50th Street Sioux Falls, SD 57105 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Rocko Verhey | UDC Sneaky Beavers | 21.03 | 26.78 | 5.75 |
Dana Olson | SC Bull Bandits | 22.73 | 25.27 | 2.54 |
Devon Hansen | Corn S Y A | 15.84 | 17.79 | 1.95 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BU Full Of Bull 1 | |||||||||||||
Wade Miles | 7 | 1 | 24.83 | 2781 | 112 | 3 | 9 | 0 | 150 | 30 | 0 | 0 | 0 |
Kent Van Roekel | 7 | 2 | 21.70 | 2647 | 122 | 3 | 3 | 0 | 150 | 51 | 0 | 0 | 0 |
Kevin Fenton | 7 | 2 | 21.20 | 2586 | 122 | 3 | 7 | 0 | 150 | 34 | 0 | 0 | 0 |
Matt Kalass | 7 | 0 | 20.86 | 2503 | 120 | 2 | 5 | 0 | 150 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 5 | 22.09 | 10517 | 476 | 11 | 24 | 0 | 150 | 51 | 0 | 0 | 0 |
Corn S Y A | |||||||||||||
Justin Ruhlman | 7 | 3 | 24.11 | 2966 | 123 | 4 | 7 | 0 | 150 | 35 | 0 | 0 | 0 |
Dean Helgeson | 7 | 3 | 22.41 | 2644 | 118 | 1 | 6 | 0 | 150 | 32 | 0 | 0 | 0 |
Devon Hansen | 7 | 0 | 17.79 | 2028 | 114 | 0 | 5 | 0 | 116 | 0 | 0 | 0 | 0 |
Ryan Rakstad | 7 | 3 | 17.40 | 2314 | 133 | 0 | 5 | 0 | 120 | 32 | 0 | 0 | 0 |
Team Totals: | 28 | 9 | 20.39 | 9952 | 488 | 5 | 23 | 0 | 150 | 35 | 0 | 0 | 0 |
Ginks Garage | |||||||||||||
Alex Thorne | 7 | 4 | 25.42 | 3076 | 121 | 1 | 10 | 0 | 150 | 92 | 0 | 0 | 0 |
Kenny Scholten | 7 | 1 | 19.22 | 2422 | 126 | 0 | 3 | 0 | 120 | 51 | 0 | 0 | 0 |
Aimee Scholten | 7 | 1 | 16.79 | 2266 | 135 | 0 | 2 | 0 | 113 | 33 | 0 | 0 | 0 |
Danielle Sneller | 7 | 1 | 16.68 | 2352 | 141 | 0 | 3 | 0 | 115 | 68 | 0 | 0 | 0 |
Team Totals: | 28 | 7 | 19.34 | 10116 | 523 | 1 | 18 | 0 | 150 | 92 | 0 | 0 | 0 |
SC Bull Bandits | |||||||||||||
Dana Olson | 7 | 0 | 25.27 | 2552 | 101 | 1 | 9 | 0 | 150 | 0 | 0 | 0 | 0 |
Devon Reinke | 7 | 1 | 22.96 | 2640 | 115 | 1 | 10 | 0 | 150 | 27 | 0 | 0 | 0 |
Koleby Harshfield | 7 | 1 | 16.93 | 2133 | 126 | 0 | 3 | 0 | 117 | 115 | 0 | 0 | 0 |
Jamie Barnett | 7 | 1 | 15.04 | 2105 | 140 | 0 | 3 | 0 | 120 | 34 | 0 | 0 | 0 |
Team Totals: | 28 | 3 | 19.56 | 9430 | 482 | 2 | 25 | 0 | 150 | 115 | 0 | 0 | 0 |
SC Kaos | |||||||||||||
Marcus Finch | 7 | 3 | 23.05 | 2973 | 129 | 1 | 8 | 0 | 150 | 74 | 0 | 0 | 0 |
Jesse Blauwet | 7 | 0 | 21.18 | 2541 | 120 | 0 | 6 | 0 | 120 | 0 | 0 | 0 | 0 |
Aaron Grotewold | 7 | 3 | 18.49 | 2514 | 136 | 1 | 6 | 0 | 150 | 73 | 0 | 0 | 0 |
Brett Medema | 7 | 2 | 18.15 | 2614 | 144 | 0 | 5 | 0 | 116 | 71 | 0 | 0 | 0 |
Team Totals: | 28 | 8 | 20.12 | 10642 | 529 | 2 | 25 | 0 | 150 | 74 | 0 | 0 | 0 |
UDC Beaver Liquors | |||||||||||||
Dylan Gehrke | 7 | 1 | 26.77 | 3025 | 113 | 2 | 13 | 0 | 150 | 19 | 0 | 0 | 0 |
Zach Wagenaar | 7 | 2 | 20.07 | 2850 | 142 | 0 | 6 | 0 | 119 | 62 | 0 | 0 | 0 |
Jordan Larson | 7 | 2 | 19.90 | 2507 | 126 | 0 | 7 | 0 | 123 | 73 | 0 | 0 | 0 |
Braden Ellingson | 7 | 0 | 15.79 | 2258 | 143 | 0 | 3 | 0 | 118 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 5 | 20.31 | 10640 | 524 | 2 | 29 | 0 | 150 | 73 | 0 | 0 | 0 |
UDC Sneaky Beavers | |||||||||||||
Rocko Verhey | 7 | 2 | 26.78 | 2865 | 107 | 2 | 9 | 0 | 150 | 65 | 0 | 0 | 0 |
Dustin Verhey | 7 | 0 | 22.05 | 2602 | 118 | 1 | 10 | 0 | 150 | 0 | 0 | 0 | 0 |
JB | 7 | 2 | 18.70 | 2431 | 130 | 1 | 4 | 0 | 150 | 94 | 0 | 0 | 0 |
Colton Bass | 7 | 1 | 16.11 | 2030 | 126 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Team Totals: | 28 | 5 | 20.64 | 9928 | 481 | 4 | 23 | 0 | 150 | 94 | 0 | 0 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Keaton Bohnenkamp | UDC Dart Vaders | 18.26 | 21.50 | 3.24 |
Trei Hinrichs | UDC Dart Vaders | 20.63 | 23.66 | 3.03 |
Dylan Schueler | UDC Dart Vaders | 19.49 | 22.51 | 3.02 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BU 3 In The Bull | |||||||||||||
Johnathan Rose | 7 | 2 | 23.17 | 2803 | 121 | 0 | 12 | 0 | 119 | 40 | 0 | 0 | 0 |
Kermit Rose | 7 | 3 | 18.22 | 2824 | 155 | 1 | 5 | 0 | 150 | 36 | 0 | 0 | 0 |
Tom Lambert | 7 | 1 | 17.01 | 2347 | 138 | 0 | 4 | 0 | 118 | 40 | 0 | 0 | 0 |
Misty Hulstein | 7 | 0 | 13.92 | 2116 | 152 | 0 | 1 | 0 | 118 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 6 | 17.83 | 10090 | 566 | 1 | 22 | 0 | 150 | 40 | 0 | 0 | 0 |
SC Gringo Dawgs | |||||||||||||
Scott Kerkvliet | 7 | 0 | 19.93 | 2571 | 129 | 1 | 4 | 0 | 150 | 0 | 0 | 0 | 0 |
Evan Grotewold | 7 | 3 | 18.06 | 2691 | 149 | 0 | 7 | 0 | 125 | 111 | 0 | 0 | 0 |
Don Tietgen | 7 | 2 | 17.20 | 2460 | 143 | 0 | 6 | 0 | 116 | 80 | 0 | 0 | 0 |
JoEllen Froseth | 7 | 2 | 15.83 | 2375 | 150 | 0 | 5 | 0 | 115 | 27 | 0 | 0 | 0 |
Team Totals: | 28 | 7 | 17.68 | 10097 | 571 | 1 | 22 | 0 | 150 | 111 | 0 | 0 | 0 |
UDC Bull Blasters 1 | |||||||||||||
Tom Swenson | 7 | 3 | 25.30 | 2910 | 115 | 2 | 8 | 0 | 150 | 84 | 0 | 0 | 0 |
Kerry Kannas | 7 | 3 | 21.78 | 2723 | 125 | 2 | 6 | 0 | 150 | 40 | 0 | 0 | 0 |
Brenda Boyer | 7 | 2 | 16.98 | 2157 | 127 | 0 | 2 | 0 | 123 | 25 | 0 | 0 | 0 |
Michelle Swenson | 7 | 0 | 16.73 | 1974 | 118 | 0 | 1 | 0 | 115 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 8 | 20.13 | 9764 | 485 | 4 | 17 | 0 | 150 | 84 | 0 | 0 | 0 |
UDC Dart Vaders | |||||||||||||
Trei Hinrichs | 7 | 2 | 23.66 | 2839 | 120 | 2 | 10 | 0 | 150 | 30 | 0 | 0 | 0 |
Dylan Schueler | 7 | 3 | 22.51 | 2904 | 129 | 2 | 8 | 0 | 150 | 105 | 0 | 0 | 0 |
Keaton Bohnenkamp | 7 | 1 | 21.50 | 2902 | 135 | 2 | 8 | 0 | 150 | 37 | 0 | 0 | 0 |
Ray Palmer | 7 | 0 | 17.49 | 2309 | 132 | 0 | 5 | 0 | 123 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 6 | 21.23 | 10954 | 516 | 6 | 31 | 0 | 150 | 105 | 0 | 0 | 0 |
Will North Exposure | |||||||||||||
Dave Top | 7 | 0 | 21.98 | 2747 | 125 | 2 | 7 | 0 | 150 | 0 | 0 | 0 | 0 |
Brad Haak | 7 | 4 | 21.15 | 2707 | 128 | 0 | 8 | 0 | 120 | 82 | 0 | 0 | 0 |
Clint Rozenboom | 7 | 3 | 20.64 | 2374 | 115 | 1 | 6 | 0 | 150 | 51 | 0 | 0 | 0 |
Cory Meinerts | 7 | 1 | 17.25 | 2018 | 117 | 0 | 1 | 0 | 117 | 1 | 0 | 0 | 0 |
Team Totals: | 28 | 8 | 20.30 | 9846 | 485 | 3 | 22 | 0 | 150 | 82 | 0 | 0 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Jeff Ripperda | SC Darts Of Hazard | 18.36 | 20.68 | 2.32 |
Craig Mulder | BU Not High Enough 1 | 16.22 | 18.02 | 1.80 |
Mike Vargas | Bld Rn Darty Deeds | 15.63 | 17.43 | 1.80 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bld Rn Darty Deeds | |||||||||||||
Mike Vargas | 7 | 4 | 17.43 | 2335 | 134 | 1 | 6 | 0 | 150 | 18 | 0 | 0 | 0 |
Lisa Norman | 7 | 1 | 16.26 | 2081 | 128 | 0 | 2 | 0 | 115 | 3 | 0 | 0 | 0 |
Braedyn Meffert | 7 | 1 | 15.88 | 2017 | 127 | 0 | 3 | 0 | 108 | 1 | 0 | 0 | 0 |
Cody Doherty | 7 | 1 | 15.19 | 1990 | 131 | 0 | 2 | 0 | 120 | 120 | 0 | 0 | 0 |
Team Totals: | 28 | 7 | 16.20 | 8423 | 520 | 1 | 13 | 0 | 150 | 120 | 0 | 0 | 0 |
BU Not High Enough 1 | |||||||||||||
Craig Mulder | 7 | 4 | 18.02 | 2991 | 166 | 0 | 4 | 0 | 112 | 64 | 0 | 0 | 0 |
Erin Lynch | 7 | 1 | 16.22 | 2611 | 161 | 0 | 2 | 0 | 114 | 77 | 0 | 0 | 0 |
Keith Mulder | 7 | 0 | 16.17 | 2231 | 138 | 0 | 4 | 0 | 113 | 0 | 0 | 0 | 0 |
Harli Mulder | 7 | 2 | 14.88 | 2648 | 178 | 0 | 3 | 0 | 108 | 31 | 0 | 0 | 0 |
Team Totals: | 28 | 7 | 16.30 | 10481 | 643 | 0 | 13 | 0 | 114 | 77 | 0 | 0 | 0 |
Corn A Team | |||||||||||||
Lynn Schmidt | 7 | 2 | 18.97 | 2466 | 130 | 0 | 4 | 0 | 119 | 29 | 0 | 0 | 0 |
Lance Bauske | 7 | 2 | 18.51 | 2499 | 135 | 0 | 6 | 0 | 118 | 33 | 0 | 0 | 0 |
Dan Marquart | 7 | 0 | 18.45 | 2436 | 132 | 0 | 4 | 0 | 110 | 0 | 0 | 0 | 0 |
Jon Beal | 7 | 1 | 17.90 | 2238 | 125 | 1 | 3 | 0 | 150 | 19 | 0 | 0 | 0 |
Mary Meyer | 7 | 0 | 14.63 | 2048 | 140 | 0 | 1 | 0 | 111 | 0 | 0 | 0 | 0 |
Team Totals: | 35 | 5 | 17.65 | 11687 | 662 | 1 | 18 | 0 | 150 | 33 | 0 | 0 | 0 |
Corn Beers B4 Bulls | |||||||||||||
Brent Carmody | 7 | 2 | 22.60 | 2938 | 130 | 2 | 10 | 0 | 150 | 78 | 0 | 0 | 0 |
Mike Bosch | 14 | 7 | 19.60 | 5273 | 269 | 3 | 9 | 0 | 150 | 145 | 0 | 0 | 0 |
Earl VandenBussche | 7 | 3 | 17.73 | 2517 | 142 | 0 | 5 | 0 | 132 | 132 | 0 | 0 | 0 |
Dawn Lunstra | 7 | 0 | 16.41 | 2215 | 135 | 0 | 3 | 0 | 117 | 0 | 0 | 0 | 0 |
Team Totals: | 35 | 12 | 19.15 | 12943 | 676 | 5 | 27 | 0 | 150 | 145 | 0 | 0 | 0 |
SC Darts Of Hazard | |||||||||||||
Jeff Ripperda | 7 | 2 | 20.68 | 2523 | 122 | 1 | 7 | 0 | 150 | 50 | 0 | 0 | 0 |
Brian Roudybush | 7 | 1 | 19.58 | 2722 | 139 | 1 | 8 | 0 | 150 | 25 | 0 | 0 | 0 |
BRADY | 7 | 0 | 16.65 | 2348 | 141 | 0 | 2 | 0 | 140 | 0 | 0 | 0 | 0 |
Marty Pottebaum | 7 | 0 | 15.72 | 2217 | 141 | 0 | 1 | 0 | 105 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 3 | 18.07 | 9810 | 543 | 2 | 18 | 0 | 150 | 50 | 0 | 0 | 0 |
UDC Dartside 2 | |||||||||||||
Mike Aning | 7 | 4 | 21.78 | 2918 | 134 | 0 | 9 | 0 | 118 | 114 | 0 | 0 | 0 |
JD Steinhoff | 7 | 2 | 16.39 | 2721 | 166 | 0 | 3 | 0 | 120 | 83 | 0 | 0 | 0 |
Darryl Boltjes | 7 | 4 | 14.80 | 2413 | 163 | 0 | 2 | 0 | 117 | 32 | 0 | 0 | 0 |
Chad Gruis | 7 | 1 | 14.59 | 2509 | 172 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
Team Totals: | 28 | 11 | 16.63 | 10561 | 635 | 0 | 14 | 0 | 120 | 114 | 0 | 0 | 0 |
WhatsUpYourCaboose | |||||||||||||
Jen Elyea | 7 | 1 | 14.70 | 2338 | 159 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
Loren Nath | 7 | 1 | 14.24 | 2193 | 154 | 0 | 0 | 1 | 157 | 6 | 0 | 0 | 0 |
Laurie Mowry | 7 | 0 | 12.65 | 1910 | 151 | 0 | 2 | 0 | 121 | 0 | 0 | 0 | 0 |
Team Totals: | 21 | 2 | 13.88 | 6441 | 464 | 0 | 2 | 1 | 157 | 30 | 0 | 0 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Travis Stensland | VFW Stick Em Deep | 15.89 | 18.77 | 2.88 |
Tammy Bosch | Corn BAMM | 14.17 | 15.85 | 1.68 |
Traci Harvey | Will Dart Lightning | 14.94 | 16.45 | 1.51 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BU Not Today Satan 1 | |||||||||||||
Crystal Remme | 7 | 5 | 16.51 | 2311 | 140 | 1 | 3 | 0 | 150 | 40 | 0 | 0 | 0 |
Brandy DeSollar | 7 | 0 | 15.86 | 1982 | 125 | 0 | 3 | 0 | 108 | 0 | 0 | 0 | 0 |
Kami Kindt | 7 | 3 | 15.79 | 2021 | 128 | 0 | 4 | 0 | 120 | 46 | 0 | 0 | 0 |
Tommy Highland | 7 | 0 | 15.70 | 2009 | 128 | 0 | 1 | 0 | 111 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 8 | 15.98 | 8323 | 521 | 1 | 11 | 0 | 150 | 46 | 0 | 0 | 0 |
Corn BAMM | |||||||||||||
Tammy Bosch | 7 | 1 | 15.85 | 2155 | 136 | 0 | 1 | 0 | 113 | 20 | 0 | 0 | 0 |
Dan Ackerman | 7 | 3 | 13.24 | 2013 | 152 | 0 | 2 | 0 | 105 | 40 | 0 | 0 | 0 |
Team Totals: | 14 | 4 | 14.47 | 4168 | 288 | 0 | 3 | 0 | 113 | 40 | 0 | 0 | 0 |
UDC Booz N Buds | |||||||||||||
Doug Bork | 7 | 4 | 17.52 | 2803 | 160 | 0 | 2 | 0 | 120 | 68 | 0 | 0 | 0 |
Steve Harstad | 7 | 1 | 16.25 | 2730 | 168 | 0 | 4 | 0 | 120 | 28 | 0 | 0 | 0 |
Barb Kirkpatrick | 7 | 0 | 14.64 | 2138 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harley Drew | 7 | 1 | 13.12 | 2218 | 169 | 0 | 2 | 0 | 118 | 61 | 0 | 0 | 0 |
Team Totals: | 28 | 6 | 15.38 | 9889 | 643 | 0 | 8 | 0 | 120 | 68 | 0 | 0 | 0 |
UDC Dam Darts | |||||||||||||
Larry Reiff | 7 | 1 | 17.30 | 2387 | 138 | 0 | 3 | 0 | 115 | 40 | 0 | 0 | 0 |
Scott Olson | 7 | 2 | 15.98 | 2173 | 136 | 1 | 4 | 0 | 150 | 40 | 0 | 0 | 0 |
Vern Buss | 7 | 1 | 14.87 | 2111 | 142 | 0 | 1 | 0 | 116 | 15 | 0 | 0 | 0 |
Cheryl Buss | 7 | 3 | 13.14 | 2037 | 155 | 0 | 1 | 0 | 127 | 44 | 0 | 0 | 0 |
Team Totals: | 28 | 7 | 15.25 | 8708 | 571 | 1 | 9 | 0 | 150 | 44 | 0 | 0 | 0 |
UDC Dart Squad | |||||||||||||
Tyler Paulsen | 7 | 5 | 19.30 | 2355 | 122 | 0 | 4 | 0 | 117 | 39 | 0 | 0 | 0 |
Steve Heesch | 7 | 1 | 17.50 | 2258 | 129 | 0 | 2 | 0 | 114 | 68 | 0 | 0 | 0 |
Britny Paulsen | 7 | 0 | 15.23 | 1995 | 131 | 0 | 2 | 0 | 112 | 0 | 0 | 0 | 0 |
Kevin Lunstra | 7 | 0 | 13.98 | 1846 | 132 | 0 | 1 | 0 | 103 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 6 | 16.45 | 8454 | 514 | 0 | 9 | 0 | 117 | 68 | 0 | 0 | 0 |
VFW Stick Em Deep | |||||||||||||
Travis Stensland | 7 | 1 | 18.77 | 2477 | 132 | 0 | 5 | 0 | 118 | 73 | 0 | 0 | 0 |
Steve Gammelgaard | 7 | 1 | 17.75 | 2467 | 139 | 0 | 4 | 0 | 111 | 1 | 0 | 0 | 0 |
Joni Middlen | 7 | 1 | 15.46 | 2319 | 150 | 0 | 4 | 0 | 120 | 76 | 0 | 0 | 0 |
Dave Middlen | 7 | 1 | 13.49 | 2495 | 185 | 0 | 5 | 0 | 115 | 16 | 0 | 0 | 0 |
Team Totals: | 28 | 4 | 16.10 | 9758 | 606 | 0 | 18 | 0 | 120 | 76 | 0 | 0 | 0 |
Will Dart Lightning | |||||||||||||
Kyle Rozeboom | 7 | 1 | 19.81 | 2853 | 144 | 1 | 5 | 0 | 150 | 35 | 0 | 0 | 0 |
Traci Harvey | 7 | 4 | 16.45 | 2615 | 159 | 1 | 1 | 0 | 150 | 18 | 0 | 0 | 0 |
Laressa Birger | 7 | 0 | 13.57 | 2036 | 150 | 0 | 3 | 0 | 119 | 0 | 0 | 0 | 0 |
JUSTINE Beckius | 7 | 2 | 12.96 | 2009 | 155 | 0 | 1 | 0 | 112 | 60 | 0 | 0 | 0 |
Team Totals: | 28 | 7 | 15.65 | 9513 | 608 | 2 | 10 | 0 | 150 | 60 | 0 | 0 | 0 |
Will Dartin Deeds | |||||||||||||
Jeff VanderBrink | 7 | 0 | 13.52 | 2272 | 168 | 0 | 1 | 0 | 102 | 0 | 0 | 0 | 0 |
Team Totals: | 7 | 0 | 13.52 | 2272 | 168 | 0 | 1 | 0 | 102 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing