1800 W. 50th Street Sioux Falls, SD 57105 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Cody Cudmore | HideNoSkillJustLuck1 | 22.83 | 26.94 | 4.11 |
Paul Blumenberg | Pop 2 Out Of 3 | 20.76 | 24.63 | 3.87 |
Dave Artz | BU Cocktails N Darts | 19.63 | 21.85 | 2.22 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BU Cocktails N Darts | |||||||||||||
Tim Pardue | 7 | 3 | 23.17 | 2896 | 125 | 1 | 6 | 1 | 180 | 80 | 0 | 0 | 0 |
Dave Artz | 7 | 3 | 21.85 | 2906 | 133 | 3 | 4 | 0 | 150 | 78 | 0 | 0 | 0 |
Kyle Dammer | 7 | 2 | 21.43 | 2786 | 130 | 1 | 8 | 0 | 150 | 5 | 0 | 0 | 0 |
Gary Myers | 7 | 0 | 18.82 | 2484 | 132 | 0 | 6 | 0 | 117 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 8 | 21.29 | 11072 | 520 | 5 | 24 | 1 | 180 | 80 | 0 | 0 | 0 |
East Bombers | |||||||||||||
James Easley | 7 | 2 | 24.98 | 2823 | 113 | 0 | 14 | 0 | 129 | 35 | 0 | 0 | 0 |
ZAC BOOTSMA | 7 | 3 | 20.75 | 2635 | 127 | 0 | 5 | 0 | 115 | 74 | 0 | 0 | 0 |
Kathleen Larson | 7 | 0 | 15.03 | 1969 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Bootsma | 7 | 0 | 13.08 | 1687 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 5 | 18.23 | 9114 | 500 | 0 | 19 | 0 | 129 | 74 | 0 | 0 | 0 |
HideNoSkillJustLuck1 | |||||||||||||
Cody Cudmore | 7 | 5 | 26.94 | 3044 | 113 | 2 | 11 | 1 | 157 | 91 | 0 | 0 | 0 |
Nate Hill | 7 | 3 | 25.96 | 2726 | 105 | 2 | 8 | 1 | 151 | 86 | 0 | 0 | 0 |
Joe Blankartz | 7 | 1 | 24.54 | 2650 | 108 | 0 | 9 | 0 | 119 | 89 | 0 | 0 | 0 |
Kortney Klein | 7 | 0 | 18.37 | 1892 | 103 | 0 | 3 | 0 | 118 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 9 | 24.04 | 10312 | 429 | 4 | 31 | 2 | 157 | 91 | 0 | 0 | 0 |
Pop 2 Out Of 3 | |||||||||||||
Jason Sehr | 7 | 1 | 26.48 | 2622 | 99 | 1 | 10 | 0 | 150 | 58 | 0 | 0 | 0 |
Paul Blumenberg | 7 | 3 | 24.63 | 3103 | 126 | 2 | 11 | 1 | 180 | 65 | 0 | 0 | 0 |
John Bailey | 7 | 2 | 22.02 | 2378 | 108 | 1 | 3 | 0 | 150 | 67 | 0 | 0 | 0 |
Diane Dahl | 7 | 0 | 14.23 | 1707 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Dahl | 7 | 1 | 13.81 | 1409 | 102 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
Team Totals: | 35 | 7 | 20.21 | 11219 | 555 | 4 | 24 | 1 | 180 | 67 | 0 | 0 | 0 |
Pop 40 And A Bull | |||||||||||||
Mike Jacobson | 7 | 2 | 22.82 | 2898 | 127 | 2 | 8 | 0 | 150 | 48 | 0 | 0 | 0 |
MATT LEEDOM | 7 | 5 | 21.89 | 3108 | 142 | 0 | 7 | 0 | 117 | 78 | 0 | 0 | 0 |
Kevin Gormley | 7 | 0 | 16.25 | 2291 | 141 | 0 | 6 | 0 | 118 | 0 | 0 | 0 | 0 |
Deb Kaiser Olson | 7 | 0 | 13.93 | 1741 | 125 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 7 | 18.76 | 10038 | 535 | 2 | 22 | 0 | 150 | 78 | 0 | 0 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Scott Jones | BU Dart Digglers | 19.00 | 22.48 | 3.48 |
Mike Stockman | East MamasAndDadas 1 | 24.94 | 26.95 | 2.01 |
Teri Borchers | BU Dart Digglers | 14.60 | 16.30 | 1.70 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BU Dart Digglers | |||||||||||||
Scott Jones | 7 | 5 | 22.48 | 2540 | 113 | 0 | 7 | 0 | 119 | 41 | 0 | 0 | 0 |
Jason Borchers | 7 | 2 | 20.15 | 2599 | 129 | 1 | 7 | 0 | 150 | 96 | 0 | 0 | 0 |
Nathan Meyer | 7 | 1 | 17.86 | 2233 | 125 | 0 | 3 | 0 | 117 | 31 | 0 | 0 | 0 |
Teri Borchers | 7 | 0 | 16.30 | 2070 | 127 | 1 | 1 | 0 | 150 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 8 | 19.11 | 9442 | 494 | 2 | 18 | 0 | 150 | 96 | 0 | 0 | 0 |
BU Dart Knights | |||||||||||||
Fred Mitchell | 7 | 3 | 25.10 | 3087 | 123 | 3 | 11 | 0 | 150 | 87 | 0 | 0 | 0 |
Rasheed Hodge | 7 | 4 | 16.75 | 2580 | 154 | 0 | 6 | 0 | 126 | 126 | 0 | 0 | 0 |
Jay Miller | 7 | 1 | 15.50 | 2186 | 141 | 0 | 3 | 0 | 120 | 3 | 0 | 0 | 0 |
Rodrick Hawkins II | 7 | 1 | 13.77 | 1942 | 141 | 0 | 1 | 0 | 107 | 107 | 0 | 0 | 0 |
Team Totals: | 28 | 9 | 17.52 | 9795 | 559 | 3 | 21 | 0 | 150 | 126 | 0 | 0 | 0 |
BU Hard In Easy Out | |||||||||||||
Matt Wiersma | 7 | 2 | 21.44 | 3001 | 140 | 0 | 9 | 0 | 114 | 71 | 0 | 0 | 0 |
Adam Wiersma | 7 | 2 | 16.62 | 2859 | 172 | 0 | 4 | 0 | 119 | 65 | 0 | 0 | 0 |
BRENNEN Horan | 7 | 0 | 14.59 | 2335 | 160 | 0 | 1 | 0 | 134 | 0 | 0 | 0 | 0 |
Chris Hedeen | 7 | 1 | 14.12 | 2075 | 147 | 0 | 1 | 0 | 123 | 41 | 0 | 0 | 0 |
Team Totals: | 28 | 5 | 16.59 | 10270 | 619 | 0 | 15 | 0 | 134 | 71 | 0 | 0 | 0 |
East 3Drunks N A DD | |||||||||||||
KRISTEN JENNINGS | 7 | 2 | 17.24 | 2327 | 135 | 0 | 2 | 2 | 171 | 50 | 0 | 0 | 0 |
Kiera Kramer | 7 | 0 | 16.77 | 2214 | 132 | 0 | 4 | 0 | 116 | 0 | 0 | 0 | 0 |
Sarah Fideler | 7 | 0 | 15.74 | 2267 | 144 | 0 | 1 | 0 | 118 | 0 | 0 | 0 | 0 |
Kammy Eleeson | 7 | 2 | 14.98 | 2127 | 142 | 0 | 1 | 0 | 116 | 79 | 0 | 0 | 0 |
Team Totals: | 28 | 4 | 16.16 | 8935 | 553 | 0 | 8 | 2 | 171 | 79 | 0 | 0 | 0 |
East MamasAndDadas 1 | |||||||||||||
Mike Stockman | 7 | 2 | 26.95 | 3099 | 115 | 3 | 10 | 0 | 150 | 80 | 0 | 0 | 0 |
Ken Meylor | 7 | 3 | 20.43 | 2451 | 120 | 1 | 4 | 0 | 150 | 45 | 0 | 0 | 0 |
Chris Meylor | 7 | 3 | 16.30 | 2119 | 130 | 0 | 4 | 0 | 110 | 53 | 0 | 0 | 0 |
Shelbie Meylor | 7 | 2 | 15.60 | 2153 | 138 | 0 | 2 | 0 | 104 | 48 | 0 | 0 | 0 |
Team Totals: | 28 | 10 | 19.53 | 9822 | 503 | 4 | 20 | 0 | 150 | 80 | 0 | 0 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Liz Hartman | East Miracle Darts | 17.49 | 19.78 | 2.29 |
Billie Freeman | BU No Bull | 16.07 | 18.28 | 2.21 |
Dan Basche | East Cold Meat | 19.69 | 21.73 | 2.04 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BU 4 In A Bed | |||||||||||||
Mike Nelson | 7 | 2 | 17.97 | 2174 | 121 | 0 | 2 | 0 | 113 | 81 | 0 | 0 | 0 |
Heather Boon | 7 | 0 | 16.52 | 1933 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ Ennor | 7 | 0 | 15.61 | 1967 | 126 | 0 | 3 | 0 | 125 | 0 | 0 | 0 | 0 |
Michele Frankus | 7 | 1 | 15.14 | 2090 | 138 | 0 | 3 | 0 | 112 | 38 | 0 | 0 | 0 |
Team Totals: | 28 | 3 | 16.26 | 8164 | 502 | 0 | 8 | 0 | 125 | 81 | 0 | 0 | 0 |
BU No Bull | |||||||||||||
Chad Thompson | 7 | 1 | 19.79 | 2770 | 140 | 1 | 6 | 0 | 150 | 67 | 0 | 0 | 0 |
Billie Freeman | 7 | 2 | 18.28 | 2522 | 138 | 0 | 4 | 0 | 130 | 105 | 0 | 0 | 0 |
Jeff Derksen | 7 | 1 | 17.93 | 2420 | 135 | 0 | 2 | 0 | 104 | 11 | 0 | 0 | 0 |
Lisa Derksen | 7 | 2 | 15.99 | 2286 | 143 | 0 | 1 | 0 | 109 | 54 | 0 | 0 | 0 |
Team Totals: | 28 | 6 | 17.98 | 9998 | 556 | 1 | 13 | 0 | 150 | 105 | 0 | 0 | 0 |
BU R U Kidding Me 1 | |||||||||||||
Cody Koch | 7 | 4 | 22.36 | 3064 | 137 | 2 | 9 | 0 | 150 | 136 | 0 | 0 | 0 |
Lacei Taylor | 7 | 1 | 15.52 | 2436 | 157 | 0 | 2 | 0 | 124 | 9 | 0 | 0 | 0 |
Jeanie Trowbridge | 7 | 1 | 15.10 | 2280 | 151 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 |
Madonna Larsen | 7 | 1 | 13.89 | 2278 | 164 | 0 | 1 | 0 | 106 | 16 | 0 | 0 | 0 |
Team Totals: | 28 | 7 | 16.52 | 10058 | 609 | 2 | 12 | 0 | 150 | 136 | 0 | 0 | 0 |
East Cold Meat | |||||||||||||
Dan Basche | 7 | 1 | 21.73 | 2695 | 124 | 2 | 6 | 0 | 150 | 59 | 0 | 0 | 0 |
Kelly DeVries | 7 | 2 | 18.13 | 2448 | 135 | 0 | 4 | 0 | 119 | 45 | 0 | 0 | 0 |
Marie Smith | 7 | 2 | 16.38 | 2261 | 138 | 0 | 1 | 0 | 121 | 66 | 0 | 0 | 0 |
Allison Graf | 7 | 0 | 15.35 | 1919 | 125 | 0 | 3 | 0 | 115 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 5 | 17.86 | 9323 | 522 | 2 | 14 | 0 | 150 | 66 | 0 | 0 | 0 |
East Miracle Darts | |||||||||||||
Paul Hartman | 7 | 4 | 20.72 | 3129 | 151 | 1 | 9 | 1 | 160 | 59 | 0 | 0 | 0 |
Liz Hartman | 7 | 3 | 19.78 | 2730 | 138 | 1 | 8 | 0 | 150 | 76 | 0 | 0 | 0 |
Tony McNear Gillette | 7 | 4 | 15.56 | 2568 | 165 | 0 | 5 | 0 | 117 | 76 | 0 | 0 | 0 |
Caleb McNear Gillette | 7 | 0 | 13.09 | 2029 | 155 | 0 | 1 | 0 | 104 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 11 | 17.17 | 10456 | 609 | 2 | 23 | 1 | 160 | 76 | 0 | 0 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Brandy Gildemaster | East 3DQ | 14.90 | 17.03 | 2.13 |
Sarah Shay | Pop Focus | 15.57 | 16.99 | 1.42 |
Ryan Johnson | East Zombies 1 | 15.42 | 16.75 | 1.33 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BU Throwing Sins | |||||||||||||
Teresa Flory | 7 | 1 | 16.40 | 2231 | 136 | 0 | 1 | 0 | 134 | 17 | 0 | 0 | 0 |
Jared Conkling | 7 | 4 | 15.75 | 2237 | 142 | 0 | 1 | 0 | 124 | 77 | 0 | 0 | 0 |
Heather Loehr | 7 | 0 | 15.71 | 2121 | 135 | 0 | 2 | 0 | 122 | 0 | 0 | 0 | 0 |
Tina Trout | 7 | 2 | 14.01 | 2004 | 143 | 1 | 2 | 0 | 150 | 25 | 0 | 0 | 0 |
Team Totals: | 28 | 7 | 15.46 | 8593 | 556 | 1 | 6 | 0 | 150 | 77 | 0 | 0 | 0 |
East 3DQ | |||||||||||||
Brandy Gildemaster | 7 | 5 | 17.03 | 2537 | 149 | 0 | 3 | 0 | 120 | 51 | 0 | 0 | 0 |
Ashley Peterson | 7 | 1 | 14.53 | 2092 | 144 | 0 | 2 | 0 | 108 | 10 | 0 | 0 | 0 |
Miriah Roemmich | 7 | 1 | 13.95 | 2092 | 150 | 0 | 1 | 0 | 127 | 86 | 0 | 0 | 0 |
Michael Roemmich | 7 | 1 | 13.18 | 2029 | 154 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Team Totals: | 28 | 8 | 14.66 | 8750 | 597 | 0 | 6 | 0 | 127 | 86 | 0 | 0 | 0 |
East Zombies 1 | |||||||||||||
Rusty Dickelman | 7 | 1 | 17.55 | 2598 | 148 | 0 | 3 | 0 | 113 | 20 | 0 | 0 | 0 |
George Kinsey | 7 | 2 | 16.77 | 2533 | 151 | 0 | 4 | 0 | 116 | 54 | 0 | 0 | 0 |
Ryan Johnson | 7 | 2 | 16.75 | 2597 | 155 | 0 | 4 | 0 | 118 | 20 | 0 | 0 | 0 |
MaryAnn Kinsey | 7 | 1 | 13.64 | 2100 | 154 | 0 | 1 | 0 | 118 | 57 | 0 | 0 | 0 |
Team Totals: | 28 | 6 | 16.16 | 9828 | 608 | 0 | 12 | 0 | 118 | 57 | 0 | 0 | 0 |
Hide Crazy Darts | |||||||||||||
Nate DeLaney | 7 | 3 | 20.80 | 2787 | 134 | 0 | 7 | 1 | 160 | 32 | 0 | 0 | 0 |
Melissa Aubin | 7 | 0 | 14.77 | 1920 | 130 | 0 | 1 | 0 | 121 | 0 | 0 | 0 | 0 |
Heather Kjergaard | 7 | 0 | 14.22 | 1948 | 137 | 0 | 3 | 0 | 118 | 0 | 0 | 0 | 0 |
Team Totals: | 21 | 3 | 16.60 | 6655 | 401 | 0 | 11 | 1 | 160 | 32 | 0 | 0 | 0 |
Pop Focus | |||||||||||||
Sarah Shay | 7 | 1 | 16.99 | 2327 | 137 | 0 | 3 | 0 | 139 | 3 | 0 | 0 | 0 |
Ann Rowenhorst | 7 | 0 | 14.80 | 2161 | 146 | 0 | 1 | 0 | 111 | 0 | 0 | 0 | 0 |
Sylvia Schwarting | 7 | 1 | 14.73 | 2239 | 152 | 0 | 3 | 0 | 117 | 19 | 0 | 0 | 0 |
PAM BOWMAN | 7 | 0 | 13.47 | 2074 | 154 | 0 | 1 | 0 | 118 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 2 | 14.94 | 8801 | 589 | 0 | 8 | 0 | 139 | 19 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing