1800 W. 50th Street Sioux Falls, SD 57105 |
League Message |
---|
Please Remember!!!! |
State requires 6 weeks AND 30 games to qualify! |
Put full name in so that the weeks you play will count!!! |
We will not be able to use nicknamed or shortened named stats towards your |
required weeks and games! |
Thank you and have a GREAT dart season!! |
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
HideNoSkillJustLuck1 | 61.5 | 52 | 32 | 20 |
Pop 40 And A Bull | 55.8 | 52 | 29 | 23 |
East Bombers | 51.3 | 39 | 20 | 19 |
Pop 2 Out Of 3 | 50.8 | 65 | 33 | 32 |
BU Cocktails N Darts | 50.0 | 52 | 26 | 26 |
Division: B | ||||
BU Dart Digglers | 63.5 | 52 | 33 | 19 |
East MamasAndDadas 1 | 61.5 | 39 | 24 | 15 |
BU Dart Knights | 58.5 | 65 | 38 | 27 |
East 3Drunks N A DD | 38.5 | 52 | 20 | 32 |
BU Hard In Easy Out | 34.6 | 26 | 9 | 17 |
Division: C | ||||
BU No Bull | 59.6 | 52 | 31 | 21 |
East Miracle Darts | 51.9 | 52 | 27 | 25 |
BU R U Kidding Me 1 | 49.2 | 65 | 32 | 33 |
East Cold Meat | 48.1 | 52 | 25 | 27 |
BU 4 In A Bed | 30.8 | 52 | 16 | 36 |
Division: D | ||||
East Zombies 1 | 59.6 | 52 | 31 | 21 |
BU Throwing Sins | 48.1 | 52 | 25 | 27 |
Hide Crazy Darts | 41.0 | 39 | 16 | 23 |
Pop Focus | 40.4 | 52 | 21 | 31 |
East 3DQ | 36.5 | 52 | 19 | 33 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
East Miracle Darts | Pop Focus | 01/07/2021 | 14 | 13 | 11 | 2 | 0 |
East MamasAndDadas 1 | BU 4 In A Bed | 01/07/2021 | 14 | 13 | 10 | 3 | 0 |
HideNoSkillJustLuck1 | Pop 2 Out Of 3 | 01/07/2021 | 14 | 13 | 9 | 4 | 0 |
BU Dart Knights | East 3Drunks N A DD | 01/07/2021 | 14 | 13 | 9 | 4 | 0 |
BU Dart Digglers | East Bombers | 01/07/2021 | 14 | 13 | 8 | 5 | 0 |
East 3DQ | BU Hard In Easy Out | 01/07/2021 | 14 | 13 | 8 | 5 | 0 |
BU Cocktails N Darts | East Cold Meat | 01/07/2021 | 14 | 13 | 8 | 5 | 0 |
BU R U Kidding Me 1 | East Zombies 1 | 01/07/2021 | 14 | 13 | 7 | 6 | 0 |
BU Throwing Sins | BU No Bull | 01/07/2021 | 14 | 13 | 7 | 6 | 0 |
Pop 40 And A Bull | Hide Crazy Darts | 01/07/2021 | 14 | 13 | 7 | 6 | 0 |
East Zombies 1 | BU R U Kidding Me 1 | 01/07/2021 | 14 | 13 | 6 | 7 | 0 |
BU No Bull | BU Throwing Sins | 01/07/2021 | 14 | 13 | 6 | 7 | 0 |
Hide Crazy Darts | Pop 40 And A Bull | 01/07/2021 | 14 | 13 | 6 | 7 | 0 |
East Bombers | BU Dart Digglers | 01/07/2021 | 14 | 13 | 5 | 8 | 0 |
BU Hard In Easy Out | East 3DQ | 01/07/2021 | 14 | 13 | 5 | 8 | 0 |
East Cold Meat | BU Cocktails N Darts | 01/07/2021 | 14 | 13 | 5 | 8 | 0 |
Pop 2 Out Of 3 | HideNoSkillJustLuck1 | 01/07/2021 | 14 | 13 | 4 | 9 | 0 |
East 3Drunks N A DD | BU Dart Knights | 01/07/2021 | 14 | 13 | 4 | 9 | 0 |
BU 4 In A Bed | East MamasAndDadas 1 | 01/07/2021 | 14 | 13 | 3 | 10 | 0 |
Pop Focus | East Miracle Darts | 01/07/2021 | 14 | 13 | 2 | 11 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Paul Blumenberg | Pop 2 Out Of 3 | 20.76 | 22.62 | 1.86 |
Cody Cudmore | HideNoSkillJustLuck1 | 22.83 | 23.14 | 0.31 |
James Easley | East Bombers | 22.79 | 23.01 | 0.22 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BU Cocktails N Darts | |||||||||||||
Tim Pardue | 91 | 24 | 22.19 | 35970 | 1621 | 14 | 102 | 1 | 180 | 144 | 0 | 0 | 0 |
Erik Valland | 28 | 7 | 20.48 | 10833 | 529 | 1 | 23 | 0 | 150 | 87 | 0 | 0 | 0 |
Kyle Dammer | 90 | 27 | 20.37 | 35184 | 1727 | 9 | 95 | 0 | 150 | 112 | 0 | 0 | 0 |
Gary Myers | 82 | 19 | 20.30 | 31114 | 1533 | 12 | 61 | 3 | 171 | 100 | 0 | 0 | 0 |
Dave Artz | 89 | 27 | 19.80 | 34175 | 1726 | 10 | 76 | 1 | 160 | 107 | 0 | 0 | 0 |
JASON B | 7 | 0 | 14.71 | 1809 | 123 | 0 | 2 | 0 | 115 | 0 | 0 | 0 | 0 |
Team Totals: | 387 | 104 | 20.54 | 149085 | 7259 | 46 | 359 | 5 | 180 | 144 | 0 | 0 | 0 |
East Bombers | |||||||||||||
James Easley | 63 | 24 | 23.01 | 25865 | 1124 | 1 | 84 | 4 | 160 | 129 | 0 | 0 | 0 |
Joe DeVries | 77 | 28 | 22.60 | 31142 | 1378 | 12 | 93 | 1 | 160 | 120 | 0 | 0 | 0 |
Shelly Rueckert | 7 | 3 | 20.43 | 2452 | 120 | 1 | 5 | 0 | 150 | 59 | 0 | 0 | 0 |
ZAC BOOTSMA | 77 | 15 | 20.02 | 27634 | 1380 | 6 | 67 | 0 | 150 | 74 | 0 | 0 | 0 |
Jayda Nesiba | 14 | 4 | 19.04 | 5180 | 272 | 1 | 8 | 0 | 150 | 88 | 0 | 0 | 0 |
Joe Smith | 7 | 0 | 17.87 | 2555 | 143 | 0 | 5 | 0 | 117 | 0 | 0 | 0 | 0 |
Kathleen Larson | 91 | 14 | 15.24 | 27067 | 1776 | 0 | 11 | 0 | 135 | 49 | 0 | 0 | 0 |
Amber Bootsma | 28 | 1 | 14.09 | 7523 | 534 | 2 | 6 | 0 | 150 | 30 | 0 | 0 | 0 |
Team Totals: | 364 | 89 | 19.24 | 129418 | 6727 | 23 | 279 | 5 | 160 | 129 | 0 | 0 | 0 |
HideNoSkillJustLuck1 | |||||||||||||
Nate Hill | 98 | 36 | 24.17 | 39371 | 1629 | 12 | 124 | 5 | 160 | 160 | 0 | 0 | 0 |
Cody Cudmore | 91 | 26 | 23.14 | 34919 | 1509 | 13 | 109 | 1 | 157 | 111 | 0 | 0 | 0 |
Joe Blankartz | 91 | 29 | 22.57 | 35160 | 1558 | 12 | 96 | 4 | 168 | 168 | 0 | 2 | 1 |
Kortney Klein | 77 | 17 | 18.27 | 23380 | 1280 | 3 | 43 | 2 | 160 | 100 | 0 | 0 | 0 |
AARON HEIM | 14 | 3 | 17.73 | 4450 | 251 | 0 | 6 | 0 | 115 | 83 | 0 | 0 | 0 |
Team Totals: | 371 | 111 | 22.05 | 137280 | 6227 | 40 | 378 | 12 | 168 | 168 | 0 | 2 | 1 |
Pop 2 Out Of 3 | |||||||||||||
TAYLOR H | 28 | 17 | 28.48 | 12218 | 429 | 17 | 42 | 2 | 160 | 119 | 0 | 0 | 0 |
Jason Sehr | 84 | 44 | 27.18 | 37294 | 1372 | 37 | 144 | 0 | 150 | 148 | 0 | 0 | 1 |
Paul Blumenberg | 14 | 3 | 22.62 | 5927 | 262 | 2 | 16 | 3 | 180 | 65 | 0 | 0 | 0 |
John Bailey | 84 | 20 | 20.89 | 29807 | 1427 | 10 | 67 | 0 | 150 | 116 | 0 | 0 | 0 |
ZORAN | 14 | 1 | 19.50 | 5402 | 277 | 0 | 10 | 0 | 115 | 25 | 0 | 0 | 0 |
Dewayne Campbell | 7 | 0 | 18.22 | 2332 | 128 | 0 | 4 | 0 | 111 | 0 | 0 | 0 | 0 |
LACEI | 7 | 0 | 15.39 | 2447 | 159 | 0 | 1 | 0 | 133 | 0 | 0 | 0 | 0 |
Diane Dahl | 77 | 10 | 15.00 | 21086 | 1406 | 0 | 11 | 1 | 164 | 63 | 0 | 0 | 0 |
Devin Dahl | 28 | 1 | 14.35 | 7173 | 500 | 0 | 3 | 0 | 113 | 50 | 0 | 0 | 0 |
DENISE ELLINGSON | 21 | 2 | 14.26 | 5520 | 387 | 0 | 3 | 0 | 121 | 14 | 0 | 0 | 0 |
CHRIS | 7 | 0 | 14.16 | 1912 | 135 | 0 | 2 | 0 | 115 | 0 | 0 | 0 | 0 |
Team Totals: | 371 | 98 | 20.23 | 131118 | 6482 | 66 | 303 | 6 | 180 | 148 | 0 | 0 | 1 |
Pop 40 And A Bull | |||||||||||||
MATT LEEDOM | 98 | 37 | 23.54 | 40929 | 1739 | 18 | 142 | 1 | 171 | 148 | 0 | 0 | 0 |
Mike Jacobson | 91 | 30 | 21.42 | 35984 | 1680 | 12 | 84 | 1 | 171 | 171 | 0 | 0 | 0 |
Kevin Gormley | 98 | 19 | 17.12 | 32353 | 1890 | 0 | 52 | 1 | 164 | 122 | 0 | 0 | 0 |
MARY LEEDOM | 7 | 2 | 16.71 | 2390 | 143 | 0 | 2 | 0 | 120 | 65 | 0 | 0 | 0 |
Deb Kaiser Olson | 98 | 5 | 13.90 | 26064 | 1875 | 0 | 11 | 0 | 120 | 32 | 0 | 0 | 0 |
Team Totals: | 392 | 93 | 18.80 | 137720 | 7327 | 30 | 291 | 3 | 171 | 171 | 0 | 0 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Mike Stockman | East MamasAndDadas 1 | 24.94 | 25.32 | 0.38 |
Scott Jones | BU Dart Digglers | 19.00 | 19.34 | 0.34 |
Teri Borchers | BU Dart Digglers | 14.60 | 14.71 | 0.11 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BU Dart Digglers | |||||||||||||
Jessica Snyder | 14 | 6 | 22.65 | 5299 | 234 | 2 | 15 | 0 | 150 | 118 | 0 | 0 | 0 |
Jason Borchers | 98 | 33 | 21.32 | 37857 | 1776 | 12 | 95 | 0 | 150 | 106 | 0 | 0 | 0 |
Scott Jones | 63 | 28 | 19.34 | 22704 | 1174 | 4 | 47 | 0 | 150 | 135 | 0 | 0 | 1 |
JASON BUTE | 14 | 4 | 18.99 | 5488 | 289 | 1 | 13 | 0 | 150 | 54 | 0 | 0 | 0 |
Nathan Meyer | 84 | 18 | 18.06 | 29052 | 1609 | 3 | 62 | 0 | 150 | 92 | 0 | 0 | 0 |
Tim Honaker | 14 | 2 | 17.35 | 5430 | 313 | 1 | 12 | 0 | 150 | 30 | 0 | 0 | 0 |
Dean Fey | 7 | 0 | 15.69 | 1883 | 120 | 0 | 1 | 0 | 101 | 0 | 0 | 0 | 0 |
Teri Borchers | 98 | 10 | 14.71 | 27529 | 1871 | 2 | 13 | 0 | 150 | 63 | 0 | 0 | 0 |
Team Totals: | 392 | 101 | 18.31 | 135242 | 7386 | 25 | 258 | 0 | 150 | 135 | 0 | 0 | 1 |
BU Dart Knights | |||||||||||||
LEON | 7 | 3 | 25.97 | 3090 | 119 | 2 | 12 | 1 | 151 | 86 | 0 | 0 | 0 |
Fred Mitchell | 91 | 47 | 24.78 | 38259 | 1544 | 28 | 122 | 0 | 150 | 118 | 0 | 0 | 0 |
Garrett Bratland | 7 | 1 | 23.63 | 3025 | 128 | 3 | 9 | 0 | 150 | 16 | 0 | 0 | 0 |
Ron Eichhorn | 7 | 3 | 20.62 | 2763 | 134 | 1 | 6 | 0 | 150 | 48 | 0 | 0 | 0 |
Rasheed Hodge | 98 | 22 | 17.77 | 33077 | 1861 | 2 | 63 | 0 | 150 | 126 | 0 | 0 | 0 |
Rodrick Hawkins II | 91 | 13 | 15.62 | 27473 | 1759 | 1 | 36 | 0 | 150 | 107 | 0 | 1 | 0 |
Jay Miller | 91 | 8 | 14.99 | 27207 | 1815 | 0 | 25 | 1 | 157 | 104 | 0 | 0 | 0 |
Team Totals: | 392 | 97 | 18.33 | 134894 | 7360 | 37 | 273 | 2 | 157 | 126 | 0 | 1 | 0 |
BU Hard In Easy Out | |||||||||||||
Matt Wiersma | 63 | 16 | 20.64 | 25144 | 1218 | 4 | 69 | 0 | 150 | 71 | 0 | 0 | 0 |
Adam Wiersma | 56 | 13 | 18.66 | 21214 | 1137 | 2 | 44 | 0 | 150 | 70 | 0 | 0 | 0 |
Tammy Horan | 21 | 5 | 15.94 | 6694 | 420 | 0 | 5 | 0 | 120 | 101 | 0 | 0 | 0 |
Chris Hedeen | 56 | 7 | 14.97 | 15851 | 1059 | 0 | 12 | 0 | 123 | 75 | 0 | 0 | 0 |
BRENNEN Horan | 49 | 4 | 14.62 | 15030 | 1028 | 0 | 14 | 0 | 134 | 41 | 0 | 0 | 0 |
KRISTNE | 7 | 0 | 14.06 | 1814 | 129 | 0 | 2 | 0 | 104 | 0 | 0 | 0 | 0 |
Team Totals: | 252 | 45 | 17.18 | 85747 | 4991 | 6 | 146 | 0 | 150 | 101 | 0 | 0 | 0 |
East 3Drunks N A DD | |||||||||||||
Lance Nolz | 7 | 4 | 23.81 | 2905 | 122 | 2 | 10 | 0 | 150 | 120 | 0 | 0 | 0 |
Wes Stofferan | 14 | 5 | 19.63 | 5437 | 277 | 0 | 10 | 0 | 120 | 74 | 0 | 0 | 0 |
Kiera Kramer | 77 | 14 | 19.13 | 29364 | 1535 | 4 | 65 | 0 | 150 | 83 | 0 | 1 | 0 |
ALYSHIA R | 7 | 3 | 18.58 | 2471 | 133 | 1 | 2 | 0 | 150 | 54 | 0 | 0 | 0 |
KRISTEN JENNINGS | 49 | 15 | 18.15 | 17347 | 956 | 5 | 26 | 2 | 171 | 88 | 0 | 0 | 0 |
Kammy Eleeson | 84 | 20 | 17.37 | 30793 | 1773 | 4 | 47 | 0 | 150 | 110 | 0 | 0 | 0 |
Brayden Miller | 42 | 5 | 17.33 | 13934 | 804 | 1 | 19 | 0 | 150 | 38 | 0 | 0 | 0 |
Sarah Fideler | 91 | 24 | 17.31 | 33232 | 1920 | 6 | 53 | 0 | 150 | 100 | 0 | 0 | 0 |
SIDNEY M | 14 | 3 | 17.29 | 5188 | 300 | 1 | 8 | 0 | 150 | 47 | 0 | 0 | 0 |
Adam Eben | 7 | 1 | 15.45 | 2410 | 156 | 0 | 2 | 0 | 118 | 18 | 0 | 0 | 0 |
Team Totals: | 392 | 94 | 17.94 | 143081 | 7976 | 24 | 242 | 2 | 171 | 120 | 0 | 1 | 0 |
East MamasAndDadas 1 | |||||||||||||
Mike Stockman | 35 | 15 | 25.32 | 15370 | 607 | 15 | 49 | 0 | 150 | 86 | 0 | 0 | 0 |
Ken Meylor | 84 | 32 | 21.56 | 33512 | 1554 | 13 | 88 | 0 | 150 | 136 | 0 | 0 | 0 |
Ashley Farr | 63 | 22 | 19.33 | 24067 | 1245 | 4 | 60 | 1 | 160 | 134 | 0 | 0 | 0 |
AMY FARR | 7 | 2 | 16.95 | 2763 | 163 | 0 | 2 | 0 | 114 | 33 | 0 | 0 | 0 |
Chris Meylor | 91 | 15 | 15.52 | 29108 | 1876 | 0 | 24 | 0 | 118 | 55 | 0 | 0 | 0 |
Shelbie Meylor | 84 | 13 | 14.92 | 25865 | 1734 | 0 | 20 | 0 | 145 | 73 | 0 | 0 | 0 |
Team Totals: | 364 | 99 | 18.20 | 130685 | 7179 | 32 | 243 | 1 | 160 | 136 | 0 | 0 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Liz Hartman | East Miracle Darts | 17.49 | 17.71 | 0.22 |
Billie Freeman | BU No Bull | 16.07 | 16.23 | 0.16 |
Dan Basche | East Cold Meat | 19.69 | 19.84 | 0.15 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BU 4 In A Bed | |||||||||||||
Heather Boon | 98 | 15 | 17.44 | 35101 | 2013 | 5 | 60 | 0 | 150 | 106 | 0 | 0 | 0 |
Mike Nelson | 98 | 23 | 16.31 | 33048 | 2026 | 2 | 34 | 0 | 150 | 107 | 0 | 0 | 0 |
Russ Ennor | 91 | 15 | 15.90 | 30460 | 1916 | 2 | 35 | 1 | 165 | 94 | 0 | 0 | 0 |
Dusk Geffre | 77 | 14 | 15.23 | 25415 | 1669 | 0 | 31 | 0 | 124 | 77 | 0 | 0 | 0 |
Michele Frankus | 7 | 1 | 15.14 | 2090 | 138 | 0 | 3 | 0 | 112 | 38 | 0 | 0 | 0 |
BJ | 21 | 3 | 13.43 | 6059 | 451 | 0 | 3 | 0 | 127 | 76 | 0 | 0 | 0 |
Team Totals: | 392 | 71 | 16.09 | 132173 | 8213 | 9 | 166 | 1 | 165 | 107 | 0 | 0 | 0 |
BU No Bull | |||||||||||||
Chad Thompson | 91 | 29 | 20.05 | 35076 | 1749 | 8 | 81 | 0 | 150 | 95 | 0 | 0 | 0 |
Jeff Derksen | 91 | 26 | 17.39 | 32931 | 1894 | 4 | 41 | 0 | 150 | 106 | 0 | 0 | 0 |
Tony Bennett | 7 | 0 | 16.72 | 2542 | 152 | 0 | 4 | 0 | 119 | 0 | 0 | 0 | 0 |
Billie Freeman | 91 | 22 | 16.23 | 30795 | 1897 | 2 | 34 | 0 | 150 | 105 | 0 | 0 | 0 |
Lisa Derksen | 84 | 10 | 14.37 | 25568 | 1779 | 0 | 15 | 1 | 160 | 71 | 0 | 0 | 0 |
Team Totals: | 364 | 87 | 16.99 | 126912 | 7471 | 14 | 175 | 1 | 160 | 106 | 0 | 0 | 0 |
BU R U Kidding Me 1 | |||||||||||||
Cody Koch | 91 | 43 | 20.58 | 37146 | 1805 | 11 | 86 | 0 | 150 | 136 | 0 | 0 | 0 |
Jeanie Trowbridge | 91 | 20 | 15.29 | 29887 | 1955 | 0 | 12 | 0 | 119 | 87 | 0 | 0 | 0 |
Lacei Taylor | 91 | 20 | 15.16 | 30202 | 1992 | 0 | 27 | 1 | 171 | 84 | 0 | 0 | 0 |
Madonna Larsen | 91 | 10 | 14.28 | 28811 | 2018 | 0 | 22 | 0 | 147 | 108 | 0 | 0 | 0 |
Team Totals: | 364 | 93 | 16.22 | 126046 | 7770 | 11 | 147 | 1 | 171 | 136 | 0 | 0 | 0 |
East Cold Meat | |||||||||||||
Dan Basche | 84 | 26 | 19.84 | 33254 | 1676 | 7 | 81 | 1 | 160 | 160 | 0 | 0 | 0 |
Kelly DeVries | 63 | 21 | 18.93 | 24816 | 1311 | 3 | 50 | 1 | 151 | 151 | 0 | 0 | 0 |
Marie Smith | 91 | 20 | 15.92 | 31132 | 1955 | 0 | 13 | 1 | 153 | 97 | 0 | 0 | 0 |
Allison Graf | 56 | 6 | 14.85 | 17823 | 1200 | 0 | 14 | 0 | 117 | 92 | 0 | 0 | 0 |
Kris Boese | 49 | 5 | 14.35 | 14891 | 1038 | 0 | 11 | 0 | 134 | 70 | 0 | 0 | 0 |
Sarah Basche | 49 | 6 | 14.01 | 14415 | 1029 | 0 | 10 | 0 | 141 | 98 | 0 | 0 | 0 |
Team Totals: | 392 | 84 | 16.61 | 136331 | 8209 | 10 | 179 | 3 | 160 | 160 | 0 | 0 | 0 |
East Miracle Darts | |||||||||||||
Paul Hartman | 63 | 24 | 22.12 | 25964 | 1174 | 10 | 77 | 2 | 160 | 87 | 0 | 0 | 0 |
Liz Hartman | 70 | 15 | 17.71 | 25410 | 1435 | 1 | 45 | 0 | 150 | 109 | 0 | 0 | 0 |
Tony McNear Gillette | 91 | 25 | 14.74 | 28235 | 1915 | 1 | 27 | 0 | 150 | 117 | 0 | 0 | 0 |
Kala Schnider | 35 | 9 | 14.44 | 9933 | 688 | 0 | 12 | 0 | 120 | 64 | 0 | 0 | 0 |
Caleb McNear Gillette | 91 | 9 | 14.25 | 27010 | 1896 | 0 | 22 | 0 | 128 | 69 | 0 | 0 | 0 |
Erica Bult | 42 | 4 | 13.93 | 12366 | 888 | 0 | 9 | 0 | 125 | 20 | 0 | 0 | 0 |
Team Totals: | 392 | 86 | 16.12 | 128918 | 7996 | 12 | 192 | 2 | 160 | 117 | 0 | 0 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Brandy Gildemaster | East 3DQ | 14.90 | 15.08 | 0.18 |
Ryan Johnson | East Zombies 1 | 15.42 | 15.54 | 0.12 |
George Kinsey | East Zombies 1 | 15.64 | 15.74 | 0.10 |
Player | Gam | Wins | PPD | TotalPoint | TotalDarts | Hat | LTon | HTon | HstTon | HstOut | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BU Throwing Sins | |||||||||||||
Matt Blom | 7 | 3 | 24.17 | 2949 | 122 | 1 | 10 | 1 | 160 | 67 | 0 | 0 | 0 |
Heather Loehr | 98 | 22 | 15.93 | 34059 | 2138 | 1 | 45 | 2 | 171 | 81 | 0 | 0 | 0 |
Sean Larsen | 70 | 20 | 15.62 | 25032 | 1603 | 0 | 24 | 2 | 157 | 108 | 0 | 0 | 0 |
Teresa Flory | 91 | 12 | 15.27 | 30190 | 1977 | 0 | 26 | 0 | 134 | 113 | 0 | 0 | 0 |
Jared Conkling | 98 | 27 | 15.24 | 32568 | 2137 | 1 | 28 | 1 | 165 | 118 | 0 | 0 | 0 |
Tina Trout | 28 | 4 | 14.43 | 7733 | 536 | 1 | 6 | 0 | 150 | 51 | 0 | 0 | 0 |
Team Totals: | 392 | 88 | 15.57 | 132531 | 8513 | 4 | 139 | 6 | 171 | 118 | 0 | 0 | 0 |
East 3DQ | |||||||||||||
Johnathan Rose | 7 | 6 | 21.27 | 2978 | 140 | 2 | 7 | 0 | 150 | 40 | 0 | 0 | 0 |
Sara Arneson | 28 | 10 | 16.71 | 11750 | 703 | 2 | 19 | 0 | 150 | 46 | 0 | 0 | 0 |
Ashley Peterson | 70 | 12 | 15.28 | 22407 | 1466 | 0 | 19 | 0 | 131 | 96 | 0 | 0 | 0 |
Brandy Gildemaster | 77 | 16 | 15.08 | 25687 | 1703 | 0 | 21 | 0 | 139 | 71 | 0 | 0 | 0 |
Miriah Roemmich | 98 | 14 | 14.65 | 32661 | 2229 | 0 | 26 | 0 | 127 | 86 | 0 | 0 | 0 |
VAL | 7 | 0 | 14.01 | 1639 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Roemmich | 98 | 10 | 13.54 | 29859 | 2206 | 0 | 9 | 0 | 121 | 109 | 0 | 0 | 0 |
MARLA NELSON | 7 | 0 | 12.74 | 2165 | 170 | 0 | 1 | 0 | 101 | 0 | 0 | 0 | 0 |
Team Totals: | 392 | 68 | 14.79 | 129146 | 8734 | 4 | 102 | 0 | 150 | 109 | 0 | 0 | 0 |
East Zombies 1 | |||||||||||||
BRENDON | 7 | 1 | 19.10 | 2942 | 154 | 1 | 6 | 0 | 150 | 69 | 0 | 0 | 0 |
Rusty Dickelman | 63 | 18 | 18.05 | 23760 | 1316 | 2 | 43 | 0 | 150 | 88 | 0 | 0 | 0 |
Debra Best | 7 | 1 | 16.20 | 2690 | 166 | 0 | 4 | 0 | 115 | 28 | 0 | 0 | 0 |
George Kinsey | 77 | 19 | 15.74 | 26843 | 1705 | 0 | 36 | 0 | 124 | 98 | 0 | 0 | 0 |
Ryan Johnson | 77 | 21 | 15.54 | 26581 | 1710 | 2 | 24 | 1 | 154 | 154 | 0 | 0 | 0 |
MaryAnn Kinsey | 77 | 15 | 14.16 | 25135 | 1775 | 0 | 11 | 0 | 129 | 84 | 0 | 0 | 0 |
Team Totals: | 308 | 75 | 15.81 | 107951 | 6826 | 5 | 124 | 1 | 154 | 154 | 0 | 0 | 0 |
Hide Crazy Darts | |||||||||||||
DUSTIN KOURT | 35 | 16 | 21.60 | 14514 | 672 | 2 | 48 | 2 | 160 | 140 | 0 | 0 | 0 |
Nate DeLaney | 7 | 3 | 20.80 | 2787 | 134 | 0 | 7 | 1 | 160 | 32 | 0 | 0 | 0 |
JEREMY FITZ | 7 | 2 | 18.37 | 2865 | 156 | 1 | 7 | 0 | 150 | 17 | 0 | 0 | 0 |
Melissa Aubin | 77 | 15 | 14.88 | 25222 | 1695 | 0 | 16 | 0 | 130 | 74 | 0 | 0 | 0 |
Birgen Kramer | 7 | 2 | 14.73 | 2151 | 146 | 0 | 3 | 0 | 120 | 55 | 0 | 0 | 0 |
Shari VanDiepen | 7 | 0 | 14.34 | 1993 | 139 | 0 | 2 | 0 | 114 | 0 | 0 | 0 | 0 |
Heather Kjergaard | 70 | 7 | 14.18 | 21246 | 1498 | 0 | 12 | 0 | 150 | 67 | 0 | 0 | 0 |
Mari Crow Good Voice | 70 | 12 | 14.12 | 21583 | 1529 | 1 | 12 | 1 | 153 | 72 | 0 | 0 | 0 |
Cindy Bonnewell Kennedy | 7 | 1 | 13.76 | 2739 | 199 | 0 | 1 | 0 | 110 | 16 | 0 | 0 | 0 |
JODI WAITE | 7 | 0 | 13.30 | 1782 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 294 | 58 | 15.37 | 96882 | 6302 | 4 | 108 | 4 | 160 | 140 | 0 | 0 | 0 |
Pop Focus | |||||||||||||
Char Granberg | 14 | 1 | 16.39 | 4409 | 269 | 0 | 6 | 0 | 115 | 84 | 0 | 0 | 0 |
Jason Shay | 14 | 3 | 16.27 | 4833 | 297 | 0 | 6 | 0 | 117 | 76 | 0 | 0 | 0 |
Sarah Shay | 89 | 20 | 15.67 | 29451 | 1879 | 2 | 27 | 2 | 160 | 148 | 0 | 0 | 1 |
Sylvia Schwarting | 83 | 15 | 15.62 | 27718 | 1775 | 0 | 12 | 0 | 120 | 67 | 0 | 0 | 0 |
Karen Franz | 19 | 2 | 15.05 | 6638 | 441 | 0 | 4 | 0 | 118 | 46 | 0 | 0 | 0 |
PAM BOWMAN | 35 | 6 | 14.72 | 11514 | 782 | 1 | 9 | 0 | 150 | 45 | 0 | 0 | 0 |
Ann Rowenhorst | 83 | 9 | 14.62 | 26659 | 1824 | 0 | 14 | 0 | 130 | 57 | 0 | 0 | 0 |
Alicen Schwarting | 14 | 2 | 13.97 | 4346 | 311 | 0 | 2 | 0 | 117 | 37 | 0 | 0 | 0 |
Julie Brown | 7 | 0 | 12.92 | 1628 | 126 | 0 | 3 | 0 | 123 | 0 | 0 | 0 | 0 |
Team Totals: | 358 | 58 | 15.21 | 117196 | 7704 | 3 | 83 | 2 | 160 | 148 | 0 | 0 | 1 |
Created by LeagueLeader with ARACHNET™ processing